2009 U.S. Army National Combine
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| QB | 0'10" | 190 | Davie, FLNorth Broward Prep. | N/A | 4.52 | N/A | 9.99 | |
| QB | 0'10" | 223 | Oviedo, FLHagerty High School | 4.81 | 4.65 | 9.99 | 9.99 | |
| DB | 0'10" | 183 | Magnolia, TXMagnolia High School | 4.78 | 4.88 | 9.99 | 9.99 | |
| LB | 0'10" | 204 | Birmingham, ALPinson Valley | 5.12 | 4.94 | 9.99 | 9.99 | |
| WR | 0'10" | 137 | Bedford, OHBedford | 4.91 | 4.40 | N/A | 9.99 | |
| RB | 0'10" | 201 | Little Rock, ARLittle Rock Christian Academy | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 178 | Detroit, MICass Technical High School | 4.84 | 4.56 | N/A | 9.99 | |
| DB | 0'10" | 158 | Brooklyn, NYMidwood | 4.71 | 4.61 | 9.99 | 9.99 | |
| WR | 0'10" | 197 | Seattle, WAO'Dea High School | N/A | 5.72 | 4.00 | 9.99 | |
| DT | 0'10" | 274 | Pleasant Prairie, WITremper | 5.72 | 5.01 | N/A | 9.99 | |
| OL | 0'10" | 282 | Cedar Park, TXCedar Park High School | N/A | 4.94 | 9.99 | 9.99 | |
| WR | 0'10" | 182 | Frankfort, ILLincoln-Way East High School | 5.03 | 4.75 | 7.00 | 9.99 | |
| QB | 0'10" | 198 | Boonton, NJDePaul Catholic | 4.95 | 4.57 | 9.99 | 9.99 | |
| OL | 0'10" | 306 | Fairfield, VARockbtridge County High School | 5.52 | 4.87 | N/A | 9.99 | |
| RB | 0'10" | 159 | Mesquite, TXMesquite High School | 4.63 | 4.20 | 9.99 | 9.99 | |
| WR | 0'10" | 163 | Lynn, MAGateway High school (transfer) | 4.63 | 4.10 | N/A | 9.99 | |
| RB |
Kale Ferguson
|
0'10" | 162 | Lamesa, TXLamesa High School | 5.10 | 4.64 | N/A | 9.99 |
| QB | 0'10" | 206 | Marcellus, NYMarcellus Central High School | N/A | N/A | N/A | N/A | |
| DB |
Donyae Fields
|
0'10" | 209 | Los Angeles, CAVerbum Dei | 5.01 | 4.53 | N/A | 9.99 |
| WR |
Tyler Figol
|
0'10" | 168 | New Braunfels, TXCanyon High School | 5.19 | 4.22 | N/A | 9.99 |
| OL | 0'10" | 303 | Glendale, UTCottonwood | 5.69 | 5.12 | N/A | 9.99 | |
| QB | 0'10" | 167 | Memphis, TNWhitehaven | 4.69 | 4.47 | N/A | 9.99 | |
| OL | 0'10" | 250 | Fresno, CAEdison High School | 5.72 | 5.15 | N/A | 9.99 | |
| DT | 0'10" | 294 | Philadelphia, PAGeorge Washington | 5.08 | 4.88 | 9.99 | 9.99 | |
| LB | 0'10" | 223 | Frederick, MDThomas Johnson High | 4.78 | 4.34 | 9.99 | 9.99 |