2009 U.S. Army National Combine
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| DB | 0'10" | 147 | Amarillo, TXAmarillo High | 4.64 | 4.26 | N/A | 9.99 | |
| DB | 0'10" | 196 | Corpus Christi, TXMary Carroll High School | 4.69 | 4.75 | 9.99 | 9.99 | |
| DB |
Terrance Mitchell II
|
0'10" | 157 | Sacramento, CALuther Burbank | 4.81 | 4.28 | N/A | 9.99 |
| DB | 0'10" | 150 | Memphis, TNWhitehaven | 4.85 | 4.78 | N/A | 9.99 | |
| DB | 0'10" | 168 | Derby, KSDerby High School | 4.80 | 4.57 | 9.99 | 9.99 | |
| DB | 0'10" | 158 | Brooklyn, NYMidwood | 4.71 | 4.61 | 9.99 | 9.99 | |
| DB | 0'10" | 171 | Reynoldsburg, OHReynoldsburg High School | 4.77 | 4.21 | 9.99 | 9.99 | |
| DB |
Nicolas Capron
|
0'10" | 181 | New York, NYThe Bronx High School of Science | 5.34 | 4.57 | N/A | 9.99 |
| DB |
Kyle Miller
|
0'10" | 194 | Saratoga, CASt Francis High School | 4.57 | 4.53 | 9.99 | 9.99 |
| DB | 0'10" | 166 | Detroit, MICass Technical High School | 4.50 | 4.64 | N/A | 9.99 | |
| DB | 0'10" | 176 | Springdale, ARHar-Ber High School | 4.75 | 4.50 | 9.99 | 9.99 | |
| DB | 0'10" | 161 | Monroeville, PAGateway Senior High School | 4.59 | 4.26 | 9.99 | 9.99 | |
| DB | 0'10" | 184 | Missouri City, TXThurgood Marshall | 4.71 | 4.53 | N/A | 9.99 | |
| DB | 0'10" | 147 | Mesquite, TXMesquite High School | 4.78 | 4.58 | N/A | 9.99 | |
| DB | 0'10" | 197 | Abilene, TXAbilene High School | 4.93 | 4.41 | N/A | 9.99 | |
| DB | 0'10" | 171 | Desoto, TXDesoto High School | 4.50 | 4.25 | N/A | 9.99 | |
| DB | 0'10" | 166 | Richton Park, ILRich Central | 4.56 | 4.47 | 9.99 | 9.99 | |
| DB | 0'10" | 184 | Woodland Hills, CAAgoura | N/A | N/A | N/A | 9.99 | |
| DB |
Simon Boyce
|
0'10" | 167 | Bronx, NYHS for Math Science and Engineering at | 4.84 | 4.58 | 2.00 | 9.99 |
| DB | 0'10" | 180 | Tulsa, OKJenks High School | 4.93 | 4.20 | N/A | 9.99 | |
| DB |
Donyae Fields
|
0'10" | 209 | Los Angeles, CAVerbum Dei | 5.01 | 4.53 | N/A | 9.99 |
| DB | 0'10" | 154 | Ft. Lauderdale, FLDillard High School | 4.57 | 4.41 | N/A | 9.99 | |
| DB | 0'10" | 177 | Houston, TXChavez High School | 4.78 | 4.39 | N/A | 9.99 | |
| DB | 0'10" | 171 | Pompano Beach, FLBlanche Ely | 4.50 | 4.56 | N/A | 9.99 | |
| DB | 0'10" | 168 | Greensboro, NCDudley High School | 4.66 | 4.39 | N/A | 9.99 |