2009 U.S. Army National Combine
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| DB |
Ian Pierce
|
0'10" | 179 | New York, NYManhattan Center for Science & Math | 5.34 | 4.71 | 7.00 | 9.99 |
| DB | 0'10" | 145 | Ann Arbor, MIPioneer High School | 4.75 | 4.43 | N/A | 9.99 | |
| DB | 0'10" | 177 | Fresno, CAEdison High School | 4.75 | 4.91 | 9.99 | 9.99 | |
| DB | 0'10" | 156 | Pembroke Pines, FLSt. Thomas Aquinas | 4.43 | 4.40 | N/A | 9.99 | |
| DB | 0'10" | 178 | Provo, UTTimpview High School | 4.84 | 4.78 | N/A | 9.99 | |
| DB | 0'10" | 177 | Warren, OHHowland High School | 4.66 | 4.33 | N/A | 9.99 | |
| DB |
Ronald Moore
|
0'10" | 141 | Garner, NCGarner High School | 4.62 | 4.46 | N/A | 9.99 |
| DB | 0'10" | 180 | Verona, PAPenn Hills | 4.68 | 4.42 | N/A | 9.99 | |
| DB |
Garrett Hammett
|
0'10" | 162 | Bryceville, DEWest Nassau High School | 4.78 | 4.40 | N/A | 9.99 |
| DB | 0'10" | 188 | Elkins Park, PAChestnut Hill Academy | 4.56 | 4.37 | N/A | 9.99 | |
| DB | 0'10" | 162 | San Antonio, TXTheodore Roosevelt | 4.63 | 4.14 | N/A | 9.99 | |
| DB | 0'10" | 201 | Tucson, AZSunnyside High School | 5.16 | 4.87 | 9.99 | 9.99 | |
| DB | 0'10" | 176 | Chandler, AZChandler Hamilton | 4.81 | 4.32 | N/A | 9.99 | |
| DB | 0'10" | 173 | Ontairo, CAColony | 4.96 | 4.41 | N/A | 9.99 | |
| DB | 0'10" | 173 | Round Rock, TXStony Point High School | 4.72 | 4.31 | 9.99 | 9.99 | |
| DB | 0'10" | 201 | McGehee, ARMcGehee High School | 4.76 | 4.61 | 9.99 | 9.99 | |
| DB | 0'10" | 175 | District Heights, MDH D Woodson High | N/A | 4.20 | N/A | 9.99 | |
| DB | 0'10" | 160 | Riverview, FLHillsborough | 4.62 | 4.72 | N/A | 9.99 | |
| DB | 0'10" | 165 | Durham, NCSouthern Durham Highschool | 4.84 | 4.52 | N/A | 9.99 | |
| DB | 0'10" | 187 | Endicott, NYUnion-Endicott HS | 4.56 | 4.27 | N/A | 9.99 | |
| DB | 0'10" | 166 | Little Rock, ARCatholic high School For Boys Little Rock | 4.84 | 4.32 | N/A | 9.99 | |
| DB | 0'10" | 147 | Amarillo, TXAmarillo High | 4.64 | 4.26 | N/A | 9.99 | |
| DB | 0'10" | 196 | Corpus Christi, TXMary Carroll High School | 4.69 | 4.75 | 9.99 | 9.99 | |
| DB |
Terrance Mitchell II
|
0'10" | 157 | Sacramento, CALuther Burbank | 4.81 | 4.28 | N/A | 9.99 |
| DB | 0'10" | 150 | Memphis, TNWhitehaven | 4.85 | 4.78 | N/A | 9.99 |