2008 Anaheim Five-Star Academy
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| OL |
Jesse Hamilton
|
0'10" | 365 | Los Angeles, CASt. Bernard's | N/A | N/A | N/A | N/A |
| OL | 0'10" | 327 | Burbank, CABurroughs | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 326 | Las Vegas, NVBishop Gorman | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 310 | Corona, CASantiago | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 309 | Agoura, CAAgoura | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 301 | Beverly Hills, CABeverly Hills | N/A | N/A | N/A | N/A | |
| DT |
Ronnie Cooper
|
0'10" | 286 | Los Angeles, CAVerbum Dei | N/A | N/A | N/A | N/A |
| OL | 0'10" | 283 | Los Angeles, CAVerbum Dei | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 280 | Westlake Village, CAOaks Christian | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 277 | Corona, CASantiago | N/A | N/A | N/A | N/A | |
| LB | 0'10" | 275 | Palmdale, CAPalmdale | N/A | N/A | N/A | N/A | |
| DT | 0'10" | 268 | Costa Mesa, CAOrange Lutheran | N/A | N/A | N/A | N/A | |
| RB | 0'10" | 250 | Oxnard, CASanta Clara | N/A | N/A | N/A | N/A | |
| LB | 0'10" | 241 | Rancho Cucamonga, CARancho Cucamonga | N/A | N/A | N/A | N/A | |
| DT | 0'10" | 240 | Oxnard, CASanta Clara | N/A | N/A | N/A | N/A | |
| DE | 0'10" | 235 | Las Vegas, NVBishop Gorman | N/A | N/A | N/A | N/A | |
| DE | 0'10" | 235 | Oceanside, CAOceanside | N/A | N/A | N/A | N/A | |
| LB |
Ian Bobak
|
0'10" | 232 | Las Vegas, NVBishop Gorman | N/A | N/A | N/A | N/A |
| DE | 0'10" | 228 | Los Angeles, CACrenshaw | N/A | N/A | N/A | N/A | |
| RB |
Paul Verrette
|
0'10" | 225 | Corona, CACentennial | N/A | N/A | N/A | N/A |
| LB |
Selassie Ward
|
0'10" | 222 | San Diego, CAMira Mesa | N/A | N/A | N/A | N/A |
| LB |
Gary Berwick
|
0'10" | 216 | Rancho Cucamonga, CARancho Cucamonga | N/A | N/A | N/A | N/A |
| LB |
Donald Williams
|
0'10" | 216 | Palmdale, CAPalmdale | N/A | N/A | N/A | N/A |
| DE |
Anthony Crane
|
0'10" | 210 | Palmdale, CAPalmdale | N/A | N/A | N/A | N/A |
| QB | 0'10" | 210 | Murrieta, CAMurrieta Valley | N/A | N/A | N/A | N/A |