| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:30 | SCAR |
TD |
Connor Shaw passed to Damiere Byrd to the left for 56 yard gain (Adam Yates made PAT) |
7 - 0 |
| 7:39 | MICH |
FG |
Brendan Gibbons kicked a 39-yard field goal |
7 - 3 |
| 4:10 | SCAR |
TD |
Matt Wile punt. Ace Sanders returned punt for 63 yards (Adam Yates made PAT) |
14 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:50 | MICH |
TD |
Devin Gardner passed to Drew Dileo to the left for 5 yard gain (Brendan Gibbons made PAT) |
14 - 10 |
| 11:45 | SCAR |
TD |
Dylan Thompson passed to Ace Sanders to the right for 4 yard gain (Adam Yates made PAT) |
21 - 10 |
| 4:00 | MICH |
FG |
Brendan Gibbons kicked a 40-yard field goal |
21 - 13 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:30 | MICH |
FG |
Matt Wile kicked a 52-yard field goal |
21 - 16 |
| 1:10 | MICH |
TD |
Devin Gardner passed to Jeremy Gallon to the right for 10 yard gain (2pt attempt failed, Devin Gardner pass attempt) |
21 - 22 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:22 | SCAR |
TD |
Connor Shaw passed to Ace Sanders to the left for 31 yard gain (2pt attempt failed, Connor Shaw pass to Jerell Adams) |
27 - 22 |
| 4:20 | MICH |
TD |
Devin Gardner passed to Jeremy Gallon to the left for 17 yard gain (2pt attempt failed, Vincent Smith run to the right) |
27 - 28 |
| 0:20 | SCAR |
TD |
Dylan Thompson passed to Bruce Ellington to the right for 32 yard gain (2pt attempt failed, Dylan Thompson pass to Bruce Ellington) |
33 - 28 |
| South Carolina Gamecocks | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Connor Shaw | 18 | 26 | 224 | 69.2 | 8.6 | 2 | 5 | 2 | 0 | 167.0 |
| Dylan Thompson | 7 | 10 | 117 | 70.0 | 11.7 | 1 | 13 | 2 | 0 | 234.3 |
| Michigan Wolverines | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Devin Gardner | 18 | 36 | 214 | 50.0 | 5.9 | 3 | 22 | 3 | 1 | 121.9 |
| Denard Robinson | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| South Carolina Gamecocks | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Connor Shaw | 10 | 96 | 9.6 | 64 | 0 | 0 |
| Kenny Miles | 5 | 1 | 0.2 | 4 | 0 | 0 |
| Dylan Thompson | 2 | -12 | -6.0 | 1 | 0 | 0 |
| Michigan Wolverines | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Denard Robinson | 23 | 100 | 4.3 | 15 | 0 | 0 |
| Devin Gardner | 12 | 24 | 2.0 | 19 | 0 | 0 |
| Drew Dileo | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Vincent Smith | 6 | 6 | 1.0 | 6 | 0 | 0 |
| Floyd Simmons | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Justice Hayes | 2 | 0 | 0.0 | 3 | 0 | 0 |
| South Carolina Gamecocks | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ace Sanders | 9 | 92 | 10.2 | 31 | 2 | 0 |
| Nick Jones | 3 | 78 | 26.0 | 70 | 0 | 0 |
| Damiere Byrd | 2 | 63 | 31.5 | 56 | 1 | 0 |
| Justice Cunningham | 1 | 37 | 37.0 | 37 | 0 | 0 |
| Bruce Ellington | 2 | 36 | 18.0 | 32 | 1 | 0 |
| Kenny Miles | 4 | 22 | 5.5 | 11 | 0 | 0 |
| Rory Anderson | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Mike Davis | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Shon Carson | 2 | 1 | 0.5 | 3 | 0 | 0 |
| Michigan Wolverines | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jeremy Gallon | 9 | 145 | 16.1 | 26 | 2 | 0 |
| Roy Roundtree | 3 | 27 | 9.0 | 16 | 0 | 0 |
| Drew Dileo | 3 | 22 | 7.3 | 11 | 1 | 0 |
| Vincent Smith | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Denard Robinson | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Devin Funchess | 1 | 4 | 4.0 | 4 | 0 | 0 |
| South Carolina Gamecocks | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Adam Yates | 3 | 3 | 0 | 2 | 0 | 0.0 | 3 |
| Michigan Wolverines | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Brendan Gibbons | 1 | 1 | 2 | 2 | 40 | 100.0 | 7 |
| Matt Wile | 0 | 0 | 1 | 1 | 52 | 100.0 | 3 |
| South Carolina Gamecocks | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Tyler Hull | 3 | 41.0 | 50 | 0 | 1 | 0 |
| Michigan Wolverines | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Matt Wile | 3 | 48.0 | 56 | 0 | 2 | 0 |
| South Carolina Gamecocks | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Akeem Auguste | 2 | 56 | 28.0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Bruce Ellington | 2 | 51 | 25.5 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sidney Rhodes | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ace Sanders | 1 | 16 | 16.0 | 16 | 0 | 3 | 66 | 22.0 | 63 | 1 |
| Michigan Wolverines | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Norfleet | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Drew Dileo | 1 | 20 | 20.0 | 20 | 0 | 1 | 12 | 12.0 | 12 | 0 |
| Jeremy Gallon | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Wednesday, Jan 9, 2013 2:28 am ET
18-26, 224 yds
2 TDs
18-36, 214 yds
3 TDs, 1 INT
| Southeastern Box Scores | |
|
| Big Ten Box Scores | |
|