| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:55 | UTEP |
TD |
Nick Lamaison passed to Jordan Leslie down the middle for 65 yard gain (Steven Valadez made PAT) |
0 - 7 |
| 8:30 | RICE |
FG |
Chris Boswell kicked a 43-yard field goal |
3 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | RICE |
TD |
Charles Ross rushed up the middle for 4 yard gain (Chris Boswell made PAT) |
10 - 7 |
| 12:30 | UTEP |
TD |
Nick Lamaison passed to Michael Edwards to the left for 4 yard gain (Steven Valadez made PAT) |
10 - 14 |
| 3:39 | RICE |
TD |
Jeremy Eddington rushed to the left for 6 yard gain (Chris Boswell made PAT) |
17 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:53 | UTEP |
TD |
Blaire Sullivan rushed up the middle for 2 yard gain. Blaire Sullivan fumbled. Nathan Jeffery recovered fumble (Steven Valadez made PAT) |
17 - 21 |
| 5:28 | RICE |
FG |
Chris Boswell kicked a 51-yard field goal |
20 - 21 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:55 | RICE |
TD |
Charles Ross rushed to the left for 9 yard gain (2pt attempt failed, Charles Ross run to the right) |
26 - 21 |
| 6:59 | UTEP |
FG |
Steven Valadez kicked a 35-yard field goal |
26 - 24 |
| 6:45 | RICE |
TD |
UTEP kicked off, Jeremy Eddington returned kickoff for 97 yards (Chris Boswell made PAT) |
33 - 24 |
| Rice Owls | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor McHargue | 21 | 30 | 207 | 70.0 | 6.9 | 4 | 25 | 0 | 0 | 128.0 |
| UTEP Miners | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Lamaison | 8 | 22 | 249 | 36.4 | 11.3 | 4 | 27 | 2 | 0 | 161.4 |
| Blaire Sullivan | 1 | 4 | 51 | 25.0 | 12.8 | 0 | 0 | 0 | 0 | 132.1 |
| Nathan Jeffery | 1 | 1 | 0 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 100.0 |
| Rice Owls | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Charles Ross | 23 | 154 | 6.7 | 34 | 2 | 0 |
| Jeremy Eddington | 13 | 59 | 4.5 | 16 | 1 | 0 |
| Taylor McHargue | 15 | 17 | 1.1 | 9 | 0 | 0 |
| Brandon Hamilton | 2 | 9 | 4.5 | 8 | 0 | 0 |
| Driphus Jackson | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Luke Turner | 1 | 3 | 3.0 | 3 | 0 | 0 |
| UTEP Miners | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Nathan Jeffery | 13 | 95 | 7.3 | 37 | 1 | 0 |
| Laquintus Dowell | 3 | 25 | 8.3 | 12 | 0 | 0 |
| Nick Lamaison | 10 | 14 | 1.4 | 18 | 0 | 0 |
| Blaire Sullivan | 6 | 14 | 2.3 | 7 | 0 | 0 |
| Rice Owls | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Vance McDonald | 9 | 99 | 11.0 | 18 | 0 | 0 |
| Jordan Taylor | 4 | 57 | 14.3 | 24 | 0 | 0 |
| Donte Moore | 4 | 30 | 7.5 | 11 | 0 | 0 |
| Jeremy Eddington | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Sam McGuffie | 2 | 7 | 3.5 | 4 | 0 | 0 |
| Dennis Parks | 1 | 4 | 4.0 | 4 | 0 | 0 |
| UTEP Miners | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jordan Leslie | 3 | 168 | 56.0 | 65 | 1 | 0 |
| Michael Edwards | 5 | 121 | 24.2 | 49 | 1 | 0 |
| Cole Freytag | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Nathan Jeffery | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Rice Owls | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Chris Boswell | 3 | 3 | 2 | 2 | 51 | 100.0 | 9 |
| UTEP Miners | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Steven Valadez | 3 | 3 | 1 | 1 | 35 | 100.0 | 6 |
| Rice Owls | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Taylor Cook | 4 | 35.0 | 40 | 0 | 0 | 0 |
| UTEP Miners | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ian Campbell | 8 | 43.0 | 72 | 0 | 4 | 0 |
| Rice Owls | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Eddington | 4 | 210 | 52.5 | 97 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Dennis Parks | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 0 |
| UTEP Miners | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Autrey Golden | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Nov 27, 2012 2:25 am ET
23 Rush, 154 yds
2 TDs
8-22, 249 yds
2 TDs
| Conference USA Box Scores | |
|