| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:51 | SJSU |
FG |
Austin Lopez kicked a 45-yard field goal |
0 - 3 |
| 9:10 | SJSU |
TD |
David Fales passed to Hansel Wilson to the left for 42 yard gain (Austin Lopez made PAT) |
0 - 10 |
| 2:59 | LT |
TD |
Kenneth Dixon rushed to the left for 8 yard gain (Matt Nelson missed PAT) |
6 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:00 | SJSU |
TD |
David Fales passed to Ryan Otten to the left for 18 yard gain (Austin Lopez made PAT) |
6 - 17 |
| 9:21 | LT |
TD |
David Gru passed to Malon Lee to the left for 15 yard gain (Matt Nelson made PAT) |
13 - 17 |
| 5:31 | SJSU |
TD |
De'Leon Eskridge rushed to the right for 1 yard gain (Austin Lopez made PAT) |
13 - 24 |
| 2:23 | LT |
TD |
Colby Cameron passed to Quinton Patton down the middle for 52 yard gain (Matt Nelson made PAT) |
20 - 24 |
| 0:32 | LT |
TD |
Colby Cameron rushed up the middle for 1 yard gain (Matt Nelson made PAT) |
27 - 24 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:57 | LT |
FG |
Matt Nelson kicked a 29-yard field goal |
30 - 24 |
| 8:24 | SJSU |
TD |
Ina Liaina rushed to the right for 4 yard gain (Austin Lopez made PAT) |
30 - 31 |
| 7:44 | LT |
TD |
Colby Cameron passed to Myles White down the middle for 33 yard gain (Matt Nelson made PAT) |
37 - 31 |
| 6:30 | SJSU |
TD |
De'Leon Eskridge rushed up the middle for 32 yard gain (Austin Lopez made PAT) |
37 - 38 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:24 | SJSU |
TD |
De'Leon Eskridge rushed to the right for 1 yard gain (Austin Lopez made PAT) |
37 - 45 |
| 11:44 | LT |
TD |
Colby Cameron passed to Quinton Patton down the middle for 10 yard gain (2pt attempt failed, Colby Cameron pass to Quinton Patton) |
43 - 45 |
| 7:40 | SJSU |
TD |
David Fales passed to Jabari Carr to the right for 26 yard gain (Austin Lopez made PAT) |
43 - 52 |
| Louisiana Tech Bulldogs | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Colby Cameron | 38 | 59 | 468 | 64.4 | 7.9 | 2 | 6 | 3 | 3 | 137.6 |
| David Gru | 1 | 1 | 15 | 100.0 | 15.0 | 0 | 0 | 1 | 0 | 556.0 |
| San Jose State Spartans | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| David Fales | 25 | 37 | 367 | 67.6 | 9.9 | 0 | 0 | 3 | 1 | 172.2 |
| Louisiana Tech Bulldogs | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kenneth Dixon | 8 | 33 | 4.1 | 11 | 1 | 0 |
| Ray Holley | 10 | 32 | 3.2 | 18 | 0 | 0 |
| Hunter Lee | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Colby Cameron | 3 | -5 | -1.7 | 1 | 1 | 0 |
| San Jose State Spartans | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| De'Leon Eskridge | 28 | 217 | 7.8 | 45 | 3 | 0 |
| Ina Liaina | 8 | 22 | 2.8 | 5 | 1 | 0 |
| Blake Jurich | 2 | 6 | 3.0 | 3 | 0 | 0 |
| Jason Simpson | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Louisiana Tech Bulldogs | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Myles White | 7 | 126 | 18.0 | 35 | 1 | 0 |
| Quinton Patton | 10 | 125 | 12.5 | 52 | 2 | 0 |
| Hunter Lee | 4 | 71 | 17.8 | 44 | 0 | 0 |
| D.J. Banks | 4 | 50 | 12.5 | 18 | 0 | 0 |
| Jon Greenwalt | 3 | 36 | 12.0 | 18 | 0 | 0 |
| Ray Holley | 2 | 20 | 10.0 | 13 | 0 | 0 |
| Malon Lee | 1 | 15 | 15.0 | 15 | 1 | 0 |
| R.P. Stuart | 2 | 15 | 7.5 | 12 | 0 | 0 |
| David Gru | 2 | 12 | 6.0 | 7 | 0 | 0 |
| Andrew Guillot | 3 | 9 | 3.0 | 7 | 0 | 0 |
| Richie Casey | 1 | 4 | 4.0 | 4 | 0 | 0 |
| San Jose State Spartans | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Noel Grigsby | 7 | 127 | 18.1 | 33 | 0 | 0 |
| Ryan Otten | 6 | 87 | 14.5 | 30 | 1 | 0 |
| Jabari Carr | 7 | 82 | 11.7 | 26 | 1 | 0 |
| Hansel Wilson | 1 | 42 | 42.0 | 42 | 1 | 0 |
| Chandler Jones | 2 | 27 | 13.5 | 20 | 0 | 0 |
| De'Leon Eskridge | 2 | 2 | 1.0 | 2 | 0 | 0 |
| Louisiana Tech Bulldogs | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Matt Nelson | 4 | 5 | 1 | 1 | 29 | 100.0 | 7 |
| San Jose State Spartans | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Austin Lopez | 7 | 7 | 1 | 1 | 45 | 100.0 | 10 |
| Louisiana Tech Bulldogs | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ryan Allen | 4 | 47.3 | 55 | 0 | 3 | 0 |
| San Jose State Spartans | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Harrison Waid | 3 | 39.0 | 54 | 0 | 1 | 0 |
| Louisiana Tech Bulldogs | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| D.J. Banks | 7 | 136 | 19.4 | 32 | 0 | 1 | 35 | 35.0 | 35 | 0 |
| Malon Lee | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Richie Casey | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| San Jose State Spartans | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Forrest Hightower | 4 | 132 | 33.0 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jason Simpson | 2 | 31 | 15.5 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Nov 27, 2012 2:25 am ET
38-59, 468 yds
3 TDs, 3 INTs
3 Rush, -5 yd, 1 TD
28 Rush, 217 yds
3 TDs
| Conference USA Box Scores | |
|
| Mountain West Box Scores | |
|