| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:15 | OHST |
TD |
Carlos Hyde rushed to the left for 3 yard gain (Drew Basil made PAT) |
0 - 7 |
| 8:04 | MICH |
TD |
Devin Gardner passed to Roy Roundtree to the right for 75 yard gain (Brendan Gibbons made PAT) |
7 - 7 |
| 1:00 | OHST |
FG |
Drew Basil kicked a 41-yard field goal |
7 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:20 | MICH |
TD |
Devin Gardner rushed up the middle for 1 yard gain (Brendan Gibbons made PAT) |
14 - 10 |
| 1:52 | OHST |
TD |
Braxton Miller passed to Corey (Philly) Brown to the right for 14 yard gain (Drew Basil made PAT) |
14 - 17 |
| 1:30 | MICH |
TD |
Denard Robinson rushed to the right for 67 yard gain (Brendan Gibbons made PAT) |
21 - 17 |
| 0:05 | OHST |
FG |
Drew Basil kicked a 52-yard field goal |
21 - 20 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:25 | OHST |
FG |
Drew Basil kicked a 28-yard field goal |
21 - 23 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:35 | OHST |
FG |
Drew Basil kicked a 25-yard field goal |
21 - 26 |
| Michigan Wolverines | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Devin Gardner | 11 | 20 | 171 | 55.0 | 8.6 | 4 | 29 | 1 | 1 | 133.3 |
| Ohio State Buckeyes | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Braxton Miller | 14 | 18 | 189 | 77.8 | 10.5 | 4 | 39 | 1 | 0 | 184.3 |
| Michigan Wolverines | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Denard Robinson | 10 | 122 | 12.2 | 67 | 1 | 0 |
| Vincent Smith | 5 | 12 | 2.4 | 8 | 0 | 0 |
| Thomas Rawls | 5 | 2 | 0.4 | 2 | 0 | 0 |
| Devin Gardner | 7 | -28 | -4.0 | 6 | 1 | 0 |
| Ohio State Buckeyes | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Carlos Hyde | 26 | 146 | 5.6 | 17 | 1 | 0 |
| Braxton Miller | 20 | 57 | 2.9 | 42 | 0 | 0 |
| Corey (Philly) Brown | 1 | 21 | 21.0 | 21 | 0 | 0 |
| Rod Smith | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Michigan Wolverines | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Roy Roundtree | 3 | 92 | 30.7 | 75 | 1 | 0 |
| Jeremy Gallon | 6 | 67 | 11.2 | 30 | 0 | 0 |
| Mike Kwiatkowski | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Drew Dileo | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Ohio State Buckeyes | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Corey (Philly) Brown | 8 | 95 | 11.9 | 19 | 1 | 0 |
| Devin Smith | 2 | 63 | 31.5 | 52 | 0 | 0 |
| Evan Spencer | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Jake Stoneburner | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Carlos Hyde | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Michael Thomas | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Michigan Wolverines | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Brendan Gibbons | 3 | 3 | 0 | 0 | 0 | 0.0 | 3 |
| Ohio State Buckeyes | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Drew Basil | 2 | 2 | 4 | 5 | 52 | 80.0 | 14 |
| Michigan Wolverines | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Will Hagerup | 4 | 47.8 | 56 | 0 | 2 | 0 |
| Ohio State Buckeyes | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ben Buchanan | 3 | 44.3 | 50 | 0 | 2 | 0 |
| Michigan Wolverines | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Norfleet | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Drew Dileo | 2 | 35 | 17.5 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jeremy Gallon | 0 | 0 | 0.0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 0 |
| Ohio State Buckeyes | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Roby | 2 | 47 | 23.5 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Corey (Philly) Brown | 0 | 0 | 0.0 | 0 | 0 | 4 | 30 | 7.5 | 18 | 0 |
Updated on Tuesday, Nov 27, 2012 2:25 am ET
10 Rush, 122 yds, 1 TD
26 Rush, 146 yds
1 TD
| Big Ten Box Scores | |
|