| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:00 | OKST |
TD |
Joseph Randle rushed to the right for 1 yard gain (Quinn Sharp made PAT) |
7 - 0 |
| 6:06 | OKST |
TD |
Joseph Randle rushed to the right for 3 yard gain (Quinn Sharp made PAT) |
14 - 0 |
| 0:23 | OKLA |
FG |
Michael Hunnicutt kicked a 25-yard field goal |
14 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:28 | OKST |
FG |
Quinn Sharp kicked a 42-yard field goal |
17 - 3 |
| 7:32 | OKLA |
TD |
Landry Jones passed to Trey Millard to the right for 14 yard gain (Michael Hunnicutt made PAT) |
17 - 10 |
| 3:14 | OKLA |
TD |
Landry Jones passed to Jalen Saunders down the middle for 9 yard gain (Michael Hunnicutt made PAT) |
17 - 17 |
| 1:37 | OKST |
TD |
Joseph Randle rushed to the left for 4 yard gain (Quinn Sharp made PAT) |
24 - 17 |
| 0:24 | OKLA |
TD |
Landry Jones passed to Kenny Stills to the left for 15 yard gain (Michael Hunnicutt made PAT) |
24 - 24 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | OKST |
TD |
Clint Chelf passed to Josh Stewart down the middle for 75 yard gain (Quinn Sharp made PAT) |
31 - 24 |
| 12:10 | OKLA |
FG |
Michael Hunnicutt kicked a 45-yard field goal |
31 - 27 |
| 4:29 | OKST |
TD |
Joseph Randle rushed up the middle for 7 yard gain (Quinn Sharp made PAT) |
38 - 27 |
| 1:30 | OKLA |
FG |
Michael Hunnicutt kicked a 30-yard field goal |
38 - 30 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | OKLA |
TD |
Quinn Sharp punt. Jalen Saunders returned punt for 82 yards (2pt attempt converted, Landry Jones pass to Justin Brown) |
38 - 38 |
| 11:14 | OKST |
TD |
J.W. Walsh rushed to the left for 2 yard gain (Quinn Sharp made PAT) |
45 - 38 |
| 0:15 | OKLA |
TD |
Blake Bell rushed to the left for 4 yard gain (Michael Hunnicutt made PAT) |
45 - 45 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 0:00 | OKST |
FG |
Quinn Sharp kicked a 26-yard field goal |
48 - 45 |
| 0:00 | OKLA |
TD |
Brennan Clay rushed up the middle for 18 yard gain |
48 - 51 |
| Oklahoma State Cowboys | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Clint Chelf | 19 | 37 | 253 | 51.4 | 6.8 | 3 | 18 | 1 | 1 | 112.3 |
| Joseph Randle | 1 | 1 | 36 | 100.0 | 36.0 | 0 | 0 | 0 | 0 | 402.4 |
| Oklahoma Sooners | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Landry Jones | 46 | 71 | 500 | 64.8 | 7.0 | 1 | 6 | 3 | 1 | 135.1 |
| Blake Bell | 1 | 2 | 12 | 50.0 | 6.0 | 0 | 0 | 0 | 0 | 100.4 |
| Oklahoma State Cowboys | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Joseph Randle | 21 | 113 | 5.4 | 32 | 4 | 0 |
| Clint Chelf | 12 | 63 | 5.3 | 38 | 0 | 0 |
| Jeremy Smith | 6 | 25 | 4.2 | 18 | 0 | 0 |
| J.W. Walsh | 1 | 2 | 2.0 | 2 | 1 | 0 |
| Oklahoma Sooners | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Brennan Clay | 13 | 59 | 4.5 | 18 | 1 | 0 |
| Trey Millard | 5 | 33 | 6.6 | 12 | 0 | 0 |
| Damien Williams | 7 | 11 | 1.6 | 6 | 0 | 0 |
| Blake Bell | 3 | 8 | 2.7 | 4 | 1 | 0 |
| Roy Finch | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Landry Jones | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Oklahoma State Cowboys | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Josh Stewart | 11 | 150 | 13.6 | 75 | 1 | 0 |
| Clint Chelf | 1 | 36 | 36.0 | 36 | 0 | 0 |
| Joseph Randle | 2 | 29 | 14.5 | 21 | 0 | 0 |
| Austin Hays | 1 | 27 | 27.0 | 27 | 0 | 0 |
| Isaiah Anderson | 2 | 27 | 13.5 | 18 | 0 | 0 |
| Blake Webb | 3 | 20 | 6.7 | 11 | 0 | 0 |
| Oklahoma Sooners | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jalen Saunders | 10 | 162 | 16.2 | 33 | 1 | 0 |
| Justin Brown | 15 | 146 | 9.7 | 21 | 0 | 0 |
| Kenny Stills | 9 | 103 | 11.4 | 19 | 1 | 0 |
| Sterling Shepard | 6 | 65 | 10.8 | 16 | 0 | 0 |
| Trey Millard | 3 | 28 | 9.3 | 14 | 1 | 0 |
| Brennan Clay | 3 | 12 | 4.0 | 12 | 0 | 0 |
| Damien Williams | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Oklahoma State Cowboys | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Quinn Sharp | 6 | 6 | 2 | 2 | 42 | 100.0 | 12 |
| Oklahoma Sooners | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Michael Hunnicutt | 4 | 4 | 3 | 4 | 45 | 75.0 | 13 |
| Oklahoma State Cowboys | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Quinn Sharp | 5 | 53.4 | 59 | 0 | 2 | 0 |
| Oklahoma Sooners | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Tress Way | 2 | 48.0 | 54 | 0 | 1 | 0 |
| Oklahoma State Cowboys | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Gilbert | 3 | 57 | 19.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jeremy Seaton | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jeremy Smith | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Charlie Moore | 0 | 0 | 0.0 | 0 | 0 | 2 | 15 | 7.5 | 13 | 0 |
| Oklahoma Sooners | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Roy Finch | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jalen Saunders | 0 | 0 | 0.0 | 0 | 0 | 3 | 89 | 29.7 | 81 | 1 |
| Rashod Favors | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Justin Brown | 0 | 0 | 0.0 | 0 | 0 | 1 | -2 | -2.0 | 0 | 0 |
Updated on Tuesday, Nov 27, 2012 2:25 am ET
21 Rush, 113 yds
4 TDs
46-71, 500 yds
3 TDs, 1 INT
| Big 12 Box Scores | |
|