| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
0 - 0 | |||
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:21 | VT |
TD |
Logan Thomas passed to Randall Dunn down the middle for 7 yard gain (Cody Journell made PAT) |
0 - 7 |
| 4:23 | UVA |
TD |
Michael Rocco passed to Tim Smith to the left for 42 yard gain (Drew Jarrett made PAT) |
7 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:28 | UVA |
TD |
Logan Thomas fumbled. Brent Urban recovered fumble and returned for 16 yards (Drew Jarrett made PAT) |
14 - 7 |
| 1:29 | VT |
TD |
Logan Thomas rushed up the middle for 4 yard gain (Cody Journell made PAT) |
14 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 0:04 | VT |
FG |
Cody Journell kicked a 29-yard field goal |
14 - 17 |
| Virginia Cavaliers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Rocco | 14 | 29 | 177 | 48.3 | 6.1 | 2 | 16 | 1 | 1 | 104.0 |
| Phillip Sims | 3 | 7 | 10 | 42.9 | 1.4 | 0 | 0 | 0 | 0 | 54.9 |
| Virginia Tech Hokies | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Logan Thomas | 18 | 38 | 129 | 47.4 | 3.4 | 3 | 26 | 1 | 0 | 84.6 |
| Virginia Cavaliers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kevin Parks | 8 | 21 | 2.6 | 9 | 0 | 0 |
| Perry Jones | 7 | 18 | 2.6 | 9 | 0 | 0 |
| Jacob Hodges | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Clifton Richardson | 2 | 1 | 0.5 | 1 | 0 | 0 |
| Michael Rocco | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Virginia Tech Hokies | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Logan Thomas | 29 | 89 | 3.1 | 21 | 1 | 0 |
| Martin Scales | 10 | 37 | 3.7 | 7 | 0 | 0 |
| J.C. Coleman | 13 | 36 | 2.8 | 19 | 0 | 0 |
| Jeron Gouveia-Winslow | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Demitri Knowles | 2 | 3 | 1.5 | 4 | 0 | 0 |
| Tony Gregory | 2 | 1 | 0.5 | 1 | 0 | 0 |
| Virginia Cavaliers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Tim Smith | 4 | 79 | 19.8 | 42 | 1 | 0 |
| Dominique Terrell | 3 | 27 | 9.0 | 23 | 0 | 0 |
| Darius Jennings | 3 | 23 | 7.7 | 15 | 0 | 0 |
| Clifton Richardson | 1 | 20 | 20.0 | 20 | 0 | 0 |
| Perry Jones | 3 | 18 | 6.0 | 9 | 0 | 0 |
| Jake McGee | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Paul Freedman | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Kevin Parks | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Virginia Tech Hokies | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Demitri Knowles | 4 | 33 | 8.3 | 12 | 0 | 0 |
| Marcus Davis | 4 | 33 | 8.3 | 13 | 0 | 0 |
| Corey Fuller | 3 | 26 | 8.7 | 13 | 0 | 0 |
| Dyrell Roberts | 3 | 17 | 5.7 | 6 | 0 | 0 |
| Martin Scales | 2 | 8 | 4.0 | 5 | 0 | 0 |
| Randall Dunn | 1 | 7 | 7.0 | 7 | 1 | 0 |
| Ryan Malleck | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Virginia Cavaliers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Drew Jarrett | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 |
| Virginia Tech Hokies | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Cody Journell | 2 | 2 | 1 | 2 | 29 | 50.0 | 5 |
| Virginia Cavaliers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Alec Vozenilek | 9 | 38.7 | 57 | 0 | 3 | 0 |
| Virginia Tech Hokies | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| A.J. Hughes | 9 | 39.1 | 50 | 0 | 4 | 0 |
| Virginia Cavaliers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Clifton Richardson | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Khalek Shepherd | 1 | 15 | 15.0 | 15 | 0 | 3 | 26 | 8.7 | 23 | 0 |
| Virginia Tech Hokies | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Demitri Knowles | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Nov 27, 2012 2:25 am ET
4 Rec, 79 yds
1 TD
18-38, 129 yds
1 TD
29 Rush, 89 yds, 1 TD
| Atlantic Coast Box Scores | |
|