| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 2:17 | BC |
FG |
Nate Freese kicked a 20-yard field goal |
3 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:48 | NCST |
TD |
Mike Glennon passed to Quintin Payton to the right for 4 yard gain (Niklas Sade made PAT) |
3 - 7 |
| 1:09 | NCST |
TD |
David Amerson intercepted Chase Rettig for 56 yards (Niklas Sade made PAT) |
3 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 5:52 | BC |
TD |
Rolandan Finch rushed up the middle for 4 yard gain (Nate Freese made PAT) |
10 - 14 |
| 2:02 | NCST |
TD |
Mike Glennon passed to Tobais Palmer down the middle for 9 yard gain (Niklas Sade missed PAT) |
10 - 20 |
| 1:03 | NCST |
TD |
Mike Glennon passed to Tobais Palmer to the right for 25 yard gain (Niklas Sade made PAT) |
10 - 27 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
10 - 27 | |||
| Boston College Eagles | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Chase Rettig | 16 | 45 | 123 | 35.6 | 2.7 | 2 | 10 | 0 | 3 | 45.2 |
| North Carolina State Wolfpack | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Glennon | 27 | 41 | 245 | 65.9 | 6.0 | 0 | 0 | 3 | 0 | 140.2 |
| Boston College Eagles | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Rolandan Finch | 19 | 144 | 7.6 | 19 | 1 | 0 |
| David Dudeck | 5 | 39 | 7.8 | 18 | 0 | 0 |
| Chase Rettig | 5 | 16 | 3.2 | 21 | 0 | 0 |
| North Carolina State Wolfpack | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Shadrach Thornton | 28 | 105 | 3.8 | 19 | 0 | 0 |
| Mike Glennon | 2 | 16 | 8.0 | 11 | 0 | 0 |
| Brandon Barnes | 6 | 11 | 1.8 | 4 | 0 | 0 |
| Jonathan Fisher | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Tobais Palmer | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Boston College Eagles | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Johnathan Coleman | 2 | 35 | 17.5 | 33 | 0 | 0 |
| Alex Amidon | 3 | 35 | 11.7 | 17 | 0 | 0 |
| Chris Pantale | 4 | 28 | 7.0 | 17 | 0 | 0 |
| Spiffy Evans | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Colin Larmond | 2 | 11 | 5.5 | 6 | 0 | 0 |
| Rolandan Finch | 4 | 2 | 0.5 | 15 | 0 | 0 |
| North Carolina State Wolfpack | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Quintin Payton | 4 | 68 | 17.0 | 43 | 1 | 0 |
| Tobais Palmer | 7 | 55 | 7.9 | 25 | 2 | 0 |
| Shadrach Thornton | 7 | 49 | 7.0 | 11 | 0 | 0 |
| Charlie Hegedus | 1 | 29 | 29.0 | 29 | 0 | 0 |
| Mario Carter | 3 | 18 | 6.0 | 12 | 0 | 0 |
| Logan Winkles | 2 | 12 | 6.0 | 11 | 0 | 0 |
| Brandon Barnes | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Rashard Smith | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Bryan Underwood | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Boston College Eagles | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Nate Freese | 1 | 1 | 1 | 1 | 19 | 100.0 | 4 |
| North Carolina State Wolfpack | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Niklas Sade | 3 | 4 | 0 | 2 | 0 | 0.0 | 3 |
| Boston College Eagles | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Gerald Levano | 4 | 39.5 | 45 | 0 | 3 | 0 |
| Nate Freese | 3 | 35.7 | 43 | 0 | 0 | 0 |
| Chase Rettig | 1 | 35.0 | 35 | 0 | 0 | 1 |
| North Carolina State Wolfpack | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Wil Baumann | 7 | 34.3 | 44 | 0 | 2 | 0 |
| Boston College Eagles | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Spiffy Evans | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Bryce Jones | 2 | 32 | 16.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| North Carolina State Wolfpack | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Rashard Smith | 0 | 0 | 0.0 | 0 | 0 | 2 | 22 | 11.0 | 19 | 0 |
| Logan Winkles | 3 | 29 | 9.7 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Nov 27, 2012 2:25 am ET
19 Rush, 144 yds
1 TD
27-41, 245 yds
3 TDs
| Atlantic Coast Box Scores | |
|