| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:18 | KEST |
TD |
Beau Blankenship rushed up the middle for 1 yard loss. Beau Blankenship fumbled. Luke Wollet recovered fumble and returned for 50 yards (Freddy Cortez made PAT) |
0 - 7 |
| 6:56 | KEST |
TD |
Trayion Durham rushed to the left for 15 yard gain (Freddy Cortez made PAT) |
0 - 14 |
| 6:11 | KEST |
TD |
C.J. Malauulu intercepted Tyler Tettleton for 33 yards (Freddy Cortez made PAT) |
0 - 21 |
| 2:54 | OHIO |
FG |
Matt Weller kicked a 33-yard field goal |
3 - 21 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 0:20 | OHIO |
FG |
Matt Weller kicked a 41-yard field goal |
6 - 21 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
6 - 21 | |||
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:34 | KEST |
TD |
Spencer Keith passed to Eric Adeyemi down the middle for 24 yard gain (Freddy Cortez made PAT) |
6 - 28 |
| Ohio Bobcats | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Tettleton | 21 | 37 | 232 | 56.8 | 6.3 | 8 | 80 | 0 | 1 | 104.0 |
| Kent State Golden Flashes | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Keith | 9 | 20 | 170 | 45.0 | 8.5 | 0 | 0 | 1 | 1 | 122.9 |
| Ohio Bobcats | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Beau Blankenship | 29 | 145 | 5.0 | 31 | 0 | 0 |
| Daz'mond Patterson | 2 | 7 | 3.5 | 4 | 0 | 0 |
| Tyler Futrell | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Tyler Tettleton | 18 | -35 | -1.9 | 10 | 0 | 0 |
| Kent State Golden Flashes | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Trayion Durham | 16 | 97 | 6.1 | 26 | 1 | 0 |
| Dri Archer | 13 | 53 | 4.1 | 16 | 0 | 0 |
| Julian Durden | 3 | 46 | 15.3 | 28 | 0 | 0 |
| Spencer Keith | 3 | 17 | 5.7 | 10 | 0 | 0 |
| Ohio Bobcats | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Donte Foster | 11 | 100 | 9.1 | 15 | 0 | 0 |
| Tyler Futrell | 3 | 62 | 20.7 | 26 | 0 | 0 |
| Matt Waters | 2 | 30 | 15.0 | 19 | 0 | 0 |
| Bakari Bussey | 2 | 22 | 11.0 | 18 | 0 | 0 |
| Chase Cochran | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Ryan Clark | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Beau Blankenship | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Kent State Golden Flashes | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Eric Adeyemi | 3 | 74 | 24.7 | 44 | 1 | 0 |
| Dri Archer | 2 | 58 | 29.0 | 38 | 0 | 0 |
| Chris Humphrey | 1 | 15 | 15.0 | 15 | 0 | 0 |
| Tim Erjavec | 1 | 13 | 13.0 | 13 | 0 | 0 |
| Matthew Hurdle | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Kyle Payton | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Ohio Bobcats | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Matt Weller | 0 | 0 | 2 | 2 | 41 | 100.0 | 6 |
| Kent State Golden Flashes | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Freddy Cortez | 4 | 4 | 0 | 0 | 0 | 0.0 | 4 |
| Ohio Bobcats | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Grant Venham | 9 | 41.1 | 68 | 0 | 4 | 0 |
| Kent State Golden Flashes | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Anthony Melchiori | 8 | 38.9 | 60 | 0 | 4 | 0 |
| Ohio Bobcats | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Daz'mond Patterson | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ryan Clark | 0 | 0 | 0.0 | 0 | 0 | 2 | 9 | 4.5 | 9 | 0 |
| Kent State Golden Flashes | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Dri Archer | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Eric Adeyemi | 0 | 0 | 0.0 | 0 | 0 | 1 | 8 | 8.0 | 8 | 0 |
Updated on Tuesday, Nov 27, 2012 2:25 am ET
29 Rush, 145 yds
16 Rush, 97 yds
1 TD
| Mid-American Box Scores | |
|