| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 9:39 | 0:44 | MTSU 32 | 3 | 3 | Punt |
| 6:53 | 1:39 | MTSU 3 | 4 | 97 | TD |
| 3:00 | 3:00 | MTSU 22 | 4 | -11 | Punt |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 15:00 | 5:21 | SOAL 25 | 14 | 73 | FG |
| 8:55 | 2:02 | SOAL 23 | 5 | 24 | Punt |
| 5:14 | 2:14 | SOAL 25 | 5 | 19 | Punt |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 12:50 | 1:40 | MTSU 9 | 3 | 9 | Punt |
| 6:55 | 4:37 | MTSU 10 | 11 | 81 | FG |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 15:00 | 2:10 | SOAL 42 | 7 | 30 | Int |
| 11:10 | 4:15 | SOAL 32 | 9 | 36 | Int |
| 2:18 | 2:14 | SOAL 25 | 10 | 47 | FG |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 15:00 | 5:12 | MTSU 25 | 10 | 75 | TD |
| 9:10 | 3:08 | SOAL 41 | 9 | 23 | FG Miss |
| 3:59 | 3:59 | MTSU 25 | 10 | 43 | Downs |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 9:48 | 0:38 | SOAL 25 | 3 | 16 | Fumble |
| 6:02 | 2:03 | SOAL 20 | 6 | 80 | TD |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 13:21 | 2:11 | MTSU 38 | 5 | 3 | Punt |
| 9:20 | 2:53 | SOAL 49 | 5 | 47 | FG |
| 5:30 | 2:10 | MTSU 46 | 5 | 24 | FG Miss |
| 3:20 | 3:20 | SOAL 25 | 5 | 15 | End Reg |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 15:00 | 1:39 | SOAL 32 | 6 | 30 | Downs |
| 11:10 | 1:50 | SOAL 4 | 3 | -3 | Punt |
| 6:27 | 0:57 | SOAL 25 | 3 | 1 | Punt |
| 3:20 | 0:00 | SOAL 30 | 1 | 0 | Int |
16-29, 233 yds
2 TDs
2 Rec, 29 yds
1 TD
| Conference USA Box Scores | |
|
| Sun Belt Box Scores | |
|