| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:45 | TAMU |
TD |
Johnny Manziel passed to Mike Evans to the right for 7 yard gain (Taylor Bertolet made PAT) |
0 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:10 | TAMU |
TD |
Johnny Manziel passed to Mike Evans to the right for 10 yard gain (Taylor Bertolet made PAT) |
0 - 14 |
| 5:00 | TAMU |
TD |
Johnny Manziel rushed to the left for 4 yard gain (Taylor Bertolet missed PAT) |
0 - 20 |
| 2:10 | TAMU |
TD |
Trey Williams rushed to the right for 6 yard gain (Taylor Bertolet made PAT) |
0 - 27 |
| 1:40 | TAMU |
TD |
Johnny Manziel rushed to the left for 1 yard gain (Taylor Bertolet made PAT) |
0 - 34 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:50 | TAMU |
TD |
Johnny Manziel passed to Uzoma Nwachukwu to the right for 89 yard gain (Johnny Manziel missed PAT) |
0 - 40 |
| 11:03 | TAMU |
TD |
Jameill Showers passed to LeKendrick Williams down the middle for 80 yard gain (Taylor Bertolet made PAT) |
0 - 47 |
| 1:30 | SHST |
TD |
Timothy Flanders rushed to the right for 2 yard gain (Miguel Antonio made PAT) |
7 - 47 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | SHST |
TD |
Brian Bell passed to K.J. Williams to the left for 9 yard gain (Miguel Antonio made PAT) |
14 - 47 |
| 6:20 | SHST |
TD |
Ridgeway Frank rushed up the middle for 1 yard gain (Miguel Antonio made PAT) |
21 - 47 |
| 3:40 | SHST |
TD |
Chris Grett rushed to the right for 5 yard gain (Miguel Antonio made PAT) |
28 - 47 |
| Sam Houston State Bearkats | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Bell | 14 | 30 | 150 | 46.7 | 5.0 | 0 | 0 | 1 | 1 | 93.0 |
| Chris Grett | 2 | 2 | 41 | 100.0 | 20.5 | 0 | 0 | 0 | 0 | 272.2 |
| Texas A&M Aggies | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Manziel | 14 | 20 | 267 | 70.0 | 13.4 | 1 | 9 | 3 | 1 | 221.6 |
| Jameill Showers | 2 | 4 | 86 | 50.0 | 21.5 | 0 | 0 | 1 | 0 | 313.1 |
| Matt Joeckel | 2 | 5 | 17 | 40.0 | 3.4 | 0 | 0 | 0 | 0 | 68.6 |
| Sam Houston State Bearkats | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Timothy Flanders | 21 | 64 | 3.0 | 11 | 1 | 0 |
| Chris Grett | 5 | 48 | 9.6 | 24 | 1 | 0 |
| Ridgeway Frank | 10 | 47 | 4.7 | 20 | 1 | 0 |
| Richard Sincere | 8 | 13 | 1.6 | 6 | 0 | 0 |
| Keshawn Hill | 3 | 10 | 3.3 | 6 | 0 | 0 |
| Ryan Wilson | 5 | 9 | 1.8 | 6 | 0 | 0 |
| Brian Bell | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Stephen Williams | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Rickey Smith | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Texas A&M Aggies | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Johnny Manziel | 16 | 100 | 6.3 | 22 | 2 | 0 |
| Trey Williams | 3 | 29 | 9.7 | 20 | 1 | 0 |
| Ben Malena | 7 | 19 | 2.7 | 6 | 0 | 0 |
| Christine Michael | 3 | 9 | 3.0 | 7 | 0 | 0 |
| Sam Houston State Bearkats | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Trey Diller | 6 | 74 | 12.3 | 20 | 0 | 0 |
| Chance Nelson | 3 | 57 | 19.0 | 28 | 0 | 0 |
| Rickey Smith | 1 | 25 | 25.0 | 25 | 0 | 0 |
| K.J. Williams | 2 | 13 | 6.5 | 9 | 1 | 0 |
| Timothy Flanders | 1 | 10 | 10.0 | 10 | 0 | 0 |
| T.J. Jones | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Melvis Pride | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Richard Sincere | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Texas A&M Aggies | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Uzoma Nwachukwu | 4 | 160 | 40.0 | 89 | 1 | 0 |
| LeKendrick Williams | 2 | 86 | 43.0 | 80 | 1 | 0 |
| Mike Evans | 6 | 81 | 13.5 | 33 | 2 | 0 |
| Gaston Lamascus | 2 | 17 | 8.5 | 9 | 0 | 0 |
| Derel Walker | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Trey Williams | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Ryan Swope | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Kenric McNeal | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Sam Houston State Bearkats | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Miguel Antonio | 4 | 4 | 0 | 0 | 0 | 0.0 | 4 |
| Texas A&M Aggies | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Taylor Bertolet | 5 | 6 | 0 | 0 | 0 | 0.0 | 5 |
| Johnny Manziel | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| Sam Houston State Bearkats | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Matt Foster | 8 | 45.3 | 57 | 0 | 5 | 2 |
| Texas A&M Aggies | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ryan Epperson | 4 | 39.5 | 43 | 0 | 1 | 0 |
| Sam Houston State Bearkats | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Keshawn Hill | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Trey Diller | 2 | 31 | 15.5 | 16 | 0 | 1 | 4 | 4.0 | 4 | 0 |
| Texas A&M Aggies | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Uzoma Nwachukwu | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Trey Williams | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nehemiah Hicks | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Dustin Harris | 0 | 0 | 0.0 | 0 | 0 | 2 | 11 | 5.5 | 11 | 0 |
Updated on Tuesday, Nov 20, 2012 2:38 am ET
21 Rush, 64 yds
1 TD
14-20, 267 yds
3 TDs, 1 INT
16 Rush, 100 yds, 2 TDs
| Southland Box Scores | |
|
| Southeastern Box Scores | |
|