| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:11 | UCLA |
TD |
Brett Hundley rushed up the middle for 1 yard gain (Ka'imi Fairbairn made PAT) |
0 - 7 |
| 4:45 | UCLA |
FG |
Ka'imi Fairbairn kicked a 23-yard field goal |
0 - 10 |
| 2:23 | UCLA |
TD |
Brett Hundley passed to Joseph Fauria to the left for 17 yard gain (Ka'imi Fairbairn made PAT) |
0 - 17 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:07 | UCLA |
TD |
Johnathan Franklin rushed to the right for 16 yard gain (Ka'imi Fairbairn made PAT) |
0 - 24 |
| 6:35 | USC |
TD |
Matt Barkley passed to Nelson Agholor down the middle for 33 yard gain (Andre Heidari made PAT) |
7 - 24 |
| 1:15 | USC |
TD |
Matt Barkley passed to Randall Telfer to the right for 2 yard gain (Andre Heidari made PAT) |
14 - 24 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:47 | USC |
TD |
Player rushed up the middle for 20 yard loss. Player fumbled. George Uko recovered fumble (Andre Heidari missed PAT) |
20 - 24 |
| 10:28 | UCLA |
TD |
Brett Hundley rushed to the left for 3 yard gain (Ka'imi Fairbairn made PAT) |
20 - 31 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:54 | USC |
TD |
Matt Barkley passed to Marqise Lee down the middle for 14 yard gain (2pt attempt converted, Matt Barkley pass to Robert Woods) |
28 - 31 |
| 4:51 | UCLA |
TD |
Johnathan Franklin rushed to the right for 29 yard gain (Ka'imi Fairbairn made PAT) |
28 - 38 |
| USC Trojans | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Barkley | 20 | 38 | 301 | 52.6 | 7.9 | 1 | 5 | 3 | 2 | 134.7 |
| Max Wittek | 3 | 3 | 40 | 100.0 | 13.3 | 0 | 0 | 0 | 0 | 212.0 |
| UCLA Bruins | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Hundley | 22 | 30 | 234 | 73.3 | 7.8 | 5 | 39 | 1 | 0 | 149.9 |
| USC Trojans | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Curtis McNeal | 21 | 161 | 7.7 | 33 | 0 | 0 |
| Silas Redd | 3 | 8 | 2.7 | 6 | 0 | 0 |
| D.J. Morgan | 2 | 6 | 3.0 | 4 | 0 | 0 |
| Matt Barkley | 2 | 3 | 1.5 | 8 | 0 | 0 |
| Max Wittek | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Marqise Lee | 1 | 0 | 0.0 | 0 | 0 | 0 |
| UCLA Bruins | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Johnathan Franklin | 29 | 171 | 5.9 | 29 | 2 | 0 |
| Damien Thigpen | 1 | 13 | 13.0 | 13 | 0 | 0 |
| Brett Hundley | 16 | 10 | 0.6 | 12 | 2 | 0 |
| Jordon James | 3 | -2 | -0.7 | 1 | 0 | 0 |
| USC Trojans | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Marqise Lee | 9 | 158 | 17.6 | 39 | 1 | 0 |
| Robert Woods | 5 | 68 | 13.6 | 31 | 0 | 0 |
| Nelson Agholor | 3 | 49 | 16.3 | 33 | 1 | 0 |
| Randall Telfer | 3 | 26 | 8.7 | 17 | 1 | 0 |
| Curtis McNeal | 2 | 25 | 12.5 | 16 | 0 | 0 |
| Xavier Grimble | 1 | 15 | 15.0 | 15 | 0 | 0 |
| UCLA Bruins | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Shaquelle Evans | 8 | 114 | 14.3 | 25 | 0 | 0 |
| Joseph Fauria | 4 | 61 | 15.3 | 17 | 1 | 0 |
| Jerry Johnson | 4 | 25 | 6.3 | 8 | 0 | 0 |
| Devin Fuller | 3 | 25 | 8.3 | 13 | 0 | 0 |
| Johnathan Franklin | 2 | 14 | 7.0 | 14 | 0 | 0 |
| Damien Thigpen | 1 | 0 | 0.0 | 0 | 0 | 0 |
| USC Trojans | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Andre Heidari | 2 | 3 | 0 | 2 | 0 | 0.0 | 2 |
| UCLA Bruins | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Ka'imi Fairbairn | 6 | 6 | 1 | 1 | 23 | 100.0 | 9 |
| USC Trojans | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Kyle Negrete | 2 | 35.0 | 39 | 1 | 1 | 0 |
| UCLA Bruins | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Jeff Locke | 6 | 41.8 | 55 | 0 | 2 | 1 |
| USC Trojans | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Marqise Lee | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Robert Woods | 0 | 0 | 0.0 | 0 | 0 | 3 | 2 | 0.7 | 7 | 0 |
| UCLA Bruins | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Roosevelt Davis | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Devin Fuller | 4 | 56 | 14.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Shaquelle Evans | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3.0 | 3 | 0 |
Updated on Tuesday, Nov 20, 2012 2:38 am ET
20-38, 301 yds
3 TDs, 2 INTs
22-30, 234 yds
1 TD
16 Rush, 10 yds, 2 TDs
| Pac-12 Box Scores | |
|