| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
0 - 0 | |||
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:00 | KEST |
FG |
Freddy Cortez kicked a 32-yard field goal |
3 - 0 |
| 9:11 | KEST |
TD |
Dri Archer rushed to the right for 79 yard gain (Freddy Cortez made PAT) |
10 - 0 |
| 8:35 | BGSU |
TD |
Matt Schilz passed to Chris Gallon down the middle for 72 yard gain (Stephen Stein made PAT) |
10 - 7 |
| 4:00 | BGSU |
FG |
Tyler Tate kicked a 30-yard field goal |
10 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:20 | BGSU |
TD |
Matt Schilz passed to Shaun Joplin to the right for 27 yard gain (Stephen Stein made PAT) |
10 - 17 |
| 8:45 | KEST |
TD |
Spencer Keith passed to Eric Adeyemi to the right for 32 yard gain (Freddy Cortez made PAT) |
17 - 17 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:55 | KEST |
TD |
Dri Archer rushed up the middle for 74 yard gain (Freddy Cortez made PAT) |
24 - 17 |
| 14:31 | BGSU |
TD |
Matt Schilz passed to Chris Gallon to the left for 81 yard gain (Stephen Stein made PAT) |
24 - 24 |
| 9:20 | KEST |
TD |
Spencer Keith rushed to the left for 7 yard gain (Freddy Cortez made PAT) |
31 - 24 |
| Kent State Golden Flashes | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Keith | 9 | 17 | 91 | 52.9 | 5.4 | 1 | 16 | 1 | 1 | 105.6 |
| Bowling Green Falcons | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Schilz | 22 | 44 | 355 | 50.0 | 8.1 | 1 | 7 | 3 | 3 | 126.6 |
| Kent State Golden Flashes | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Dri Archer | 17 | 241 | 14.2 | 79 | 2 | 0 |
| Spencer Keith | 12 | 39 | 3.3 | 14 | 1 | 0 |
| Nate Terhune | 1 | 31 | 31.0 | 31 | 0 | 0 |
| Trayion Durham | 10 | 20 | 2.0 | 9 | 0 | 0 |
| Julian Durden | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Bowling Green Falcons | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Anthon Samuel | 19 | 64 | 3.4 | 16 | 0 | 0 |
| John Pettigrew | 8 | 17 | 2.1 | 11 | 0 | 0 |
| Matt Schilz | 3 | 4 | 1.3 | 7 | 0 | 0 |
| Kent State Golden Flashes | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Eric Adeyemi | 2 | 39 | 19.5 | 32 | 1 | 0 |
| Chris Humphrey | 1 | 25 | 25.0 | 25 | 0 | 0 |
| Dri Archer | 1 | 13 | 13.0 | 13 | 0 | 0 |
| Matthew Hurdle | 3 | 8 | 2.7 | 4 | 0 | 0 |
| Josh Boyle | 2 | 6 | 3.0 | 4 | 0 | 0 |
| Bowling Green Falcons | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Chris Gallon | 10 | 213 | 21.3 | 81 | 2 | 0 |
| Shaun Joplin | 5 | 74 | 14.8 | 27 | 1 | 0 |
| Alex Bayer | 5 | 48 | 9.6 | 15 | 0 | 0 |
| Ryan Burbrink | 1 | 18 | 18.0 | 18 | 0 | 0 |
| Jordan Hopgood | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Kent State Golden Flashes | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Freddy Cortez | 4 | 4 | 1 | 1 | 32 | 100.0 | 7 |
| Bowling Green Falcons | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Tyler Tate | 0 | 0 | 1 | 2 | 30 | 50.0 | 3 |
| Stephen Stein | 3 | 3 | 0 | 0 | 0 | 0.0 | 3 |
| Kent State Golden Flashes | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Anthony Melchiori | 6 | 40.8 | 56 | 0 | 5 | 0 |
| Bowling Green Falcons | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Brian Schmiedebusch | 5 | 39.0 | 50 | 0 | 2 | 0 |
| Kent State Golden Flashes | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Boyle | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Eric Adeyemi | 3 | 44 | 14.7 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Dri Archer | 1 | 0 | 0.0 | 0 | 0 | 1 | -4 | -4.0 | 0 | 0 |
| Bowling Green Falcons | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| John Pettigrew | 6 | 126 | 21.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ryan Burbrink | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Nov 20, 2012 2:38 am ET
17 Rush, 241 yds
2 TDs
10 Rec, 213 yds
2 TDs
| Mid-American Box Scores | |
|