| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:10 | CLEM |
FG |
Chandler Catanzaro kicked a 46-yard field goal |
0 - 3 |
| 10:30 | CLEM |
TD |
Tajh Boyd rushed to the left for 4 yard gain (Chandler Catanzaro made PAT) |
0 - 10 |
| 7:55 | CLEM |
FG |
Chandler Catanzaro kicked a 43-yard field goal |
0 - 13 |
| 7:31 | NCST |
TD |
Mike Glennon passed to Tobais Palmer to the right for 77 yard gain (Niklas Sade made PAT) |
7 - 13 |
| 6:45 | NCST |
TD |
Mike Glennon passed to Tobais Palmer down the middle for 49 yard gain (Niklas Sade made PAT) |
14 - 13 |
| 2:30 | NCST |
TD |
Mike Glennon passed to Rashard Smith down the middle for 18 yard gain (Niklas Sade made PAT) |
21 - 13 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | NCST |
FG |
Niklas Sade kicked a 32-yard field goal |
24 - 13 |
| 13:30 | CLEM |
TD |
Tajh Boyd passed to Brandon Ford to the right for 7 yard gain (2pt attempt failed, Tajh Boyd pass to Brandon Ford) |
24 - 19 |
| 10:42 | CLEM |
TD |
Tajh Boyd passed to Sammy Watkins to the right for 27 yard gain (2pt attempt converted, Tajh Boyd pass to Brandon Ford) |
24 - 27 |
| 2:40 | CLEM |
TD |
Tajh Boyd passed to DeAndre Hopkins to the right for 62 yard gain (Chandler Catanzaro made PAT) |
24 - 34 |
| 1:47 | CLEM |
TD |
Tajh Boyd rushed up the middle for 9 yard gain (Chandler Catanzaro made PAT) |
24 - 41 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:33 | CLEM |
TD |
Tajh Boyd passed to Martavis Bryant down the middle for 40 yard gain (Chandler Catanzaro made PAT) |
24 - 48 |
| 4:54 | CLEM |
TD |
Tajh Boyd rushed to the right for 9 yard gain (Chandler Catanzaro made PAT) |
24 - 55 |
| 4:13 | NCST |
TD |
Shadrach Thornton rushed to the left for 16 yard gain (Niklas Sade made PAT) |
31 - 55 |
| 2:55 | NCST |
TD |
Mike Glennon passed to Mario Carter to the left for 6 yard gain (Niklas Sade made PAT) |
38 - 55 |
| 2:22 | CLEM |
TD |
Tajh Boyd passed to Brandon Ford down the middle for 69 yard gain (Chandler Catanzaro made PAT) |
38 - 62 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:32 | NCST |
TD |
Mike Glennon passed to Tobais Palmer down the middle for 29 yard gain (Niklas Sade made PAT) |
45 - 62 |
| 7:44 | NCST |
FG |
Niklas Sade kicked a 40-yard field goal |
48 - 62 |
| North Carolina State Wolfpack | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Glennon | 29 | 53 | 493 | 54.7 | 9.3 | 4 | 25 | 5 | 1 | 160.2 |
| Clemson Tigers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tajh Boyd | 30 | 44 | 426 | 68.2 | 9.7 | 0 | 0 | 5 | 2 | 177.9 |
| North Carolina State Wolfpack | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Shadrach Thornton | 21 | 114 | 5.4 | 16 | 1 | 0 |
| Brandon Barnes | 6 | 10 | 1.7 | 5 | 0 | 0 |
| Tony Creecy | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Mike Glennon | 6 | -19 | -3.2 | 4 | 0 | 0 |
| Clemson Tigers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Andre Ellington | 22 | 124 | 5.6 | 24 | 0 | 0 |
| Tajh Boyd | 18 | 103 | 5.7 | 15 | 3 | 0 |
| Roderick McDowell | 12 | 83 | 6.9 | 24 | 0 | 0 |
| D.J. Howard | 3 | 11 | 3.7 | 10 | 0 | 0 |
| Adam Humphries | 2 | 8 | 4.0 | 4 | 0 | 0 |
| North Carolina State Wolfpack | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Tobais Palmer | 7 | 219 | 31.3 | 77 | 3 | 0 |
| Mario Carter | 7 | 105 | 15.0 | 35 | 1 | 0 |
| Shadrach Thornton | 4 | 53 | 13.3 | 24 | 0 | 0 |
| Bryan Underwood | 2 | 30 | 15.0 | 20 | 0 | 0 |
| Asa Watson | 2 | 25 | 12.5 | 18 | 0 | 0 |
| Quintin Payton | 2 | 24 | 12.0 | 14 | 0 | 0 |
| Rashard Smith | 1 | 18 | 18.0 | 18 | 1 | 0 |
| Logan Winkles | 2 | 8 | 4.0 | 6 | 0 | 0 |
| Tony Creecy | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Charlie Hegedus | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Clemson Tigers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Sammy Watkins | 11 | 110 | 10.0 | 27 | 1 | 0 |
| Brandon Ford | 5 | 101 | 20.2 | 69 | 2 | 0 |
| DeAndre Hopkins | 2 | 75 | 37.5 | 62 | 1 | 0 |
| Martavis Bryant | 2 | 62 | 31.0 | 40 | 1 | 0 |
| Andre Ellington | 3 | 47 | 15.7 | 27 | 0 | 0 |
| Adam Humphries | 6 | 28 | 4.7 | 8 | 0 | 0 |
| Charone Peake | 1 | 3 | 3.0 | 3 | 0 | 0 |
| North Carolina State Wolfpack | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Niklas Sade | 6 | 6 | 2 | 3 | 40 | 66.7 | 12 |
| Clemson Tigers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Chandler Catanzaro | 6 | 6 | 2 | 2 | 46 | 100.0 | 12 |
| North Carolina State Wolfpack | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Wil Baumann | 4 | 31.5 | 35 | 0 | 1 | 0 |
| Clemson Tigers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Spencer Benton | 3 | 30.7 | 39 | 0 | 3 | 0 |
| Bradley Pinion | 1 | 41.0 | 41 | 0 | 0 | 0 |
| North Carolina State Wolfpack | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Tobais Palmer | 8 | 277 | 34.6 | 81 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Rashard Smith | 0 | 0 | 0.0 | 0 | 0 | 2 | 12 | 6.0 | 11 | 0 |
| Clemson Tigers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Martavis Bryant | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sammy Watkins | 1 | 19 | 19.0 | 19 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Nov 20, 2012 2:38 am ET
29-53, 493 yds
5 TDs, 1 INT
30-44, 426 yds
5 TDs, 2 INTs
18 Rush, 103 yds, 3 TDs
| Atlantic Coast Box Scores | |
|