| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:14 | TXST |
TD |
Shaun Rutherford rushed to the left for 6 yard gain. lateral to Terrence Franks for 11 yards (Will Johnson made PAT) |
0 - 7 |
| 8:49 | LT |
TD |
Colby Cameron passed to R.P. Stuart to the left for 3 yard gain (Matt Nelson made PAT) |
7 - 7 |
| 7:11 | TXST |
TD |
Marcus Curry rushed up the middle for 55 yard gain (Will Johnson made PAT) |
7 - 14 |
| 1:30 | LT |
TD |
Colby Cameron passed to Kenneth Dixon down the middle for 14 yard gain (Matt Nelson made PAT) |
14 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:20 | TXST |
TD |
Shaun Rutherford passed to Bradley Miller to the right for 18 yard gain (Will Johnson made PAT) |
14 - 21 |
| 11:30 | LT |
TD |
Kenneth Dixon rushed up the middle for 4 yard gain (Matt Nelson made PAT) |
21 - 21 |
| 8:00 | LT |
TD |
Kenneth Dixon rushed up the middle for 1 yard gain (Matt Nelson made PAT) |
28 - 21 |
| 6:30 | TXST |
TD |
Tim Hawkins passed to Marcus Curry down the middle for 47 yard gain (Will Johnson missed PAT) |
28 - 27 |
| 3:00 | LT |
TD |
Kenneth Dixon rushed up the middle for 12 yard gain (2pt attempt failed, David Gru run to the right) |
34 - 27 |
| 1:15 | TXST |
TD |
Marcus Curry rushed to the right for 5 yard gain (Will Johnson made PAT) |
34 - 34 |
| 0:35 | LT |
TD |
Colby Cameron passed to D.J. Banks to the right for 49 yard gain (Matt Nelson made PAT) |
41 - 34 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:30 | LT |
TD |
Kenneth Dixon rushed to the right for 16 yard gain (Matt Nelson made PAT) |
48 - 34 |
| 3:33 | TXST |
TD |
Terrence Franks rushed to the left for 22 yard gain (Will Johnson made PAT) |
48 - 41 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | TXST |
TD |
Shaun Rutherford passed to Bradley Miller down the middle for 13 yard gain (Will Johnson made PAT) |
48 - 48 |
| 13:00 | LT |
TD |
Ray Holley rushed to the right for 6 yard gain (Matt Nelson made PAT) |
55 - 48 |
| 4:30 | LT |
TD |
Colby Cameron rushed to the right for 2 yard gain (Matt Nelson made PAT) |
62 - 48 |
| 1:10 | TXST |
TD |
Shaun Rutherford rushed up the middle for 1 yard gain (Will Johnson made PAT) |
62 - 55 |
| Louisiana Tech Bulldogs | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Colby Cameron | 31 | 45 | 337 | 68.9 | 7.5 | 0 | 0 | 3 | 0 | 153.8 |
| Ryan Allen | 1 | 1 | 7 | 100.0 | 7.0 | 0 | 0 | 0 | 0 | 158.8 |
| Texas State Bobcats | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Shaun Rutherford | 21 | 37 | 234 | 56.8 | 6.3 | 2 | 13 | 2 | 0 | 127.7 |
| Tim Hawkins | 1 | 1 | 47 | 100.0 | 47.0 | 0 | 0 | 1 | 0 | 824.8 |
| Louisiana Tech Bulldogs | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ray Holley | 27 | 145 | 5.4 | 18 | 1 | 0 |
| Kenneth Dixon | 21 | 144 | 6.9 | 25 | 4 | 0 |
| Colby Cameron | 3 | 5 | 1.7 | 3 | 1 | 0 |
| Hunter Lee | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Texas State Bobcats | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Marcus Curry | 13 | 134 | 10.3 | 55 | 2 | 0 |
| Shaun Rutherford | 20 | 90 | 4.5 | 19 | 1 | 0 |
| Terrence Franks | 4 | 38 | 9.5 | 22 | 2 | 0 |
| Tim Hawkins | 2 | 34 | 17.0 | 25 | 0 | 0 |
| Louisiana Tech Bulldogs | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| D.J. Banks | 5 | 96 | 19.2 | 49 | 1 | 0 |
| Quinton Patton | 8 | 86 | 10.8 | 36 | 0 | 0 |
| Hunter Lee | 3 | 55 | 18.3 | 36 | 0 | 0 |
| Myles White | 7 | 53 | 7.6 | 15 | 0 | 0 |
| Andrew Guillot | 3 | 15 | 5.0 | 11 | 0 | 0 |
| Kenneth Dixon | 2 | 14 | 7.0 | 14 | 1 | 0 |
| David Gru | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Adairius Barnes | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Ray Holley | 1 | 4 | 4.0 | 4 | 0 | 0 |
| R.P. Stuart | 1 | 4 | 4.0 | 4 | 1 | 0 |
| Texas State Bobcats | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Bradley Miller | 5 | 65 | 13.0 | 22 | 2 | 0 |
| Chase Harper | 4 | 61 | 15.3 | 43 | 0 | 0 |
| Marcus Curry | 2 | 54 | 27.0 | 47 | 1 | 0 |
| Deche Milburn | 2 | 32 | 16.0 | 24 | 0 | 0 |
| Andy Erickson | 3 | 25 | 8.3 | 16 | 0 | 0 |
| Isaiah Battle | 3 | 15 | 5.0 | 9 | 0 | 0 |
| Jafus Gaines | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Brandon Smith | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Benjamin Ijah | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Louisiana Tech Bulldogs | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Matt Nelson | 8 | 9 | 0 | 0 | 0 | 0.0 | 8 |
| Texas State Bobcats | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Will Johnson | 7 | 8 | 0 | 1 | 0 | 0.0 | 7 |
| Louisiana Tech Bulldogs | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ryan Allen | 4 | 43.3 | 57 | 0 | 0 | 1 |
| Texas State Bobcats | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Will Johnson | 5 | 44.4 | 56 | 0 | 2 | 0 |
| Louisiana Tech Bulldogs | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| D.J. Banks | 0 | 0 | 0.0 | 0 | 0 | 1 | 21 | 21.0 | 21 | 0 |
| Andrew Guillot | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Texas State Bobcats | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jafus Gaines | 3 | 106 | 35.3 | 65 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Andy Erickson | 0 | 0 | 0.0 | 0 | 0 | 1 | 21 | 21.0 | 21 | 0 |
| Jonathan Ward | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Nov 13, 2012 3:00 am ET
21 Rush, 144 yds
4 TDs
2 Rec, 14 yds, 1 TD
13 Rush, 134 yds
2 TDs
2 Rec, 54 yds, 1 TD
| Conference USA Box Scores | |
|
| Sun Belt Box Scores | |
|