| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:45 | MISS |
TD |
Bo Wallace passed to Vince Sanders to the left for 9 yard gain (Bryson Rose made PAT) |
0 - 7 |
| 0:41 | VAND |
FG |
Carey Spear kicked a 22-yard field goal |
3 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:45 | MISS |
FG |
Bryson Rose kicked a 22-yard field goal |
3 - 10 |
| 7:33 | MISS |
FG |
Bryson Rose kicked a 28-yard field goal |
3 - 13 |
| 2:51 | MISS |
FG |
Bryson Rose kicked a 41-yard field goal |
3 - 16 |
| 0:12 | VAND |
FG |
Carey Spear kicked a 44-yard field goal |
6 - 16 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:02 | MISS |
TD |
Bo Wallace rushed up the middle for 1 yard gain (Bryson Rose made PAT) |
6 - 23 |
| 10:33 | VAND |
TD |
Jordan Rodgers passed to Jordan Matthews down the middle for 52 yard gain (Carey Spear made PAT) |
13 - 23 |
| 2:46 | VAND |
TD |
Wesley Tate rushed up the middle for 2 yard gain (Ryan Fowler made PAT) |
20 - 23 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 2:53 | MISS |
FG |
Bryson Rose kicked a 27-yard field goal |
20 - 26 |
| 1:09 | VAND |
TD |
Jordan Rodgers passed to Chris Boyd to the left for 26 yard gain (Carey Spear made PAT) |
27 - 26 |
| Vanderbilt Commodores | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Rodgers | 20 | 35 | 267 | 57.1 | 7.6 | 2 | 16 | 2 | 0 | 140.1 |
| Mississippi Rebels | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Bo Wallace | 31 | 49 | 403 | 63.3 | 8.2 | 3 | 22 | 1 | 0 | 139.1 |
| Randall Mackey | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Vanderbilt Commodores | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Wesley Tate | 15 | 43 | 2.9 | 14 | 1 | 0 |
| Brian Kimbrow | 9 | 41 | 4.6 | 18 | 0 | 0 |
| Zac Stacy | 2 | 17 | 8.5 | 16 | 0 | 0 |
| Josh Grady | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Jordan Rodgers | 8 | -7 | -0.9 | 5 | 0 | 0 |
| Mississippi Rebels | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jeff Scott | 24 | 47 | 2.0 | 11 | 0 | 0 |
| Randall Mackey | 2 | 4 | 2.0 | 5 | 0 | 0 |
| Bo Wallace | 13 | 4 | 0.3 | 10 | 1 | 0 |
| I'Tavius Mathers | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Vanderbilt Commodores | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jordan Matthews | 9 | 153 | 17.0 | 52 | 1 | 0 |
| Chris Boyd | 5 | 64 | 12.8 | 26 | 1 | 0 |
| Kris Kentera | 2 | 29 | 14.5 | 21 | 0 | 0 |
| Wesley Tate | 2 | 16 | 8.0 | 12 | 0 | 0 |
| Jonathan Krause | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Brian Kimbrow | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Mississippi Rebels | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ja-Mes Logan | 8 | 160 | 20.0 | 47 | 0 | 0 |
| Vince Sanders | 5 | 96 | 19.2 | 41 | 1 | 0 |
| Donte Moncrief | 8 | 74 | 9.3 | 23 | 0 | 0 |
| Korvic Neat | 5 | 45 | 9.0 | 19 | 0 | 0 |
| Jamal Mosley | 2 | 15 | 7.5 | 13 | 0 | 0 |
| Jeff Scott | 3 | 13 | 4.3 | 13 | 0 | 0 |
| Vanderbilt Commodores | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Carey Spear | 2 | 2 | 2 | 2 | 44 | 100.0 | 8 |
| Ryan Fowler | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 |
| Mississippi Rebels | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Bryson Rose | 2 | 2 | 4 | 5 | 41 | 80.0 | 14 |
| Vanderbilt Commodores | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Richard Kent | 8 | 41.0 | 61 | 0 | 4 | 0 |
| Mississippi Rebels | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Jim Broadway | 6 | 35.8 | 42 | 0 | 1 | 0 |
| Vanderbilt Commodores | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Warren Norman | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Brian Kimbrow | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Andre Hal | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jonathan Krause | 0 | 0 | 0.0 | 0 | 0 | 4 | 1 | 0.3 | 1 | 0 |
| Mississippi Rebels | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Walton | 2 | 64 | 32.0 | 44 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Carlos Davis | 2 | 30 | 15.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Korvic Neat | 0 | 0 | 0.0 | 0 | 0 | 3 | -5 | -1.7 | 2 | 0 |
Updated on Tuesday, Nov 13, 2012 3:00 am ET
20-35, 267 yds
2 TDs
31-49, 403 yds
1 TD
13 Rush, 4 yds, 1 TD
| Southeastern Box Scores | |
|