| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:34 | SCAR |
TD |
Connor Shaw passed to Jerell Adams down the middle for 29 yard gain (Adam Yates made PAT) |
0 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:22 | ARK |
TD |
Tyler Wilson passed to Keon Hatcher down the middle for 6 yard gain (Zach Hocker made PAT) |
7 - 7 |
| 6:17 | SCAR |
TD |
Connor Shaw rushed to the right for 9 yard gain (Adam Yates made PAT) |
7 - 14 |
| 3:36 | ARK |
FG |
Zach Hocker kicked a 20-yard field goal |
10 - 14 |
| 1:43 | SCAR |
TD |
Connor Shaw passed to Bruce Ellington to the right for 42 yard gain (Adam Yates made PAT) |
10 - 21 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:15 | SCAR |
FG |
Adam Yates kicked a 41-yard field goal |
10 - 24 |
| 11:05 | SCAR |
TD |
D.J. Swearinger intercepted Tyler Wilson for 69 yards (Adam Yates made PAT) |
10 - 31 |
| 6:32 | ARK |
FG |
Zach Hocker kicked a 21-yard field goal |
13 - 31 |
| 2:58 | SCAR |
TD |
Mike Davis rushed to the right for 2 yard gain (Adam Yates made PAT) |
13 - 38 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 1:00 | ARK |
TD |
Tyler Wilson passed to Demetrius Wilson to the right for 9 yard gain (Zach Hocker made PAT) |
20 - 38 |
| Arkansas Razorbacks | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Wilson | 26 | 41 | 277 | 63.4 | 6.8 | 4 | 38 | 2 | 2 | 126.5 |
| South Carolina Gamecocks | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Connor Shaw | 14 | 22 | 272 | 63.6 | 12.4 | 3 | 17 | 2 | 1 | 188.4 |
| Dylan Thompson | 1 | 3 | 7 | 33.3 | 2.3 | 0 | 0 | 0 | 0 | 52.9 |
| Arkansas Razorbacks | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jonathan Williams | 7 | 61 | 8.7 | 19 | 0 | 0 |
| Dennis Johnson | 11 | 41 | 3.7 | 22 | 0 | 0 |
| Nate Holmes | 3 | 10 | 3.3 | 8 | 0 | 0 |
| Tyler Wilson | 6 | -29 | -4.8 | 7 | 0 | 0 |
| South Carolina Gamecocks | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Mike Davis | 13 | 53 | 4.1 | 20 | 1 | 0 |
| Kenny Miles | 14 | 37 | 2.6 | 11 | 0 | 0 |
| Connor Shaw | 8 | 10 | 1.3 | 10 | 1 | 0 |
| Joshua Blue | 2 | 9 | 4.5 | 9 | 0 | 0 |
| Jacob Baker | 2 | 2 | 1.0 | 2 | 0 | 0 |
| Damiere Byrd | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Blair Lowery | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Arkansas Razorbacks | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Cobi Hamilton | 4 | 72 | 18.0 | 31 | 0 | 0 |
| Mekale McKay | 3 | 49 | 16.3 | 23 | 0 | 0 |
| Austin Tate | 3 | 27 | 9.0 | 15 | 0 | 0 |
| Javontee Herndon | 2 | 24 | 12.0 | 20 | 0 | 0 |
| Julian Horton | 1 | 23 | 23.0 | 23 | 0 | 0 |
| Alex Voelzke | 1 | 22 | 22.0 | 22 | 0 | 0 |
| Keon Hatcher | 3 | 21 | 7.0 | 12 | 1 | 0 |
| Dennis Johnson | 5 | 17 | 3.4 | 8 | 0 | 0 |
| Jonathan Williams | 3 | 13 | 4.3 | 7 | 0 | 0 |
| Demetrius Wilson | 1 | 9 | 9.0 | 9 | 1 | 0 |
| South Carolina Gamecocks | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Bruce Ellington | 5 | 104 | 20.8 | 42 | 1 | 0 |
| Kenny Miles | 3 | 44 | 14.7 | 24 | 0 | 0 |
| Justice Cunningham | 2 | 33 | 16.5 | 26 | 0 | 0 |
| Jerell Adams | 1 | 29 | 29.0 | 29 | 1 | 0 |
| Rory Anderson | 1 | 29 | 29.0 | 29 | 0 | 0 |
| Shaq Roland | 2 | 25 | 12.5 | 18 | 0 | 0 |
| Ace Sanders | 1 | 15 | 15.0 | 15 | 0 | 0 |
| Arkansas Razorbacks | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Zach Hocker | 2 | 2 | 2 | 2 | 21 | 100.0 | 8 |
| South Carolina Gamecocks | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Adam Yates | 5 | 5 | 1 | 2 | 41 | 50.0 | 8 |
| Arkansas Razorbacks | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Dylan Breeding | 4 | 41.5 | 52 | 0 | 1 | 0 |
| South Carolina Gamecocks | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Tyler Hull | 3 | 46.0 | 51 | 0 | 0 | 0 |
| Arkansas Razorbacks | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie Wingo | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nate Holmes | 2 | 38 | 19.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| South Carolina Gamecocks | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Ellington | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ace Sanders | 0 | 0 | 0.0 | 0 | 0 | 3 | -1 | -0.3 | 0 | 0 |
Updated on Tuesday, Nov 13, 2012 3:00 am ET
26-41, 277 yds
2 TDs, 2 INTs
14-22, 272 yds
2 TDs, 1 INT
8 Rush, 10 yds, 1 TD
| Southeastern Box Scores | |
|