| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:45 | UCLA |
TD |
UCLA blocked 39-yard field goal attempt by Andrew Furney. Sheldon Price returned for 68 yards (Ka'imi Fairbairn made PAT) |
7 - 0 |
| 1:14 | WAST |
TD |
Connor Halliday passed to Dominique Williams to the right for 6 yard gain (Andrew Furney made PAT) |
7 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:40 | UCLA |
TD |
Brett Hundley passed to Johnathan Franklin to the left for 16 yard gain (Ka'imi Fairbairn made PAT) |
14 - 7 |
| 8:15 | UCLA |
TD |
Brett Hundley passed to Joseph Fauria down the middle for 9 yard gain (Ka'imi Fairbairn made PAT) |
21 - 7 |
| 7:19 | UCLA |
SAF |
Connor Halliday sacked for a safety |
23 - 7 |
| 6:59 | UCLA |
TD |
Brett Hundley passed to Devin Fuller down the middle for 10 yard gain (Ka'imi Fairbairn made PAT) |
30 - 7 |
| 2:04 | UCLA |
TD |
Connor Halliday fumbled. Eric Kendricks recovered fumble and returned for 40 yards (Ka'imi Fairbairn made PAT) |
37 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:18 | WAST |
TD |
Connor Halliday passed to Brett Bartolone to the left for 7 yard gain (Andrew Furney made PAT) |
37 - 14 |
| 4:45 | UCLA |
TD |
Jordon James rushed to the right for 2 yard gain (Ka'imi Fairbairn made PAT) |
44 - 14 |
| 2:00 | WAST |
TD |
Connor Halliday passed to Marcus Mason to the right for 4 yard gain (Andrew Furney made PAT) |
44 - 21 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:55 | WAST |
TD |
Connor Halliday passed to Dominique Williams down the middle for 11 yard gain (Andrew Furney made PAT) |
44 - 28 |
| 2:00 | WAST |
TD |
Connor Halliday passed to Kristoff Williams to the right for 3 yard gain (2pt attempt converted, Connor Halliday pass to Dominique Williams) |
44 - 36 |
| UCLA Bruins | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Hundley | 18 | 21 | 261 | 85.7 | 12.4 | 4 | 32 | 3 | 1 | 227.7 |
| Washington State Cougars | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Connor Halliday | 26 | 43 | 330 | 60.5 | 7.7 | 4 | 32 | 5 | 1 | 158.7 |
| Jeff Tuel | 11 | 14 | 127 | 78.6 | 9.1 | 2 | 4 | 0 | 0 | 154.8 |
| UCLA Bruins | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Johnathan Franklin | 19 | 66 | 3.5 | 15 | 0 | 0 |
| Jordon James | 7 | 19 | 2.7 | 11 | 1 | 0 |
| Steven Manfro | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Brett Hundley | 8 | -11 | -1.4 | 9 | 0 | 0 |
| Washington State Cougars | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Teondray Caldwell | 10 | 62 | 6.2 | 29 | 0 | 0 |
| Carl Winston | 9 | 20 | 2.2 | 9 | 0 | 0 |
| Jeff Tuel | 5 | 16 | 3.2 | 12 | 0 | 0 |
| Marcus Mason | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Connor Halliday | 4 | 0 | 0.0 | 0 | 0 | 0 |
| Gabe Marks | 1 | 0 | 0.0 | 0 | 0 | 0 |
| UCLA Bruins | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Joseph Fauria | 4 | 70 | 17.5 | 31 | 1 | 0 |
| Jordan Payton | 4 | 62 | 15.5 | 40 | 0 | 0 |
| Johnathan Franklin | 4 | 45 | 11.3 | 19 | 1 | 0 |
| Shaquelle Evans | 3 | 40 | 13.3 | 20 | 0 | 0 |
| Jerry Johnson | 1 | 25 | 25.0 | 25 | 0 | 0 |
| Devin Fuller | 1 | 10 | 10.0 | 10 | 1 | 0 |
| Kenneth Walker | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Washington State Cougars | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Bobby Ratliff | 5 | 123 | 24.6 | 49 | 0 | 0 |
| Dominique Williams | 7 | 108 | 15.4 | 31 | 2 | 0 |
| Marcus Mason | 8 | 54 | 6.8 | 30 | 1 | 0 |
| Gabe Marks | 6 | 51 | 8.5 | 14 | 0 | 0 |
| Drew Loftus | 1 | 37 | 37.0 | 37 | 0 | 0 |
| Teondray Caldwell | 3 | 36 | 12.0 | 27 | 0 | 0 |
| Brett Bartolone | 4 | 30 | 7.5 | 9 | 1 | 0 |
| Kristoff Williams | 3 | 18 | 6.0 | 14 | 1 | 0 |
| UCLA Bruins | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Ka'imi Fairbairn | 6 | 6 | 0 | 0 | 0 | 0.0 | 6 |
| Washington State Cougars | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Andrew Furney | 4 | 4 | 0 | 2 | 0 | 0.0 | 4 |
| UCLA Bruins | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Jeff Locke | 5 | 46.6 | 57 | 0 | 3 | 0 |
| Washington State Cougars | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Michael Bowlin | 2 | 37.5 | 38 | 2 | 1 | 0 |
| UCLA Bruins | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Kenneth Walker | 4 | 95 | 23.8 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Shaquelle Evans | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Anthony Barr | 0 | 0 | 0.0 | 0 | 0 | 1 | 10 | 10.0 | 0 | 0 |
| Jordan Zumwalt | 0 | 0 | 0.0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 0 |
| Devin Fuller | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 |
| Darius Bell | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Randall Goforth | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Washington State Cougars | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Teondray Caldwell | 3 | 64 | 21.3 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Marcus Mason | 2 | 33 | 16.5 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Brett Bartolone | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 4.0 | 4 | 0 |
Updated on Tuesday, Nov 13, 2012 3:01 am ET
18-21, 261 yds
3 TDs, 1 INT
26-43, 330 yds
5 TDs, 1 INT
| Pac-12 Box Scores | |
|