| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:06 | FRST |
TD |
Derek Carr passed to Davante Adams down the middle for 36 yard gain (Quentin Breshears made PAT) |
7 - 0 |
| 2:00 | NEV |
TD |
Stefphon Jefferson rushed up the middle for 2 yard gain (Colin Ditsworth made PAT) |
7 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:07 | FRST |
TD |
Derron Smith intercepted Cody Fajardo for 35 yards (Quentin Breshears made PAT) |
14 - 7 |
| 8:38 | NEV |
TD |
Stefphon Jefferson rushed up the middle for 2 yard gain (Colin Ditsworth made PAT) |
14 - 14 |
| 5:10 | NEV |
TD |
Stefphon Jefferson rushed to the right for 7 yard gain (Colin Ditsworth made PAT) |
14 - 21 |
| 2:06 | FRST |
TD |
Derek Carr passed to Marcel Jensen to the left for 32 yard gain (Quentin Breshears made PAT) |
21 - 21 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:55 | FRST |
TD |
Cody Fajardo fumbled. Tyeler Davison recovered fumble (Quentin Breshears made PAT) |
28 - 21 |
| 9:03 | FRST |
FG |
Quentin Breshears kicked a 31-yard field goal |
31 - 21 |
| 8:52 | FRST |
TD |
Stefphon Jefferson fumbled. Travis Brown recovered fumble and returned for 26 yards (Quentin Breshears made PAT) |
38 - 21 |
| 5:45 | FRST |
TD |
Robbie Rouse rushed to the left for 1 yard gain (Quentin Breshears missed PAT) |
44 - 21 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:04 | NEV |
TD |
Cody Fajardo passed to Nick Hale to the left for 11 yard gain (Colin Ditsworth made PAT) |
44 - 28 |
| 10:49 | FRST |
TD |
Robbie Rouse rushed to the left for 39 yard gain (2pt attempt converted, Derek Carr pass to Michael Harris) |
52 - 28 |
| 4:58 | NEV |
TD |
Anthony Knight rushed to the right for 1 yard gain (2pt attempt converted, Cody Fajardo pass to Brandon Wimberly) |
52 - 36 |
| Fresno State Bulldogs | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Derek Carr | 17 | 35 | 220 | 48.6 | 6.3 | 1 | 7 | 2 | 0 | 120.2 |
| Nevada Wolf Pack | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Cody Fajardo | 21 | 39 | 214 | 53.8 | 5.5 | 3 | 26 | 1 | 2 | 98.1 |
| Fresno State Bulldogs | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Robbie Rouse | 36 | 261 | 7.3 | 42 | 2 | 0 |
| Derek Carr | 6 | 25 | 4.2 | 11 | 0 | 0 |
| Nevada Wolf Pack | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Stefphon Jefferson | 19 | 95 | 5.0 | 42 | 3 | 0 |
| Cody Fajardo | 22 | 59 | 2.7 | 19 | 0 | 0 |
| Nick Hale | 7 | 31 | 4.4 | 7 | 0 | 0 |
| Brandon Wimberly | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Anthony Knight | 1 | 1 | 1.0 | 1 | 1 | 0 |
| Fresno State Bulldogs | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Davante Adams | 9 | 120 | 13.3 | 36 | 1 | 0 |
| Rashad Evans | 4 | 51 | 12.8 | 29 | 0 | 0 |
| Marcel Jensen | 3 | 42 | 14.0 | 32 | 1 | 0 |
| Robbie Rouse | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Nevada Wolf Pack | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Richy Turner | 6 | 73 | 12.2 | 38 | 0 | 0 |
| Brandon Wimberly | 4 | 40 | 10.0 | 17 | 0 | 0 |
| Aaron Bradley | 3 | 28 | 9.3 | 12 | 0 | 0 |
| Stefphon Jefferson | 2 | 24 | 12.0 | 12 | 0 | 0 |
| Kolby Arendse | 1 | 16 | 16.0 | 16 | 0 | 0 |
| Nick Hale | 3 | 12 | 4.0 | 11 | 1 | 0 |
| Zach Sudfeld | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Kendall Brock | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Fresno State Bulldogs | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Quentin Breshears | 5 | 6 | 1 | 1 | 31 | 100.0 | 8 |
| Nevada Wolf Pack | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Colin Ditsworth | 4 | 4 | 0 | 2 | 0 | 0.0 | 4 |
| Fresno State Bulldogs | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Andrew Shapiro | 3 | 48.0 | 54 | 0 | 1 | 0 |
| Nevada Wolf Pack | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Chase Tenpenny | 4 | 43.3 | 51 | 0 | 0 | 1 |
| Fresno State Bulldogs | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Milton Knox | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Isaiah Burse | 4 | 84 | 21.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Rashad Evans | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Nevada Wolf Pack | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Khalid Wooten | 0 | 0 | 0.0 | 0 | 0 | 1 | 55 | 55.0 | 55 | 0 |
| Kendall Brock | 6 | 139 | 23.2 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nick Hale | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Nov 13, 2012 3:00 am ET
36 Rush, 261 yds
2 TDs
19 Rush, 95 yds
3 TDs
| Mountain West Box Scores | |
|