| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 15:00 | 1:46 | PSU 26 | 4 | 74 | TD |
| 6:17 | 4:17 | PSU 25 | 9 | 65 | Fumble |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 13:14 | 6:57 | NEB 34 | 15 | 51 | FG |
| 2:00 | 4:31 | NEB 7 | 12 | 83 | FG |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 12:29 | 1:07 | PSU 25 | 4 | 5 | Punt |
| 9:51 | 2:53 | 50 | 7 | 40 | FG |
| 6:08 | 3:26 | PSU 28 | 8 | 72 | TD |
| 2:25 | 1:17 | PSU 44 | 6 | 35 | FG |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 11:22 | 1:31 | NEB 13 | 3 | 4 | Punt |
| 6:58 | 0:50 | NEB 25 | 4 | 17 | Punt |
| 2:42 | 0:17 | NEB 25 | 3 | 0 | Punt |
| 1:08 | 1:08 | NEB 25 | 4 | 16 | End Half |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 11:48 | 1:03 | PSU 22 | 3 | -6 | Int |
| 9:37 | 3:36 | PSU 25 | 13 | 58 | FG |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 15:00 | 3:12 | NEB 25 | 8 | 75 | TD |
| 10:45 | 1:08 | PSU 4 | 2 | 4 | TD |
| 6:01 | 6:01 | NEB 25 | 13 | 71 | Fumble |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 15:00 | 0:42 | PSU 1 | 3 | 23 | Punt |
| 10:57 | 2:39 | PSU 25 | 9 | 74 | Fumble |
| 6:00 | 0:40 | PSU 2 | 1 | -2 | Safety |
| 3:51 | 0:34 | PSU 20 | 4 | 4 | Downs |
| 0:23 | 0:23 | PSU 25 | 3 | 6 | End Reg |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 14:18 | 3:21 | NEB 29 | 6 | 71 | TD |
| 8:18 | 2:18 | NEB 1 | 3 | 29 | Punt |
| 5:02 | 1:11 | NEB 46 | 3 | -1 | Punt |
| 3:17 | 2:54 | PSU 24 | 4 | 9 | FG |
21 Rush, 141 yds
1 TD
12-20, 171 yds
1 TD
| Big Ten Box Scores | |
|