| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:00 | CLEM |
TD |
Tajh Boyd passed to Adam Humphries down the middle for 13 yard gain (Chandler Catanzaro made PAT) |
0 - 7 |
| 7:19 | CLEM |
TD |
Shawn Petty rushed to the left for 6 yard loss. Shawn Petty fumbled. Corey Crawford recovered fumble and returned for 16 yards (Chandler Catanzaro made PAT) |
0 - 14 |
| 3:10 | CLEM |
TD |
Tajh Boyd passed to DeAndre Hopkins to the left for 28 yard gain (Chandler Catanzaro made PAT) |
0 - 21 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:41 | CLEM |
TD |
Tajh Boyd passed to Brandon Ford to the left for 22 yard gain (Chandler Catanzaro made PAT) |
0 - 28 |
| 11:52 | MD |
TD |
Shawn Petty passed to Devonte Campbell to the left for 17 yard gain (Brad Craddock made PAT) |
7 - 28 |
| 2:00 | CLEM |
TD |
Andre Ellington rushed up the middle for 6 yard gain (Chandler Catanzaro made PAT) |
7 - 35 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:18 | CLEM |
FG |
Chandler Catanzaro kicked a 22-yard field goal |
7 - 38 |
| 4:54 | MD |
FG |
Brad Craddock kicked a 39-yard field goal |
10 - 38 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:17 | CLEM |
TD |
Cole Stoudt passed to Stanton Seckinger down the middle for 5 yard gain (Brian Symmes made PAT) |
10 - 45 |
| 4:16 | MD |
FG |
Brad Craddock kicked a 39-yard field goal |
13 - 38 |
| 12:30 | CLEM |
TD |
Cole Stoudt passed to Stanton Seckinger to the right for 4 yard gain (Chandler Catanzaro made PAT) |
10 - 45 |
| Maryland Terrapins | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Petty | 6 | 12 | 41 | 50.0 | 3.4 | 2 | 21 | 1 | 0 | 106.2 |
| Clemson Tigers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tajh Boyd | 18 | 26 | 261 | 69.2 | 10.0 | 0 | 0 | 3 | 0 | 191.6 |
| Cole Stoudt | 5 | 8 | 40 | 62.5 | 5.0 | 0 | 0 | 1 | 0 | 145.8 |
| Maryland Terrapins | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Brandon Ross | 16 | 100 | 6.3 | 44 | 0 | 0 |
| Albert Reid | 6 | 24 | 4.0 | 19 | 0 | 0 |
| Tyler Cierski | 3 | 10 | 3.3 | 5 | 0 | 0 |
| Levern Jacobs | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Shawn Petty | 16 | 2 | 0.1 | 10 | 0 | 0 |
| Justus Pickett | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Clemson Tigers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Andre Ellington | 13 | 55 | 4.2 | 13 | 1 | 0 |
| Roderick McDowell | 11 | 51 | 4.6 | 25 | 0 | 0 |
| George Johnson | 4 | 14 | 3.5 | 6 | 0 | 0 |
| Tajh Boyd | 6 | 13 | 2.2 | 10 | 0 | 0 |
| Cole Stoudt | 3 | 5 | 1.7 | 2 | 0 | 0 |
| Zac Brooks | 1 | 1 | 1.0 | 1 | 0 | 0 |
| C.J. Davidson | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Sammy Watkins | 1 | 0 | 0.0 | 0 | 0 | 0 |
| D.J. Howard | 2 | -1 | -0.5 | 1 | 0 | 0 |
| Maryland Terrapins | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Devonte Campbell | 2 | 24 | 12.0 | 17 | 1 | 0 |
| Levern Jacobs | 4 | 17 | 4.3 | 11 | 0 | 0 |
| Clemson Tigers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Sammy Watkins | 4 | 60 | 15.0 | 20 | 0 | 0 |
| DeAndre Hopkins | 4 | 59 | 14.8 | 28 | 1 | 0 |
| Martavis Bryant | 2 | 59 | 29.5 | 48 | 0 | 0 |
| Brandon Ford | 2 | 46 | 23.0 | 24 | 1 | 0 |
| Adam Humphries | 5 | 41 | 8.2 | 13 | 1 | 0 |
| Charone Peake | 3 | 24 | 8.0 | 12 | 0 | 0 |
| Sam Cooper | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Stanton Seckinger | 1 | 4 | 4.0 | 4 | 1 | 0 |
| Jaron Brown | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Maryland Terrapins | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Brad Craddock | 1 | 1 | 1 | 1 | 39 | 100.0 | 4 |
| Clemson Tigers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Chandler Catanzaro | 5 | 5 | 1 | 1 | 22 | 100.0 | 8 |
| Brian Symmes | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 |
| Spencer Benton | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Maryland Terrapins | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Nathan Renfro | 7 | 37.0 | 43 | 0 | 1 | 0 |
| Clemson Tigers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Spencer Benton | 2 | 41.5 | 42 | 0 | 1 | 0 |
| Bradley Pinion | 1 | 30.0 | 30 | 0 | 0 | 0 |
| Maryland Terrapins | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ross | 3 | 58 | 19.3 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Justus Pickett | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Clemson Tigers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Sammy Watkins | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Martavis Bryant | 2 | 49 | 24.5 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Adam Humphries | 0 | 0 | 0.0 | 0 | 0 | 4 | 25 | 6.3 | 14 | 0 |
Updated on Tuesday, Nov 13, 2012 3:00 am ET
2 Rec, 24 yds
1 TD
18-26, 261 yds
3 TDs
| Atlantic Coast Box Scores | |
|