| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 4:33 | SFLA |
TD |
B.J. Daniels rushed up the middle for 5 yard gain (Maikon Bonani made PAT) |
0 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 0:12 | CONN |
FG |
Chad Christen kicked a 50-yard field goal |
3 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 4:36 | CONN |
FG |
Chad Christen kicked a 37-yard field goal |
6 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:55 | SFLA |
FG |
Maikon Bonani kicked a 28-yard field goal |
6 - 10 |
| 5:14 | SFLA |
FG |
Maikon Bonani kicked a 50-yard field goal |
6 - 13 |
| Connecticut Huskies | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Whitmer | 24 | 38 | 284 | 63.2 | 7.5 | 4 | 34 | 0 | 2 | 115.4 |
| South Florida Bulls | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| B.J. Daniels | 19 | 29 | 199 | 65.5 | 6.9 | 3 | 12 | 0 | 1 | 116.3 |
| Matt Floyd | 1 | 3 | 3 | 33.3 | 1.0 | 0 | 0 | 0 | 0 | 41.7 |
| Connecticut Huskies | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Lyle McCombs | 18 | 47 | 2.6 | 12 | 0 | 0 |
| Scott McCummings | 5 | 33 | 6.6 | 25 | 0 | 0 |
| Chandler Whitmer | 8 | -37 | -4.6 | 9 | 0 | 0 |
| South Florida Bulls | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Demetris Murray | 10 | 37 | 3.7 | 26 | 0 | 0 |
| Marcus Shaw | 11 | 34 | 3.1 | 8 | 0 | 0 |
| B.J. Daniels | 10 | 23 | 2.3 | 15 | 1 | 0 |
| Matt Floyd | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Connecticut Huskies | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Geremy Davis | 7 | 98 | 14.0 | 21 | 0 | 0 |
| Nick Williams | 6 | 48 | 8.0 | 12 | 0 | 0 |
| Michael Smith | 3 | 40 | 13.3 | 22 | 0 | 0 |
| Ryan Griffin | 2 | 29 | 14.5 | 26 | 0 | 0 |
| Lyle McCombs | 3 | 28 | 9.3 | 12 | 0 | 0 |
| Shakim Phillips | 1 | 21 | 21.0 | 21 | 0 | 0 |
| John Delahunt | 1 | 15 | 15.0 | 15 | 0 | 0 |
| Tebucky Jones | 1 | 5 | 5.0 | 5 | 0 | 0 |
| South Florida Bulls | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Victor Marc | 3 | 47 | 15.7 | 19 | 0 | 0 |
| Sean Price | 3 | 45 | 15.0 | 21 | 0 | 0 |
| Deonte Welch | 5 | 39 | 7.8 | 30 | 0 | 0 |
| Andre Davis | 3 | 32 | 10.7 | 16 | 0 | 0 |
| Terrence Mitchell | 2 | 23 | 11.5 | 17 | 0 | 0 |
| Demetris Murray | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Marcus Shaw | 3 | 7 | 2.3 | 3 | 0 | 0 |
| Connecticut Huskies | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Chad Christen | 0 | 0 | 2 | 2 | 50 | 100.0 | 6 |
| South Florida Bulls | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Maikon Bonani | 1 | 1 | 2 | 2 | 50 | 100.0 | 7 |
| Connecticut Huskies | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Cole Wagner | 6 | 42.5 | 48 | 0 | 3 | 2 |
| South Florida Bulls | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Justin Brockhaus-Kann | 6 | 38.7 | 49 | 0 | 4 | 0 |
| Connecticut Huskies | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| None | ||||||||||
| South Florida Bulls | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Terrence Mitchell | 2 | 34 | 17.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Andre Davis | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 5.0 | 5 | 0 |
Updated on Tuesday, Nov 6, 2012 2:53 am ET
7 Rec, 98 yds
19-29, 199 yds, 1 INT
10 Rush, 23 yds, 1 TD