| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 3:01 | TCU |
TD |
Matthew Tucker rushed to the right for 2 yard gain (Jaden Oberkrom made PAT) |
7 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:51 | WVU |
TD |
Geno Smith passed to J.D. Woods down the middle for 22 yard gain (Tyler Bitancurt made PAT) |
7 - 7 |
| 12:01 | TCU |
TD |
Trevone Boykin passed to Josh Boyce down the middle for 31 yard gain (Jaden Oberkrom made PAT) |
14 - 7 |
| 10:37 | WVU |
TD |
Geno Smith passed to Tavon Austin to the left for 43 yard gain (Tyler Bitancurt made PAT) |
14 - 14 |
| 5:34 | WVU |
TD |
Shawne Alston rushed to the left for 1 yard gain (Tyler Bitancurt made PAT) |
14 - 21 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:57 | WVU |
FG |
Tyler Bitancurt kicked a 52-yard field goal |
14 - 24 |
| 10:31 | TCU |
TD |
Tyler Bitancurt rushed to the right for no gain. Tyler Bitancurt fumbled. Dominic Merka recovered fumble and returned for 15 yards (Jaden Oberkrom made PAT) |
21 - 24 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:33 | TCU |
FG |
Jaden Oberkrom kicked a 26-yard field goal |
24 - 24 |
| 4:11 | WVU |
TD |
Ethan Perry punt. Tavon Austin returned punt for 76 yards (Tyler Bitancurt made PAT) |
24 - 31 |
| 2:07 | TCU |
TD |
Trevone Boykin passed to Josh Boyce to the left for 94 yard gain (Jaden Oberkrom made PAT) |
31 - 31 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
31 - 31 | |||
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 0:00 | WVU |
TD |
Geno Smith passed to Stedman Bailey to the left for 25 yard gain (Tyler Bitancurt made PAT) |
31 - 38 |
| 0:00 | TCU |
TD |
Brandon Carter passed to Corey Fuller to the right for 25 yard gain (2pt attempt converted, Trevone Boykin pass to Josh Boyce) |
39 - 38 |
| TCU Horned Frogs | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Trevone Boykin | 12 | 29 | 254 | 41.4 | 8.8 | 3 | 26 | 2 | 1 | 130.8 |
| Brandon Carter | 1 | 1 | 25 | 100.0 | 25.0 | 0 | 0 | 1 | 0 | 640.0 |
| West Virginia Mountaineers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Geno Smith | 32 | 54 | 260 | 59.3 | 4.8 | 1 | 8 | 3 | 1 | 114.3 |
| Paul Millard | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| TCU Horned Frogs | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| B.J. Catalon | 15 | 39 | 2.6 | 9 | 0 | 0 |
| Aundre Dean | 6 | 30 | 5.0 | 15 | 0 | 0 |
| Trevone Boykin | 15 | 28 | 1.9 | 15 | 0 | 0 |
| Matthew Tucker | 6 | 26 | 4.3 | 21 | 1 | 0 |
| Skye Dawson | 2 | 5 | 2.5 | 6 | 0 | 0 |
| West Virginia Mountaineers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Andrew Buie | 10 | 40 | 4.0 | 12 | 0 | 0 |
| Geno Smith | 10 | 28 | 2.8 | 8 | 0 | 0 |
| Dustin Garrison | 6 | 16 | 2.7 | 9 | 0 | 0 |
| Shawne Alston | 7 | 16 | 2.3 | 5 | 1 | 0 |
| Tavon Austin | 1 | 0 | 0.0 | 0 | 0 | 0 |
| TCU Horned Frogs | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Josh Boyce | 6 | 180 | 30.0 | 94 | 2 | 0 |
| Cam White | 2 | 31 | 15.5 | 26 | 0 | 0 |
| Brandon Carter | 2 | 25 | 12.5 | 22 | 0 | 0 |
| Corey Fuller | 1 | 25 | 25.0 | 25 | 1 | 0 |
| Skye Dawson | 1 | 14 | 14.0 | 14 | 0 | 0 |
| B.J. Catalon | 1 | 4 | 4.0 | 4 | 0 | 0 |
| West Virginia Mountaineers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Tavon Austin | 11 | 101 | 9.2 | 43 | 1 | 0 |
| J.D. Woods | 5 | 56 | 11.2 | 22 | 1 | 0 |
| Travares Copeland | 6 | 40 | 6.7 | 14 | 0 | 0 |
| Stedman Bailey | 2 | 30 | 15.0 | 25 | 1 | 0 |
| Andrew Buie | 6 | 24 | 4.0 | 8 | 0 | 0 |
| Ivan McCartney | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Dustin Garrison | 1 | 0 | 0.0 | 0 | 0 | 0 |
| TCU Horned Frogs | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Jaden Oberkrom | 4 | 4 | 1 | 2 | 26 | 50.0 | 7 |
| West Virginia Mountaineers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Tyler Bitancurt | 6 | 6 | 1 | 5 | 52 | 20.0 | 9 |
| TCU Horned Frogs | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ethan Perry | 9 | 41.7 | 49 | 0 | 2 | 0 |
| West Virginia Mountaineers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Tyler Bitancurt | 8 | 39.5 | 46 | 0 | 1 | 0 |
| TCU Horned Frogs | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Boyce | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Skye Dawson | 2 | 45 | 22.5 | 25 | 0 | 3 | 7 | 2.3 | 11 | 0 |
| Brandon Carter | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| West Virginia Mountaineers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Tavon Austin | 1 | 34 | 34.0 | 34 | 0 | 3 | 68 | 22.7 | 76 | 1 |
| Andrew Buie | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Nov 6, 2012 2:53 am ET
6 Rec, 180 yds
2 TDs
32-54, 260 yds
3 TDs, 1 INT
| Big 12 Box Scores | |
|