| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:15 | UTST |
TD |
Chuckie Keeton passed to Kellen Bartlett to the right for 2 yard gain (Nick Diaz made PAT) |
7 - 0 |
| 4:00 | UTSA |
FG |
Kristian Stern kicked a 29-yard field goal |
7 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:54 | UTST |
FG |
Nick Diaz kicked a 22-yard field goal |
10 - 3 |
| 10:05 | UTST |
TD |
Kerwynn Williams rushed up the middle for 1 yard gain (Nick Diaz made PAT) |
17 - 3 |
| 7:15 | UTST |
TD |
Chuckie Keeton passed to Cameron Webb down the middle for 29 yard gain (Nick Diaz made PAT) |
24 - 3 |
| 1:55 | UTST |
FG |
Nick Diaz kicked a 24-yard field goal |
27 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:40 | UTST |
TD |
Kerwynn Williams rushed to the right for 1 yard gain (Nick Diaz made PAT) |
34 - 3 |
| 12:06 | UTST |
TD |
Joe Hill rushed up the middle for 1 yard gain (Nick Diaz made PAT) |
41 - 3 |
| 9:32 | UTSA |
TD |
Evans Okotcha rushed up the middle for 7 yard gain (Kristian Stern made PAT) |
41 - 10 |
| 1:01 | UTST |
TD |
Chuckie Keeton passed to Joe Hill to the left for 16 yard gain (Nick Diaz made PAT) |
48 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:51 | UTSA |
TD |
Ryan Polite passed to Cole Hicks down the middle for 23 yard gain (Kristian Stern made PAT) |
48 - 17 |
| Utah State Aggies | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Chuckie Keeton | 27 | 36 | 340 | 75.0 | 9.4 | 1 | 10 | 3 | 1 | 176.3 |
| Craig Harrison | 5 | 6 | 54 | 83.3 | 9.0 | 0 | 0 | 0 | 0 | 158.9 |
| Texas-San Antonio Roadrunners | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Polite | 21 | 36 | 248 | 58.3 | 6.9 | 2 | 7 | 1 | 2 | 114.3 |
| Utah State Aggies | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kerwynn Williams | 13 | 90 | 6.9 | 68 | 2 | 0 |
| Joe Hill | 7 | 21 | 3.0 | 7 | 1 | 0 |
| Kelvin Lee | 9 | 19 | 2.1 | 4 | 0 | 0 |
| Chuckie Keeton | 6 | 1 | 0.2 | 6 | 0 | 0 |
| Texas-San Antonio Roadrunners | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ryan Polite | 10 | 19 | 1.9 | 9 | 0 | 0 |
| David Glasco | 5 | 10 | 2.0 | 4 | 0 | 0 |
| Kam Jones | 4 | 9 | 2.3 | 7 | 0 | 0 |
| Evans Okotcha | 6 | 8 | 1.3 | 7 | 1 | 0 |
| Brandon Armstrong | 3 | 5 | 1.7 | 6 | 0 | 0 |
| Utah State Aggies | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kerwynn Williams | 3 | 68 | 22.7 | 34 | 0 | 0 |
| Joe Hill | 3 | 65 | 21.7 | 42 | 1 | 0 |
| Cameron Webb | 5 | 59 | 11.8 | 29 | 1 | 0 |
| Kelvin Lee | 2 | 42 | 21.0 | 37 | 0 | 0 |
| Kellen Bartlett | 5 | 39 | 7.8 | 18 | 1 | 0 |
| Bruce Natson | 4 | 29 | 7.3 | 15 | 0 | 0 |
| Matt Austin | 2 | 21 | 10.5 | 12 | 0 | 0 |
| Chuck Jacobs | 2 | 20 | 10.0 | 12 | 0 | 0 |
| Travis Van Leeuwen | 2 | 16 | 8.0 | 12 | 0 | 0 |
| Travis Reynolds | 1 | 15 | 15.0 | 15 | 0 | 0 |
| Devonta Glover-Wright | 2 | 15 | 7.5 | 8 | 0 | 0 |
| Keegan Andersen | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Texas-San Antonio Roadrunners | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Cole Hubble | 3 | 54 | 18.0 | 38 | 0 | 0 |
| Earon Holmes | 4 | 54 | 13.5 | 21 | 0 | 0 |
| Aaron Grubb | 2 | 48 | 24.0 | 44 | 0 | 0 |
| Cole Hicks | 1 | 23 | 23.0 | 23 | 1 | 0 |
| Kam Jones | 3 | 20 | 6.7 | 10 | 0 | 0 |
| David Glasco | 2 | 15 | 7.5 | 8 | 0 | 0 |
| Jeremiah Moeller | 1 | 15 | 15.0 | 15 | 0 | 0 |
| Evans Okotcha | 2 | 9 | 4.5 | 5 | 0 | 0 |
| Brandon Armstrong | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Marcellus Mack | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Nate Shaw | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Utah State Aggies | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Nick Diaz | 6 | 6 | 2 | 2 | 24 | 100.0 | 12 |
| Texas-San Antonio Roadrunners | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Kristian Stern | 2 | 2 | 1 | 1 | 29 | 100.0 | 5 |
| Utah State Aggies | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Tyler Bennett | 3 | 33.7 | 44 | 0 | 2 | 0 |
| Texas-San Antonio Roadrunners | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Kristian Stern | 7 | 35.9 | 44 | 2 | 1 | 0 |
| Josh Ward | 1 | 16.0 | 16 | 0 | 0 | 0 |
| Utah State Aggies | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Jacobs | 4 | 87 | 21.8 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Cameron Webb | 0 | 0 | 0.0 | 0 | 0 | 3 | 40 | 13.3 | 25 | 0 |
| Devonta Glover-Wright | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 7.0 | 0 | 0 |
| Texas-San Antonio Roadrunners | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Kam Jones | 3 | 59 | 19.7 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Brandon Armstrong | 4 | 70 | 17.5 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Kenny Bias | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Aaron Grubb | 0 | 0 | 0.0 | 0 | 0 | 1 | -7 | -7.0 | 0 | 0 |
Updated on Tuesday, Oct 30, 2012 2:34 am ET
27-36, 340 yds
3 TDs, 1 INT
21-36, 248 yds
1 TD, 2 INTs
| Mountain West Box Scores | |
|
| Conference USA Box Scores | |
|