| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:45 | MTSU |
TD |
Logan Kilgore passed to Anthony Amos down the middle for 18 yard gain (Carlos Lopez made PAT) |
0 - 7 |
| 7:24 | MTSU |
TD |
Logan Kilgore passed to Kyle Griswould down the middle for 72 yard gain (Carlos Lopez made PAT) |
0 - 14 |
| 1:30 | MTSU |
FG |
Carlos Lopez kicked a 21-yard field goal |
0 - 17 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 3:20 | MTSU |
TD |
Logan Kilgore passed to Kyle Griswould down the middle for 51 yard gain (Carlos Lopez made PAT) |
0 - 24 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:14 | MTSU |
TD |
Jordan Parker rushed up the middle for 4 yard gain (Carlos Lopez made PAT) |
0 - 31 |
| 11:00 | UNT |
TD |
Antoinne Jimmerson rushed to the right for 2 yard gain (Zach Olen made PAT) |
7 - 31 |
| 9:45 | MTSU |
TD |
Logan Kilgore rushed up the middle for 46 yard gain (Carlos Lopez made PAT) |
7 - 38 |
| 2:00 | UNT |
TD |
Derek Thompson passed to Carlos Harris to the right for 13 yard gain (Zach Olen made PAT) |
14 - 38 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:10 | UNT |
TD |
Jeremy Brown rushed to the right for 15 yard gain (Zach Olen made PAT) |
21 - 38 |
| North Texas Mean Green | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Derek Thompson | 17 | 29 | 221 | 58.6 | 7.6 | 2 | 7 | 1 | 3 | 113.3 |
| Middle Tennessee Blue Raiders | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Logan Kilgore | 20 | 30 | 349 | 66.7 | 11.6 | 0 | 0 | 3 | 0 | 197.4 |
| North Texas Mean Green | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Brandin Byrd | 18 | 87 | 4.8 | 13 | 0 | 0 |
| Antoinne Jimmerson | 16 | 85 | 5.3 | 15 | 2 | 0 |
| Jeremy Brown | 6 | 50 | 8.3 | 27 | 0 | 0 |
| Derek Thompson | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Middle Tennessee Blue Raiders | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jordan Parker | 18 | 55 | 3.1 | 11 | 1 | 0 |
| Logan Kilgore | 1 | 45 | 45.0 | 45 | 1 | 0 |
| Drayton Calhoun | 8 | 18 | 2.3 | 7 | 0 | 0 |
| Jeremiah Bryson | 4 | 14 | 3.5 | 9 | 0 | 0 |
| Reggie Whatley | 5 | 9 | 1.8 | 6 | 0 | 0 |
| North Texas Mean Green | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Darnell Smith | 2 | 76 | 38.0 | 41 | 0 | 0 |
| Andrew Power | 3 | 58 | 19.3 | 27 | 0 | 0 |
| Christopher Bynes | 4 | 50 | 12.5 | 18 | 0 | 0 |
| Lynrick Pleasant | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Carlos Harris | 1 | 13 | 13.0 | 13 | 1 | 0 |
| Brelan Chancellor | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Drew Miller | 2 | 4 | 2.0 | 3 | 0 | 0 |
| Jeremy Brown | 2 | 4 | 2.0 | 3 | 0 | 0 |
| Antoinne Jimmerson | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Middle Tennessee Blue Raiders | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kyle Griswould | 3 | 140 | 46.7 | 72 | 2 | 0 |
| Anthony Amos | 8 | 121 | 15.1 | 52 | 1 | 0 |
| Vincent Van Horne | 2 | 44 | 22.0 | 34 | 0 | 0 |
| Christian Collis | 2 | 16 | 8.0 | 10 | 0 | 0 |
| Harold Turner | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Jeremiah Bryson | 3 | 10 | 3.3 | 12 | 0 | 0 |
| Drayton Calhoun | 1 | 7 | 7.0 | 7 | 0 | 0 |
| North Texas Mean Green | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Zach Olen | 3 | 3 | 0 | 0 | 0 | 0.0 | 3 |
| Middle Tennessee Blue Raiders | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Carlos Lopez | 5 | 5 | 1 | 2 | 21 | 50.0 | 8 |
| North Texas Mean Green | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Will Atterberry | 5 | 38.8 | 47 | 0 | 0 | 0 |
| Middle Tennessee Blue Raiders | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Zachary Lopez | 4 | 37.3 | 53 | 0 | 3 | 0 |
| Josh Davis | 1 | 20.0 | 20 | 0 | 0 | 0 |
| North Texas Mean Green | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Brelan Chancellor | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jeremy Brown | 3 | 68 | 22.7 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Carlos Harris | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 5.0 | 5 | 0 |
| Middle Tennessee Blue Raiders | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Whatley | 1 | 60 | 60.0 | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Kyle Griswould | 0 | 0 | 0.0 | 0 | 0 | 2 | 9 | 4.5 | 8 | 0 |
Updated on Tuesday, Oct 30, 2012 2:34 am ET
16 Rush, 85 yds
2 TDs
20-30, 349 yds
3 TDs
1 Rush, 45 yds, 1 TD
| Conference USA Box Scores | |
|