| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:30 | UNM |
TD |
Kasey Carrier rushed up the middle for 8 yard gain (Justus Adams made PAT) |
0 - 7 |
| 8:50 | UNM |
TD |
Joe Stoner intercepted Derek Carr for 40 yards (Justus Adams made PAT) |
0 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:00 | UNM |
TD |
Kasey Carrier rushed up the middle for 30 yard gain (Justus Adams made PAT) |
0 - 21 |
| 7:45 | FRST |
TD |
Derek Carr passed to Victor Dean to the right for 7 yard gain (Quentin Breshears made PAT) |
7 - 21 |
| 5:15 | UNM |
FG |
Justus Adams kicked a 26-yard field goal |
7 - 24 |
| 0:36 | FRST |
TD |
Derek Carr passed to Davante Adams to the left for 7 yard gain (Quentin Breshears made PAT) |
14 - 24 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:00 | FRST |
TD |
Derek Carr passed to Marcel Jensen down the middle for 21 yard gain (Quentin Breshears made PAT) |
21 - 24 |
| 8:10 | FRST |
TD |
Derek Carr passed to Davante Adams down the middle for 89 yard gain (Quentin Breshears made PAT) |
28 - 24 |
| 3:15 | FRST |
TD |
Robbie Rouse rushed up the middle for 1 yard gain (Quentin Breshears made PAT) |
35 - 24 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:30 | FRST |
TD |
Greg Watson rushed to the left for 3 yard gain (Quentin Breshears made PAT) |
42 - 24 |
| 6:40 | FRST |
TD |
Michael Harris rushed to the left for 1 yard gain (Quentin Breshears made PAT) |
49 - 24 |
| 0:57 | UNM |
TD |
Quinton McCown passed to Lamaar Thomas down the middle for 19 yard gain (2pt attempt converted, Crusoe Gongbay run to the right) |
49 - 32 |
| Fresno State Bulldogs | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Derek Carr | 31 | 44 | 416 | 70.5 | 9.5 | 2 | 11 | 4 | 1 | 175.3 |
| New Mexico Lobos | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| B.R. Holbrook | 2 | 9 | 27 | 22.2 | 3.0 | 0 | 0 | 0 | 0 | 47.4 |
| Quinton McCown | 2 | 6 | 18 | 33.3 | 3.0 | 1 | 4 | 1 | 1 | 80.2 |
| Fresno State Bulldogs | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Robbie Rouse | 18 | 120 | 6.7 | 36 | 1 | 0 |
| Michael Harris | 5 | 45 | 9.0 | 19 | 1 | 0 |
| Derek Carr | 6 | 14 | 2.3 | 13 | 0 | 0 |
| Greg Watson | 3 | 7 | 2.3 | 3 | 1 | 0 |
| New Mexico Lobos | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kasey Carrier | 19 | 136 | 7.2 | 57 | 2 | 0 |
| Crusoe Gongbay | 5 | 72 | 14.4 | 30 | 0 | 0 |
| Cole Gautsche | 3 | 50 | 16.7 | 41 | 0 | 0 |
| Jeric Magnant | 1 | 45 | 45.0 | 45 | 0 | 0 |
| B.R. Holbrook | 5 | 29 | 5.8 | 16 | 0 | 0 |
| Chase Clayton | 3 | 9 | 3.0 | 6 | 0 | 0 |
| Lamaar Thomas | 3 | 7 | 2.3 | 9 | 0 | 0 |
| Jhurell Pressley | 4 | 7 | 1.8 | 4 | 0 | 0 |
| Quinton McCown | 6 | 0 | 0.0 | 4 | 0 | 0 |
| David Anaya | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Fresno State Bulldogs | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Davante Adams | 9 | 198 | 22.0 | 89 | 2 | 0 |
| Victor Dean | 7 | 88 | 12.6 | 36 | 1 | 0 |
| Marcel Jensen | 3 | 47 | 15.7 | 21 | 1 | 0 |
| Robbie Rouse | 5 | 33 | 6.6 | 11 | 0 | 0 |
| Rashad Evans | 2 | 28 | 14.0 | 23 | 0 | 0 |
| Isaiah Burse | 5 | 22 | 4.4 | 15 | 0 | 0 |
| New Mexico Lobos | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kasey Carrier | 2 | 19 | 9.5 | 20 | 0 | 0 |
| Lamaar Thomas | 1 | 19 | 19.0 | 19 | 1 | 0 |
| SaQwan Edwards | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Fresno State Bulldogs | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Quentin Breshears | 7 | 7 | 0 | 0 | 0 | 0.0 | 7 |
| New Mexico Lobos | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Justus Adams | 3 | 3 | 1 | 2 | 26 | 50.0 | 6 |
| Fresno State Bulldogs | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Andrew Shapiro | 5 | 46.8 | 53 | 0 | 2 | 0 |
| New Mexico Lobos | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ben Skaer | 6 | 45.5 | 60 | 0 | 2 | 0 |
| Fresno State Bulldogs | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Davon Dunn | 2 | 45 | 22.5 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Milton Knox | 2 | 27 | 13.5 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Rashad Evans | 0 | 0 | 0.0 | 0 | 0 | 2 | 5 | 2.5 | 3 | 0 |
| New Mexico Lobos | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Chase Clayton | 2 | 65 | 32.5 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tim Foley | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0.5 | 1 | 0 |
Updated on Tuesday, Oct 30, 2012 2:34 am ET
31-44, 416 yds
4 TDs, 1 INT
19 Rush, 136 yds
2 TDs
| Mountain West Box Scores | |
|