| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:18 | HOU |
TD |
Charles Sims rushed to the right for 43 yard gain (Matt Hogan made PAT) |
0 - 7 |
| 2:43 | HOU |
TD |
David Piland passed to Deontay Greenberry to the right for 9 yard gain (Matt Hogan made PAT) |
0 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | UTEP |
TD |
Nathan Jeffery rushed up the middle for 9 yard gain (Steven Valadez made PAT) |
7 - 14 |
| 12:48 | HOU |
TD |
David Piland passed to Larry McDuffey down the middle for 24 yard gain (Matt Hogan made PAT) |
7 - 21 |
| 8:21 | HOU |
TD |
D.J. Hayden intercepted Nick Lamaison for 95 yards (Matt Hogan made PAT) |
7 - 28 |
| 3:18 | HOU |
TD |
Charles Sims rushed up the middle for 6 yard gain (Matt Hogan made PAT) |
7 - 35 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:50 | HOU |
TD |
Charles Sims rushed up the middle for 1 yard gain (Matt Hogan made PAT) |
7 - 42 |
| 11:11 | HOU |
FG |
Matt Hogan kicked a 24-yard field goal |
7 - 45 |
| 6:43 | UTEP |
TD |
Jim Jones passed to Jordan Leslie to the right for 42 yard gain (Steven Valadez made PAT) |
14 - 45 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | UTEP |
TD |
Nathan Jeffery rushed up the middle for 2 yard gain (Steven Valadez made PAT) |
21 - 45 |
| 10:25 | UTEP |
TD |
Blaire Sullivan passed to Michael Edwards to the left for 15 yard gain (2pt attempt failed, Blaire Sullivan pass to Michael Edwards) |
27 - 45 |
| 5:30 | UTEP |
TD |
Blaire Sullivan passed to Michael Edwards down the middle for 6 yard gain (2pt attempt converted, Blaire Sullivan pass to Michael Edwards) |
35 - 45 |
| UTEP Miners | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Blaire Sullivan | 6 | 10 | 105 | 60.0 | 10.5 | 2 | 13 | 2 | 0 | 214.2 |
| Jim Jones | 2 | 2 | 78 | 100.0 | 39.0 | 0 | 0 | 1 | 0 | 592.6 |
| Nick Lamaison | 8 | 18 | 76 | 44.4 | 4.2 | 1 | 8 | 0 | 4 | 35.5 |
| Carson Meger | 5 | 8 | 42 | 62.5 | 5.3 | 2 | 11 | 0 | 0 | 106.6 |
| Houston Cougars | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| David Piland | 16 | 30 | 174 | 53.3 | 5.8 | 0 | 0 | 2 | 0 | 124.1 |
| UTEP Miners | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Nathan Jeffery | 33 | 137 | 4.2 | 13 | 2 | 0 |
| Blaire Sullivan | 10 | 53 | 5.3 | 18 | 0 | 0 |
| Laquintus Dowell | 4 | 12 | 3.0 | 6 | 0 | 0 |
| Michael Edwards | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Nick Lamaison | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Carson Meger | 4 | -10 | -2.5 | 8 | 0 | 0 |
| Houston Cougars | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Charles Sims | 12 | 119 | 9.9 | 43 | 3 | 0 |
| Kenneth Farrow | 8 | 28 | 3.5 | 8 | 0 | 0 |
| David Piland | 4 | 23 | 5.8 | 12 | 0 | 0 |
| Ryan Jackson | 9 | 22 | 2.4 | 9 | 0 | 0 |
| UTEP Miners | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jordan Leslie | 4 | 95 | 23.8 | 42 | 1 | 0 |
| Michael Edwards | 6 | 55 | 9.2 | 16 | 2 | 0 |
| Ishmael Harrison | 2 | 47 | 23.5 | 30 | 0 | 0 |
| Kevin Perry | 1 | 34 | 34.0 | 34 | 0 | 0 |
| Nathan Jeffery | 3 | 27 | 9.0 | 13 | 0 | 0 |
| Devin Patterson | 1 | 18 | 18.0 | 18 | 0 | 0 |
| Craig Wenrick | 2 | 15 | 7.5 | 9 | 0 | 0 |
| Autrey Golden | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Jim Jones | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Houston Cougars | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Larry McDuffey | 3 | 61 | 20.3 | 33 | 1 | 0 |
| Daniel Spencer | 2 | 32 | 16.0 | 29 | 0 | 0 |
| Shane Ros | 3 | 24 | 8.0 | 16 | 0 | 0 |
| Deontay Greenberry | 3 | 17 | 5.7 | 9 | 1 | 0 |
| Mark Roberts | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Charles Sims | 2 | 11 | 5.5 | 7 | 0 | 0 |
| Ronnie Williams | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Kenneth Farrow | 1 | 7 | 7.0 | 7 | 0 | 0 |
| UTEP Miners | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Steven Valadez | 3 | 3 | 0 | 1 | 0 | 0.0 | 3 |
| Houston Cougars | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Matt Hogan | 6 | 6 | 1 | 1 | 24 | 100.0 | 9 |
| UTEP Miners | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ian Campbell | 3 | 45.3 | 67 | 0 | 2 | 0 |
| Houston Cougars | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Richie Leone | 5 | 39.0 | 56 | 0 | 3 | 0 |
| UTEP Miners | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Autrey Golden | 6 | 158 | 26.3 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Laquintus Dowell | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Houston Cougars | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Kenneth Bibbins | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Alex Tillman | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| Braxton Welford | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Oct 30, 2012 2:34 am ET
33 Rush, 137 yds
2 TDs
12 Rush, 119 yds
3 TDs
| Conference USA Box Scores | |
|