| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:40 | TAMU |
TD |
Johnny Manziel passed to Ryan Swope to the right for 16 yard gain (Taylor Bertolet made PAT) |
7 - 0 |
| 6:25 | TAMU |
TD |
Johnny Manziel rushed to the right for 6 yard gain (Taylor Bertolet made PAT) |
14 - 0 |
| 2:28 | TAMU |
TD |
Johnny Manziel passed to Ryan Swope to the left for 19 yard gain (Taylor Bertolet made PAT) |
21 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:00 | TAMU |
TD |
Christine Michael rushed to the right for 34 yard gain (Taylor Bertolet made PAT) |
28 - 0 |
| 9:57 | AUB |
TD |
Tre Mason rushed to the left for 1 yard gain (Cody Parkey made PAT) |
28 - 7 |
| 6:04 | TAMU |
TD |
Johnny Manziel rushed to the right for 2 yard gain (Taylor Bertolet made PAT) |
35 - 7 |
| 1:58 | TAMU |
TD |
Ben Malena rushed to the right for 7 yard gain (Taylor Bertolet made PAT) |
42 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:29 | TAMU |
TD |
Johnny Manziel rushed to the right for 20 yard gain (Taylor Bertolet made PAT) |
49 - 7 |
| 10:35 | AUB |
TD |
Jonathan Wallace passed to C.J. Uzomah to the right for 27 yard gain (Cody Parkey made PAT) |
49 - 14 |
| 5:05 | TAMU |
TD |
Trey Williams rushed to the left for 1 yard gain (Taylor Bertolet made PAT) |
56 - 14 |
| 2:17 | AUB |
TD |
Jonathan Wallace passed to Emory Blake to the right for 27 yard gain (Cody Parkey made PAT) |
56 - 21 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:59 | TAMU |
TD |
Jameill Showers passed to Malcome Kennedy to the right for 2 yard gain (Josh Lambo made PAT) |
63 - 21 |
| Texas A&M Aggies | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Manziel | 16 | 23 | 260 | 69.6 | 11.3 | 1 | 2 | 2 | 0 | 193.2 |
| Jameill Showers | 8 | 8 | 59 | 100.0 | 7.4 | 0 | 0 | 1 | 0 | 203.2 |
| Matt Joeckel | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Auburn Tigers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Wallace | 6 | 9 | 122 | 66.7 | 13.6 | 0 | 0 | 2 | 0 | 253.9 |
| Kiehl Frazier | 6 | 11 | 89 | 54.5 | 8.1 | 4 | 19 | 0 | 0 | 122.5 |
| Clint Moseley | 0 | 1 | 0 | 0.0 | 0.0 | 1 | 8 | 0 | 0 | 0.0 |
| Texas A&M Aggies | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Trey Williams | 19 | 109 | 5.7 | 22 | 1 | 0 |
| Johnny Manziel | 9 | 90 | 10.0 | 36 | 3 | 0 |
| Christine Michael | 9 | 75 | 8.3 | 34 | 1 | 0 |
| Ben Malena | 7 | 63 | 9.0 | 21 | 1 | 0 |
| Jameill Showers | 2 | 9 | 4.5 | 8 | 0 | 0 |
| Malcome Kennedy | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Auburn Tigers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Tre Mason | 12 | 80 | 6.7 | 12 | 1 | 0 |
| Jonathan Wallace | 13 | 71 | 5.5 | 12 | 0 | 0 |
| Onterio McCalebb | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Ricardo Louis | 2 | 2 | 1.0 | 2 | 0 | 0 |
| Kiehl Frazier | 4 | 0 | 0.0 | 0 | 0 | 0 |
| Clint Moseley | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Texas A&M Aggies | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ryan Swope | 6 | 140 | 23.3 | 50 | 2 | 0 |
| Mike Evans | 5 | 80 | 16.0 | 28 | 0 | 0 |
| Malcome Kennedy | 3 | 25 | 8.3 | 14 | 1 | 0 |
| Trey Williams | 3 | 24 | 8.0 | 14 | 0 | 0 |
| Uzoma Nwachukwu | 2 | 14 | 7.0 | 10 | 0 | 0 |
| Sabian Holmes | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Thomas Johnson | 2 | 9 | 4.5 | 5 | 0 | 0 |
| Derel Walker | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Ben Malena | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Auburn Tigers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Emory Blake | 5 | 106 | 21.2 | 27 | 1 | 0 |
| C.J. Uzomah | 3 | 90 | 30.0 | 38 | 1 | 0 |
| Trovon Reed | 2 | 9 | 4.5 | 6 | 0 | 0 |
| Travante Stallworth | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Jay Prosch | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Texas A&M Aggies | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Taylor Bertolet | 8 | 8 | 0 | 1 | 0 | 0.0 | 8 |
| Josh Lambo | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 |
| Auburn Tigers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Cody Parkey | 3 | 3 | 0 | 1 | 0 | 0.0 | 3 |
| Texas A&M Aggies | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ryan Epperson | 1 | 40.0 | 40 | 0 | 0 | 0 |
| Auburn Tigers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Steven Clark | 6 | 40.3 | 49 | 0 | 0 | 0 |
| Texas A&M Aggies | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Trey Williams | 2 | 45 | 22.5 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Auburn Tigers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Onterio McCalebb | 3 | 56 | 18.7 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Quan Bray | 0 | 0 | 0.0 | 0 | 0 | 1 | 10 | 10.0 | 10 | 0 |
Updated on Tuesday, Oct 30, 2012 2:34 am ET
16-23, 260 yds
2 TDs
9 Rush, 90 yds, 3 TDs
6-9, 122 yds
2 TDs
| Southeastern Box Scores | |
|