| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:05 | SCAR |
TD |
Connor Shaw passed to Bruce Ellington to the left for 33 yard gain (Adam Yates made PAT) |
0 - 7 |
| 7:45 | TENN |
TD |
Tyler Bray passed to Zach Rogers to the left for 8 yard gain (Michael Palardy made PAT) |
7 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:35 | SCAR |
TD |
Connor Shaw passed to Rory Anderson down the middle for 26 yard gain (Adam Yates made PAT) |
7 - 14 |
| 9:00 | SCAR |
TD |
Marcus Lattimore rushed to the left for 28 yard gain (Adam Yates made PAT) |
7 - 21 |
| 5:53 | TENN |
TD |
Tyler Bray passed to Zach Rogers to the right for 37 yard gain (Michael Palardy made PAT) |
14 - 21 |
| 0:18 | SCAR |
TD |
Connor Shaw rushed to the left for 1 yard gain (Adam Yates made PAT) |
14 - 28 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:43 | TENN |
TD |
Tyler Bray passed to Vincent Dallas to the left for 61 yard gain (Michael Palardy made PAT) |
21 - 28 |
| 4:19 | SCAR |
TD |
Connor Shaw passed to Ace Sanders to the left for 14 yard gain (Adam Yates made PAT) |
21 - 35 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | TENN |
TD |
Alton Howard passed to Mychal Rivera to the right for 13 yard gain (Michael Palardy made PAT) |
28 - 35 |
| 10:49 | SCAR |
FG |
Adam Yates kicked a 36-yard field goal |
28 - 38 |
| 9:13 | TENN |
TD |
Tyler Bray passed to Zach Rogers to the right for 22 yard gain (Michael Palardy made PAT) |
35 - 38 |
| Tennessee Volunteers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Bray | 27 | 43 | 368 | 62.8 | 8.6 | 1 | 6 | 4 | 1 | 160.7 |
| Alton Howard | 1 | 1 | 13 | 100.0 | 13.0 | 0 | 0 | 1 | 0 | 539.2 |
| South Carolina Gamecocks | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Connor Shaw | 22 | 32 | 356 | 68.8 | 11.1 | 2 | 25 | 3 | 1 | 186.9 |
| Seth Strickland | 1 | 1 | 7 | 100.0 | 7.0 | 0 | 0 | 0 | 0 | 158.8 |
| Tennessee Volunteers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Marlin Lane | 15 | 56 | 3.7 | 16 | 0 | 0 |
| Cordarrelle Patterson | 3 | 21 | 7.0 | 9 | 0 | 0 |
| Quenshaun Watson | 2 | 12 | 6.0 | 12 | 0 | 0 |
| Devrin Young | 2 | 3 | 1.5 | 2 | 0 | 0 |
| A.J. Johnson | 2 | 2 | 1.0 | 2 | 0 | 0 |
| Alton Howard | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Tyler Bray | 1 | 0 | 0.0 | 0 | 0 | 0 |
| South Carolina Gamecocks | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Marcus Lattimore | 11 | 65 | 5.9 | 28 | 1 | 0 |
| Kenny Miles | 10 | 34 | 3.4 | 15 | 0 | 0 |
| Connor Shaw | 18 | 33 | 1.8 | 10 | 1 | 0 |
| Mike Davis | 5 | 20 | 4.0 | 9 | 0 | 0 |
| Ace Sanders | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Tennessee Volunteers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Zach Rogers | 6 | 107 | 17.8 | 37 | 3 | 0 |
| Justin Hunter | 8 | 90 | 11.3 | 20 | 0 | 0 |
| Vincent Dallas | 3 | 78 | 26.0 | 61 | 1 | 0 |
| Mychal Rivera | 3 | 44 | 14.7 | 27 | 1 | 0 |
| Cordarrelle Patterson | 3 | 26 | 8.7 | 13 | 0 | 0 |
| Jacob Carter | 1 | 16 | 16.0 | 16 | 0 | 0 |
| Alton Howard | 2 | 15 | 7.5 | 10 | 0 | 0 |
| Marlin Lane | 2 | 5 | 2.5 | 6 | 0 | 0 |
| South Carolina Gamecocks | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Justice Cunningham | 6 | 108 | 18.0 | 45 | 0 | 0 |
| Bruce Ellington | 6 | 101 | 16.8 | 33 | 1 | 0 |
| Ace Sanders | 5 | 79 | 15.8 | 24 | 1 | 0 |
| Rory Anderson | 3 | 58 | 19.3 | 26 | 1 | 0 |
| Kenny Miles | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Marcus Lattimore | 2 | 8 | 4.0 | 5 | 0 | 0 |
| Tennessee Volunteers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Michael Palardy | 5 | 5 | 0 | 0 | 0 | 0.0 | 5 |
| South Carolina Gamecocks | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Adam Yates | 5 | 5 | 1 | 1 | 36 | 100.0 | 8 |
| Tennessee Volunteers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Michael Palardy | 5 | 40.0 | 66 | 0 | 2 | 1 |
| South Carolina Gamecocks | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Tyler Hull | 5 | 43.2 | 51 | 0 | 1 | 1 |
| Tennessee Volunteers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Bartholomew | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Channing Fugate | 2 | 32 | 16.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Devrin Young | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3.0 | 3 | 0 |
| Cordarrelle Patterson | 1 | 13 | 13.0 | 13 | 0 | 1 | -8 | -8.0 | 0 | 0 |
| South Carolina Gamecocks | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Ellington | 3 | 66 | 22.0 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ace Sanders | 0 | 0 | 0.0 | 0 | 0 | 1 | 20 | 20.0 | 20 | 0 |
Updated on Tuesday, Oct 30, 2012 2:34 am ET
27-43, 368 yds
4 TDs, 1 INT
22-32, 356 yds
3 TDs, 1 INT
18 Rush, 33 yds, 1 TD
| Southeastern Box Scores | |
|