| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:00 | ORE |
TD |
Kenjon Barner rushed to the left for 1 yard gain (Rob Beard made PAT) |
0 - 7 |
| 13:05 | ORE |
TD |
De'Anthony Thomas rushed to the left for 9 yard gain (Rob Beard made PAT) |
0 - 14 |
| 7:30 | ORE |
TD |
Marcus Mariota rushed to the right for 5 yard gain (Rob Beard made PAT) |
0 - 21 |
| 2:08 | ORE |
TD |
Marcus Mariota passed to Bralon Addison to the right for 16 yard gain (Rob Beard made PAT) |
0 - 28 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:00 | ORE |
TD |
Kenjon Barner rushed to the left for 24 yard gain (Rob Beard made PAT) |
0 - 35 |
| 11:40 | ORE |
TD |
Darragh O'Neill punt. De'Anthony Thomas returned punt for 76 yards (Rob Beard made PAT) |
0 - 42 |
| 7:02 | ORE |
TD |
Marcus Mariota passed to Daryle Hawkins to the left for 7 yard gain (Rob Beard made PAT) |
0 - 49 |
| 0:53 | ORE |
TD |
Bryan Bennett rushed up the middle for 6 yard gain (Rob Beard made PAT) |
0 - 56 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:25 | COLO |
TD |
Christian Powell rushed up the middle for 1 yard gain (Will Oliver made PAT) |
7 - 56 |
| 8:36 | COLO |
TD |
Christian Powell rushed to the right for 20 yard gain (Will Oliver made PAT) |
14 - 56 |
| 4:30 | ORE |
TD |
Bryan Bennett rushed to the left for 3 yard gain (Rob Beard made PAT) |
14 - 63 |
| 1:47 | ORE |
TD |
Bryan Bennett rushed up the middle for 17 yard gain (Rob Beard made PAT) |
14 - 70 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
14 - 70 | |||
| Colorado Buffaloes | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Hirschman | 7 | 16 | 64 | 43.8 | 4.0 | 0 | 0 | 0 | 0 | 77.4 |
| Jordan Webb | 7 | 11 | 31 | 63.6 | 2.8 | 1 | 5 | 0 | 0 | 87.3 |
| Oregon Ducks | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Mariota | 10 | 14 | 136 | 71.4 | 9.7 | 0 | 0 | 2 | 0 | 200.2 |
| Bryan Bennett | 4 | 4 | 56 | 100.0 | 14.0 | 0 | 0 | 0 | 0 | 217.6 |
| Colorado Buffaloes | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Christian Powell | 20 | 121 | 6.1 | 25 | 2 | 0 |
| Donta Abron | 5 | 20 | 4.0 | 9 | 0 | 0 |
| Nick Hirschman | 1 | 13 | 13.0 | 13 | 0 | 0 |
| D.D. Goodson | 2 | 6 | 3.0 | 5 | 0 | 0 |
| Josh Ford | 2 | 2 | 1.0 | 7 | 0 | 0 |
| Tony Jones | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Jordan Webb | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Oregon Ducks | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kenjon Barner | 9 | 104 | 11.6 | 42 | 2 | 0 |
| De'Anthony Thomas | 5 | 97 | 19.4 | 44 | 1 | 0 |
| Bryan Bennett | 10 | 73 | 7.3 | 30 | 3 | 0 |
| Byron Marshall | 12 | 67 | 5.6 | 17 | 0 | 0 |
| Ayele Forde | 3 | 27 | 9.0 | 20 | 0 | 0 |
| Marcus Mariota | 4 | 22 | 5.5 | 9 | 1 | 0 |
| Bill Chimphalee | 6 | 18 | 3.0 | 10 | 0 | 0 |
| Kenny Bassett | 5 | 13 | 2.6 | 5 | 0 | 0 |
| Dustin Haines | 2 | 6 | 3.0 | 6 | 0 | 0 |
| Bralon Addison | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Colorado Buffaloes | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Vincent Hobbs | 4 | 28 | 7.0 | 24 | 0 | 0 |
| Nick Kasa | 2 | 26 | 13.0 | 16 | 0 | 0 |
| Tyler McCulloch | 1 | 24 | 24.0 | 24 | 0 | 0 |
| Tony Jones | 2 | 7 | 3.5 | 8 | 0 | 0 |
| Christian Powell | 2 | 7 | 3.5 | 5 | 0 | 0 |
| Kyle Slavin | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Gerald Thomas | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Nelson Spruce | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Oregon Ducks | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Josh Huff | 4 | 49 | 12.3 | 16 | 0 | 0 |
| Kenjon Barner | 2 | 47 | 23.5 | 48 | 0 | 0 |
| B.J. Kelley | 1 | 32 | 32.0 | 32 | 0 | 0 |
| Bralon Addison | 1 | 16 | 16.0 | 16 | 1 | 0 |
| Byron Marshall | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Blake Stanton | 2 | 10 | 5.0 | 13 | 0 | 0 |
| De'Anthony Thomas | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Will Murphy | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Daryle Hawkins | 1 | 7 | 7.0 | 7 | 1 | 0 |
| Colorado Buffaloes | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Will Oliver | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 |
| Oregon Ducks | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Rob Beard | 10 | 10 | 0 | 0 | 0 | 0.0 | 10 |
| Colorado Buffaloes | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Darragh O'Neill | 8 | 45.0 | 52 | 0 | 2 | 0 |
| Oregon Ducks | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Jackson Rice | 3 | 28.7 | 37 | 0 | 2 | 0 |
| Colorado Buffaloes | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Donta Abron | 9 | 161 | 17.9 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tony Jones | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oregon Ducks | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| De'Anthony Thomas | 0 | 0 | 0.0 | 0 | 0 | 2 | 70 | 35.0 | 73 | 1 |
| Chad Delaney | 0 | 0 | 0.0 | 0 | 0 | 1 | 28 | 28.0 | 28 | 0 |
| Keanon Lowe | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Bralon Addison | 0 | 0 | 0.0 | 0 | 0 | 1 | 14 | 14.0 | 14 | 0 |
| Byron Marshall | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Oct 30, 2012 2:34 am ET
2 Rec, 7 yds
4-4, 56 yds
10 Rush, 73 yds, 3 TDs
| Pac-12 Box Scores | |
|