| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:01 | ARIZ |
TD |
Matt Scott passed to Johnny Jackson to the right for 8 yard gain (John Bonano made PAT) |
0 - 7 |
| 0:52 | ARIZ |
FG |
John Bonano kicked a 27-yard field goal |
0 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:14 | USC |
TD |
Matt Barkley passed to Xavier Grimble to the right for 12 yard gain (Andre Heidari made PAT) |
7 - 10 |
| 4:45 | USC |
TD |
Matt Barkley passed to Marqise Lee down the middle for 49 yard gain (Andre Heidari made PAT) |
14 - 10 |
| 2:49 | ARIZ |
FG |
John Bonano kicked a 44-yard field goal |
14 - 13 |
| 0:56 | USC |
TD |
D.J. Morgan rushed up the middle for 3 yard gain (Andre Heidari made PAT) |
21 - 13 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:24 | USC |
TD |
Matt Barkley passed to Marqise Lee to the left for 44 yard gain (Andre Heidari made PAT) |
28 - 13 |
| 4:16 | ARIZ |
TD |
Matt Scott rushed up the middle for 10 yard gain (John Bonano made PAT) |
28 - 20 |
| 2:05 | ARIZ |
TD |
Matt Scott passed to Dan Buckner to the right for 9 yard gain (2pt attempt failed, Ka'Deem Carey run to the right) |
28 - 26 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:55 | ARIZ |
TD |
Ka'Deem Carey rushed up the middle for 7 yard gain (2pt attempt failed, Matt Scott pass to Dan Buckner) |
28 - 32 |
| 6:17 | ARIZ |
TD |
Matt Scott passed to David Richards to the left for 7 yard gain (John Bonano made PAT) |
28 - 39 |
| 5:16 | USC |
TD |
Silas Redd rushed to the right for 10 yard gain (2pt attempt converted, Matt Barkley pass to Marqise Lee) |
36 - 39 |
| USC Trojans | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Barkley | 31 | 49 | 493 | 63.3 | 10.1 | 2 | 7 | 3 | 2 | 159.8 |
| Arizona Wildcats | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Scott | 27 | 50 | 369 | 54.0 | 7.4 | 0 | 0 | 3 | 1 | 131.8 |
| USC Trojans | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| D.J. Morgan | 9 | 63 | 7.0 | 18 | 1 | 0 |
| Silas Redd | 13 | 57 | 4.4 | 13 | 1 | 0 |
| Matt Barkley | 3 | 4 | 1.3 | 11 | 0 | 0 |
| Marqise Lee | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Arizona Wildcats | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ka'Deem Carey | 28 | 119 | 4.3 | 15 | 1 | 0 |
| Matt Scott | 15 | 100 | 6.7 | 15 | 1 | 0 |
| USC Trojans | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Marqise Lee | 16 | 345 | 21.6 | 57 | 2 | 0 |
| Robert Woods | 9 | 93 | 10.3 | 25 | 0 | 0 |
| Xavier Grimble | 2 | 29 | 14.5 | 17 | 1 | 0 |
| Silas Redd | 2 | 24 | 12.0 | 13 | 0 | 0 |
| Soma Vainuku | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Nelson Agholor | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Arizona Wildcats | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Austin Hill | 10 | 259 | 25.9 | 60 | 0 | 0 |
| Dan Buckner | 7 | 57 | 8.1 | 17 | 1 | 0 |
| David Richards | 3 | 23 | 7.7 | 9 | 1 | 0 |
| Johnny Jackson | 1 | 8 | 8.0 | 8 | 1 | 0 |
| Ka'Deem Carey | 2 | 8 | 4.0 | 7 | 0 | 0 |
| Garic Wharton | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Taimi Tutogi | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Tyler Slavin | 2 | 3 | 1.5 | 7 | 0 | 0 |
| USC Trojans | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Andre Heidari | 4 | 4 | 0 | 0 | 0 | 0.0 | 4 |
| Arizona Wildcats | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| John Bonano | 3 | 3 | 2 | 3 | 44 | 66.7 | 9 |
| USC Trojans | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Kyle Negrete | 3 | 48.7 | 54 | 0 | 0 | 0 |
| Arizona Wildcats | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Kyle Dugandzic | 6 | 42.8 | 48 | 0 | 4 | 0 |
| USC Trojans | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Marqise Lee | 3 | 123 | 41.0 | 72 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Robert Woods | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 |
| Junior Pomee | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Arizona Wildcats | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Jenkins | 1 | 56 | 56.0 | 56 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Richard Morrison | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 4.0 | 4 | 0 |
Updated on Tuesday, Oct 30, 2012 2:34 am ET
16 Rec, 345 yds
2 TDs
27-50, 369 yds
3 TDs, 1 INT
15 Rush, 100 yds, 1 TD
| Pac-12 Box Scores | |
|