| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:25 | MIAO |
FG |
Kaleb Patterson kicked a 40-yard field goal |
0 - 3 |
| 7:40 | MIAO |
TD |
Zac Dysert passed to Nick Harwell to the left for 54 yard gain (Kaleb Patterson made PAT) |
0 - 10 |
| 3:05 | MIAO |
FG |
Kaleb Patterson kicked a 32-yard field goal |
0 - 13 |
| 1:20 | OHIO |
TD |
Beau Blankenship rushed to the left for 5 yard gain (Matt Weller made PAT) |
7 - 13 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:10 | MIAO |
TD |
Jamire Westbrook rushed to the left for 1 yard gain (Kaleb Patterson made PAT) |
7 - 20 |
| 10:12 | OHIO |
TD |
Tyler Tettleton rushed to the right for 3 yard gain (Matt Weller made PAT) |
14 - 20 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:30 | OHIO |
FG |
Matt Weller kicked a 45-yard field goal |
17 - 20 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 4:46 | OHIO |
FG |
Matt Weller kicked a 38-yard field goal |
20 - 20 |
| 1:28 | MIAO |
FG |
Kaleb Patterson kicked a 31-yard field goal |
20 - 23 |
| Ohio Bobcats | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Tettleton | 23 | 38 | 302 | 60.5 | 7.9 | 6 | 44 | 0 | 0 | 127.3 |
| Miami (OH) RedHawks | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Zac Dysert | 21 | 36 | 311 | 58.3 | 8.6 | 2 | 5 | 1 | 1 | 134.5 |
| Ohio Bobcats | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Beau Blankenship | 16 | 74 | 4.6 | 19 | 1 | 0 |
| Ryan Boykin | 10 | 74 | 7.4 | 20 | 0 | 0 |
| Tyler Tettleton | 17 | 14 | 0.8 | 12 | 1 | 0 |
| Miami (OH) RedHawks | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jamire Westbrook | 16 | 65 | 4.1 | 18 | 1 | 0 |
| Spencer Treadwell | 9 | 42 | 4.7 | 30 | 0 | 0 |
| Zac Dysert | 7 | 7 | 1.0 | 6 | 0 | 0 |
| Drew Kummer | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Ohio Bobcats | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Landon Smith | 3 | 62 | 20.7 | 28 | 0 | 0 |
| Chase Cochran | 2 | 60 | 30.0 | 45 | 0 | 0 |
| Donte Foster | 7 | 59 | 8.4 | 11 | 0 | 0 |
| Matt Waters | 2 | 38 | 19.0 | 34 | 0 | 0 |
| Derek Roback | 2 | 28 | 14.0 | 22 | 0 | 0 |
| Tyler Futrell | 2 | 24 | 12.0 | 18 | 0 | 0 |
| Beau Blankenship | 2 | 17 | 8.5 | 11 | 0 | 0 |
| Bakari Bussey | 2 | 11 | 5.5 | 6 | 0 | 0 |
| Ryan Boykin | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Miami (OH) RedHawks | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Nick Harwell | 8 | 138 | 17.3 | 54 | 1 | 0 |
| Dawan Scott | 4 | 94 | 23.5 | 46 | 0 | 0 |
| Steve Marck | 2 | 32 | 16.0 | 26 | 0 | 0 |
| Andy Cruse | 5 | 24 | 4.8 | 7 | 0 | 0 |
| Luke Swift | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Dustin White | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Ohio Bobcats | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Matt Weller | 2 | 2 | 2 | 2 | 45 | 100.0 | 8 |
| Miami (OH) RedHawks | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Kaleb Patterson | 2 | 2 | 3 | 3 | 40 | 100.0 | 11 |
| Ohio Bobcats | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Grant Venham | 8 | 39.1 | 51 | 0 | 2 | 2 |
| Miami (OH) RedHawks | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Zac Murphy | 7 | 40.1 | 50 | 0 | 1 | 0 |
| Ohio Bobcats | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Daz'mond Patterson | 2 | 25 | 12.5 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ryan Clark | 0 | 0 | 0.0 | 0 | 0 | 4 | 27 | 6.8 | 15 | 0 |
| Miami (OH) RedHawks | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Dayonne Nunley | 3 | 86 | 28.7 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Oct 30, 2012 2:34 am ET
23-38, 302 yds
17 Rush, 14 yds, 1 TD
8 Rec, 138 yds
1 TD
| Mid-American Box Scores | |
|