| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:28 | PURD |
TD |
Caleb TerBush passed to Brandon Cottom to the right for 1 yard gain (Sam McCartney made PAT) |
7 - 0 |
| 6:34 | MINN |
TD |
Philip Nelson passed to Derrick Engel to the right for 34 yard gain (Jordan Wettstein made PAT) |
7 - 7 |
| 3:25 | MINN |
TD |
Rodrick Williams rushed to the left for 4 yard gain (Jordan Wettstein made PAT) |
7 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | MINN |
TD |
Philip Nelson passed to A.J. Barker to the right for 38 yard gain (Jordan Wettstein made PAT) |
7 - 21 |
| 10:42 | MINN |
TD |
Philip Nelson passed to A.J. Barker down the middle for 63 yard gain (Jordan Wettstein made PAT) |
7 - 28 |
| 6:00 | MINN |
FG |
Jordan Wettstein kicked a 40-yard field goal |
7 - 31 |
| 0:03 | MINN |
FG |
Jordan Wettstein kicked a 35-yard field goal |
7 - 34 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:18 | MINN |
TD |
Michael Carter intercepted Caleb TerBush for 43 yards (Jordan Wettstein made PAT) |
7 - 41 |
| 11:30 | MINN |
FG |
Jordan Wettstein kicked a 44-yard field goal |
7 - 44 |
| 8:10 | PURD |
TD |
Robert Marve passed to Dolapo Macarthy to the left for 10 yard gain (Sam McCartney made PAT) |
14 - 44 |
| 1:39 | PURD |
TD |
Robert Marve passed to Antavian Edison down the middle for 7 yard gain (Sam McCartney made PAT) |
21 - 44 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 3:30 | PURD |
TD |
Rob Henry passed to Danny Anthrop to the right for 25 yard gain (Sam McCartney made PAT) |
28 - 44 |
| Purdue Boilermakers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Marve | 11 | 19 | 97 | 57.9 | 5.1 | 0 | 0 | 2 | 0 | 135.5 |
| Rob Henry | 5 | 6 | 52 | 83.3 | 8.7 | 0 | 0 | 1 | 0 | 211.1 |
| Caleb TerBush | 5 | 18 | 49 | 27.8 | 2.7 | 3 | 18 | 1 | 1 | 57.9 |
| Minnesota Golden Gophers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Philip Nelson | 15 | 22 | 246 | 68.2 | 11.2 | 0 | 0 | 3 | 0 | 207.1 |
| Purdue Boilermakers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Akeem Shavers | 11 | 78 | 7.1 | 40 | 0 | 0 |
| Akeem Hunt | 6 | 56 | 9.3 | 26 | 0 | 0 |
| Ralph Bolden | 6 | 38 | 6.3 | 14 | 0 | 0 |
| Rob Henry | 6 | 17 | 2.8 | 7 | 0 | 0 |
| Caleb TerBush | 5 | -6 | -1.2 | 11 | 0 | 0 |
| Minnesota Golden Gophers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Donnell Kirkwood | 22 | 134 | 6.1 | 22 | 0 | 0 |
| Rodrick Williams | 9 | 43 | 4.8 | 17 | 1 | 0 |
| Philip Nelson | 9 | 37 | 4.1 | 25 | 0 | 0 |
| Purdue Boilermakers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Dolapo Macarthy | 5 | 53 | 10.6 | 31 | 1 | 0 |
| Antavian Edison | 5 | 51 | 10.2 | 15 | 1 | 0 |
| Danny Anthrop | 1 | 25 | 25.0 | 25 | 1 | 0 |
| Crosby Wright | 2 | 19 | 9.5 | 16 | 0 | 0 |
| Gabe Holmes | 2 | 13 | 6.5 | 9 | 0 | 0 |
| Akeem Shavers | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Rob Henry | 1 | 11 | 11.0 | 3 | 0 | 0 |
| Gary Bush | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Akeem Hunt | 2 | 3 | 1.5 | 2 | 0 | 0 |
| Brandon Cottom | 1 | 1 | 1.0 | 1 | 1 | 0 |
| Minnesota Golden Gophers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| A.J. Barker | 5 | 135 | 27.0 | 63 | 2 | 0 |
| MarQueis Gray | 4 | 53 | 13.3 | 33 | 0 | 0 |
| Derrick Engel | 1 | 34 | 34.0 | 34 | 1 | 0 |
| KJ Maye | 2 | 15 | 7.5 | 10 | 0 | 0 |
| Isaac Fruechte | 2 | 7 | 3.5 | 6 | 0 | 0 |
| John Rabe | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Purdue Boilermakers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Sam McCartney | 4 | 4 | 0 | 0 | 0 | 0.0 | 4 |
| Minnesota Golden Gophers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Jordan Wettstein | 5 | 5 | 3 | 4 | 44 | 75.0 | 14 |
| Purdue Boilermakers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Cody Webster | 6 | 39.8 | 53 | 0 | 0 | 1 |
| Minnesota Golden Gophers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Christian Eldred | 3 | 31.3 | 48 | 0 | 1 | 0 |
| Purdue Boilermakers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Akeem Hunt | 4 | 74 | 18.5 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Minnesota Golden Gophers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| KJ Maye | 3 | 68 | 22.7 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Marcus Jones | 0 | 0 | 0.0 | 0 | 0 | 1 | 21 | 21.0 | 21 | 0 |
| A.J. Barker | 0 | 0 | 0.0 | 0 | 0 | 2 | 17 | 8.5 | 14 | 0 |
| Aaron Hill | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Oct 30, 2012 2:34 am ET
11-19, 97 yds
2 TDs
15-22, 246 yds
3 TDs
| Big Ten Box Scores | |
|