| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
0 - 0 | |||
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:46 | NEB |
TD |
Taylor Martinez passed to Kenny Bell to the right for 32 yard gain (Brett Maher made PAT) |
0 - 7 |
| 8:33 | MICH |
FG |
Brendan Gibbons kicked a 52-yard field goal |
3 - 7 |
| 2:48 | MICH |
FG |
Brendan Gibbons kicked a 24-yard field goal |
6 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:58 | NEB |
FG |
Brett Maher kicked a 19-yard field goal |
6 - 10 |
| 9:09 | NEB |
FG |
Brett Maher kicked a 51-yard field goal |
6 - 13 |
| 4:53 | NEB |
FG |
Brett Maher kicked a 31-yard field goal |
6 - 16 |
| 1:22 | MICH |
FG |
Brendan Gibbons kicked a 38-yard field goal |
9 - 16 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:52 | NEB |
TD |
Ameer Abdullah rushed to the left for 12 yard gain (Brett Maher made PAT) |
9 - 23 |
| Michigan Wolverines | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Denard Robinson | 6 | 11 | 55 | 54.5 | 5.0 | 0 | 0 | 0 | 0 | 96.5 |
| Russell Bellomy | 3 | 16 | 38 | 18.8 | 2.4 | 2 | 17 | 0 | 3 | 1.2 |
| Nebraska Cornhuskers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Martinez | 14 | 24 | 166 | 58.3 | 6.9 | 1 | 10 | 1 | 1 | 121.9 |
| Michigan Wolverines | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Denard Robinson | 10 | 46 | 4.6 | 7 | 0 | 0 |
| Fitzgerald Toussaint | 15 | 38 | 2.5 | 9 | 0 | 0 |
| Jeremy Gallon | 3 | 17 | 5.7 | 8 | 0 | 0 |
| Russell Bellomy | 5 | 0 | 0.0 | 15 | 0 | 0 |
| Vincent Smith | 4 | -6 | -1.5 | 2 | 0 | 0 |
| Nebraska Cornhuskers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ameer Abdullah | 24 | 101 | 4.2 | 18 | 1 | 0 |
| Taylor Martinez | 14 | 58 | 4.1 | 29 | 0 | 0 |
| Imani Cross | 2 | 4 | 2.0 | 2 | 0 | 0 |
| Michigan Wolverines | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Roy Roundtree | 1 | 32 | 32.0 | 32 | 0 | 0 |
| Devin Gardner | 1 | 15 | 15.0 | 15 | 0 | 0 |
| Jeremy Jackson | 2 | 14 | 7.0 | 8 | 0 | 0 |
| Joe Kerridge | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Vincent Smith | 2 | 11 | 5.5 | 10 | 0 | 0 |
| Jeremy Gallon | 2 | 9 | 4.5 | 11 | 0 | 0 |
| Nebraska Cornhuskers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kenny Bell | 2 | 51 | 25.5 | 32 | 1 | 0 |
| Kyler Reed | 2 | 23 | 11.5 | 12 | 0 | 0 |
| Ben Cotton | 2 | 21 | 10.5 | 15 | 0 | 0 |
| Steven Osborne | 1 | 19 | 19.0 | 19 | 0 | 0 |
| Tim Marlowe | 1 | 16 | 16.0 | 16 | 0 | 0 |
| Quincy Enunwa | 2 | 14 | 7.0 | 9 | 0 | 0 |
| Jamal Turner | 1 | 12 | 12.0 | 12 | 0 | 0 |
| C.J. Zimmerer | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Ameer Abdullah | 2 | 4 | 2.0 | 7 | 0 | 0 |
| Michigan Wolverines | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Brendan Gibbons | 0 | 0 | 3 | 3 | 52 | 100.0 | 9 |
| Matt Wile | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Nebraska Cornhuskers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Brett Maher | 2 | 2 | 3 | 3 | 51 | 100.0 | 11 |
| Michigan Wolverines | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Will Hagerup | 4 | 39.8 | 50 | 0 | 0 | 0 |
| Nebraska Cornhuskers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Brett Maher | 4 | 42.3 | 47 | 0 | 2 | 1 |
| Michigan Wolverines | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Norfleet | 4 | 95 | 23.8 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jeremy Gallon | 0 | 0 | 0.0 | 0 | 0 | 2 | -3 | -1.5 | 6 | 0 |
| Nebraska Cornhuskers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Turner | 2 | 52 | 26.0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Kenny Bell | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Oct 30, 2012 2:34 am ET
6-11, 55 yds
24 Rush, 101 yds
1 TD
| Big Ten Box Scores | |
|