| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:29 | TEXT |
TD |
Seth Doege passed to Eric Ward down the middle for 32 yard gain (Ryan Bustin made PAT) |
7 - 0 |
| 0:23 | KSST |
FG |
Anthony Cantele kicked a 34-yard field goal |
7 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:21 | TEXT |
FG |
Ryan Bustin kicked a 37-yard field goal |
10 - 3 |
| 9:20 | KSST |
TD |
John Hubert rushed to the left for 4 yard gain (Anthony Cantele made PAT) |
10 - 10 |
| 1:42 | KSST |
FG |
Anthony Cantele kicked a 19-yard field goal |
10 - 13 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:15 | KSST |
TD |
Collin Klein passed to Tramaine Thompson down the middle for 21 yard gain (Anthony Cantele made PAT) |
10 - 20 |
| 11:18 | KSST |
TD |
Collin Klein rushed up the middle for 16 yard gain (Anthony Cantele made PAT) |
10 - 27 |
| 6:42 | TEXT |
TD |
SaDale Foster rushed to the right for 8 yard gain (Ryan Bustin made PAT) |
17 - 27 |
| 5:07 | KSST |
TD |
Collin Klein rushed up the middle for 22 yard gain (Anthony Cantele made PAT) |
17 - 34 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:23 | KSST |
TD |
John Hubert rushed to the left for 15 yard gain (Anthony Cantele made PAT) |
17 - 41 |
| 12:13 | KSST |
TD |
Arthur Brown intercepted Seth Doege for 37 yards (Anthony Cantele made PAT) |
17 - 48 |
| 8:27 | KSST |
TD |
Collin Klein passed to Angelo Pease down the middle for 7 yard gain (Anthony Cantele made PAT) |
17 - 55 |
| 2:54 | TEXT |
TD |
Seth Doege passed to Eric Ward to the left for 4 yard gain (Ryan Bustin made PAT) |
24 - 55 |
| Texas Tech Red Raiders | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Seth Doege | 35 | 50 | 331 | 70.0 | 6.6 | 2 | 8 | 2 | 1 | 134.8 |
| Kansas State Wildcats | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Collin Klein | 19 | 26 | 233 | 73.1 | 9.0 | 1 | 7 | 2 | 0 | 173.7 |
| Angelo Pease | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Texas Tech Red Raiders | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kenny Williams | 15 | 81 | 5.4 | 13 | 0 | 0 |
| Eric Stephens | 3 | 17 | 5.7 | 14 | 0 | 0 |
| SaDale Foster | 4 | 15 | 3.8 | 8 | 1 | 0 |
| Austin Zouzalik | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Jakeem Grant | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Seth Doege | 3 | -5 | -1.7 | 3 | 0 | 0 |
| Kansas State Wildcats | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Collin Klein | 12 | 83 | 6.9 | 22 | 2 | 0 |
| John Hubert | 14 | 64 | 4.6 | 15 | 2 | 0 |
| Daniel Sams | 3 | 17 | 5.7 | 13 | 0 | 0 |
| Angelo Pease | 5 | 16 | 3.2 | 8 | 0 | 0 |
| Tyler Lockett | 1 | 11 | 11.0 | 11 | 0 | 0 |
| DeMarcus Robinson | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Texas Tech Red Raiders | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Eric Ward | 11 | 161 | 14.6 | 32 | 2 | 0 |
| Darrin Moore | 9 | 63 | 7.0 | 14 | 0 | 0 |
| Austin Zouzalik | 3 | 37 | 12.3 | 15 | 0 | 0 |
| Alex Torres | 3 | 33 | 11.0 | 15 | 0 | 0 |
| Marcus Kennard | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Tyson Williams | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Kenny Williams | 1 | 7 | 7.0 | 7 | 0 | 0 |
| SaDale Foster | 2 | 6 | 3.0 | 4 | 0 | 0 |
| Jakeem Grant | 3 | 5 | 1.7 | 8 | 0 | 0 |
| Omar Ontiveros | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Kansas State Wildcats | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Chris Harper | 5 | 99 | 19.8 | 46 | 0 | 0 |
| Tyler Lockett | 7 | 62 | 8.9 | 20 | 0 | 0 |
| Tramaine Thompson | 3 | 34 | 11.3 | 21 | 1 | 0 |
| John Hubert | 3 | 31 | 10.3 | 15 | 0 | 0 |
| Angelo Pease | 1 | 7 | 7.0 | 7 | 1 | 0 |
| Texas Tech Red Raiders | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Ryan Bustin | 3 | 3 | 1 | 2 | 37 | 50.0 | 6 |
| Kansas State Wildcats | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Anthony Cantele | 7 | 7 | 2 | 2 | 34 | 100.0 | 13 |
| Texas Tech Red Raiders | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ryan Erxleben | 3 | 26.3 | 36 | 0 | 1 | 0 |
| Kansas State Wildcats | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ryan Doerr | 2 | 32.5 | 33 | 0 | 0 | 0 |
| Texas Tech Red Raiders | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| SaDale Foster | 7 | 116 | 16.6 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Kansas State Wildcats | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Tramaine Thompson | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tyler Lockett | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Travis Tannahill | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Zach Trujillo | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Oct 30, 2012 2:34 am ET
11 Rec, 161 yds
2 TDs
19-26, 233 yds
2 TDs
12 Rush, 83 yds, 2 TDs
| Big 12 Box Scores | |
|