| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 5:38 | BAY |
TD |
Jarred Salubi rushed to the right for 3 yard gain (Aaron Jones made PAT) |
7 - 0 |
| 1:33 | IAST |
TD |
Steele Jantz passed to Jarvis West to the right for 23 yard gain (Edwin Arceo made PAT) |
7 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | BAY |
TD |
Nick Florence passed to Tevin Reese down the middle for 49 yard gain (Aaron Jones made PAT) |
14 - 7 |
| 8:57 | IAST |
TD |
Steele Jantz passed to Albert Gary down the middle for 36 yard gain (Edwin Arceo made PAT) |
14 - 14 |
| 0:31 | IAST |
TD |
Steele Jantz passed to Jarvis West down the middle for 7 yard gain (Edwin Arceo made PAT) |
14 - 21 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 4:30 | IAST |
TD |
Steele Jantz passed to Jeff Woody down the middle for 8 yard gain (Edwin Arceo made PAT) |
14 - 28 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:41 | IAST |
TD |
Steele Jantz passed to Jarvis West to the right for 22 yard gain (Edwin Arceo made PAT) |
14 - 35 |
| 6:45 | BAY |
TD |
Nick Florence passed to Lanear Sampson to the left for 3 yard gain (Aaron Jones made PAT) |
21 - 35 |
| Baylor Bears | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Florence | 31 | 51 | 426 | 60.8 | 8.4 | 0 | 0 | 2 | 1 | 140.0 |
| Iowa State Cyclones | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Steele Jantz | 36 | 52 | 381 | 69.2 | 7.3 | 0 | 0 | 5 | 1 | 158.7 |
| Jerome Tiller | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Jared Barnett | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Baylor Bears | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Lache Seastrunk | 7 | 30 | 4.3 | 10 | 0 | 0 |
| Nick Florence | 8 | 30 | 3.8 | 11 | 0 | 0 |
| Glasco Martin | 4 | 28 | 7.0 | 20 | 0 | 0 |
| Jarred Salubi | 11 | 27 | 2.5 | 7 | 1 | 0 |
| Iowa State Cyclones | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Shontrelle Johnson | 16 | 73 | 4.6 | 19 | 0 | 0 |
| Steele Jantz | 10 | 54 | 5.4 | 17 | 0 | 0 |
| James White | 10 | 42 | 4.2 | 15 | 0 | 0 |
| Jeff Woody | 5 | 10 | 2.0 | 7 | 0 | 0 |
| Jarvis West | 2 | 3 | 1.5 | 3 | 0 | 0 |
| Jared Barnett | 2 | 0 | 0.0 | 4 | 0 | 0 |
| DeVondrick Nealy | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Baylor Bears | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Terrance Williams | 13 | 190 | 14.6 | 36 | 0 | 0 |
| Lanear Sampson | 7 | 73 | 10.4 | 38 | 1 | 0 |
| Levi Norwood | 6 | 68 | 11.3 | 15 | 0 | 0 |
| Tevin Reese | 2 | 55 | 27.5 | 49 | 1 | 0 |
| Jordan Najvar | 2 | 25 | 12.5 | 13 | 0 | 0 |
| Jarred Salubi | 1 | 15 | 15.0 | 15 | 0 | 0 |
| Iowa State Cyclones | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jarvis West | 7 | 99 | 14.1 | 23 | 3 | 0 |
| Albert Gary | 5 | 76 | 15.2 | 36 | 1 | 0 |
| Ernst Brun | 6 | 76 | 12.7 | 29 | 0 | 0 |
| Chris Young | 7 | 61 | 8.7 | 15 | 0 | 0 |
| Quenton Bundrage | 3 | 24 | 8.0 | 14 | 0 | 0 |
| Shontrelle Johnson | 1 | 13 | 13.0 | 13 | 0 | 0 |
| Jerome Tiller | 2 | 10 | 5.0 | 7 | 0 | 0 |
| Aaron Horne | 2 | 9 | 4.5 | 8 | 0 | 0 |
| Jeff Woody | 1 | 8 | 8.0 | 8 | 1 | 0 |
| James White | 2 | 5 | 2.5 | 4 | 0 | 0 |
| Baylor Bears | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Aaron Jones | 3 | 3 | 0 | 0 | 0 | 0.0 | 3 |
| Iowa State Cyclones | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Edwin Arceo | 5 | 5 | 0 | 1 | 0 | 0.0 | 5 |
| Baylor Bears | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Spencer Roth | 3 | 39.0 | 47 | 0 | 2 | 0 |
| Iowa State Cyclones | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Kirby Van Der Kamp | 4 | 36.8 | 40 | 0 | 1 | 0 |
| Baylor Bears | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Antwan Goodley | 3 | 67 | 22.3 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Darius Jones | 1 | 28 | 28.0 | 28 | 0 | 1 | -1 | -1.0 | 0 | 0 |
| Iowa State Cyclones | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarvis West | 2 | 35 | 17.5 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Gage Shaeffer | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Oct 30, 2012 2:34 am ET
31-51, 426 yds
2 TDs, 1 INT
36-52, 381 yds
5 TDs, 1 INT
| Big 12 Box Scores | |
|