| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:30 | UNC |
TD |
Giovani Bernard rushed up the middle for 8 yard gain (Casey Barth made PAT) |
0 - 7 |
| 11:18 | UNC |
TD |
Erik Highsmith rushed to the left for 45 yard gain (2pt attempt converted, Tommy Hibbard pass to Jack Tabb) |
0 - 15 |
| 6:42 | NCST |
TD |
Mike Glennon passed to Charlie Hegedus to the left for 32 yard gain (Niklas Sade made PAT) |
7 - 15 |
| 4:00 | UNC |
FG |
Casey Barth kicked a 45-yard field goal |
7 - 18 |
| 2:05 | UNC |
TD |
Giovani Bernard rushed up the middle for 1 yard gain (Casey Barth made PAT) |
7 - 25 |
| 0:35 | NCST |
TD |
Mike Glennon passed to Rashard Smith to the left for 30 yard gain (Niklas Sade made PAT) |
14 - 25 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:00 | NCST |
TD |
Mike Glennon passed to Bryan Underwood down the middle for 20 yard gain (Niklas Sade made PAT) |
21 - 25 |
| 7:45 | NCST |
TD |
Mike Glennon passed to Tobais Palmer down the middle for 83 yard gain (Niklas Sade made PAT) |
28 - 25 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 0:54 | NCST |
TD |
Mike Glennon passed to Bryan Underwood to the left for 55 yard gain (Niklas Sade made PAT) |
35 - 25 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:52 | UNC |
TD |
Bryn Renner passed to Sean Tapley to the right for 3 yard gain (Casey Barth made PAT) |
35 - 32 |
| 2:09 | UNC |
FG |
Casey Barth kicked a 34-yard field goal |
35 - 35 |
| 0:30 | UNC |
TD |
Wil Baumann punt. Giovani Bernard returned punt for 74 yards (2pt attempt converted, Tommy Hibbard pass attempt) |
35 - 43 |
| North Carolina State Wolfpack | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Glennon | 29 | 52 | 467 | 55.8 | 9.0 | 5 | 27 | 5 | 2 | 155.2 |
| North Carolina Tar Heels | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryn Renner | 30 | 47 | 358 | 63.8 | 7.6 | 2 | 19 | 1 | 1 | 130.6 |
| North Carolina State Wolfpack | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Tony Creecy | 14 | 66 | 4.7 | 15 | 0 | 0 |
| Shadrach Thornton | 4 | 16 | 4.0 | 5 | 0 | 0 |
| James Washington | 6 | 14 | 2.3 | 14 | 0 | 0 |
| Mike Glennon | 6 | 0 | 0.0 | 0 | 0 | 0 |
| Tobais Palmer | 1 | 0 | 0.0 | 0 | 0 | 0 |
| North Carolina Tar Heels | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Giovani Bernard | 23 | 135 | 5.9 | 38 | 2 | 0 |
| Erik Highsmith | 1 | 45 | 45.0 | 45 | 1 | 0 |
| A.J. Blue | 4 | 32 | 8.0 | 23 | 0 | 0 |
| Romar Morris | 3 | 12 | 4.0 | 7 | 0 | 0 |
| Marquise Williams | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Bryn Renner | 6 | -12 | -2.0 | 2 | 0 | 0 |
| North Carolina State Wolfpack | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Tobais Palmer | 5 | 119 | 23.8 | 83 | 1 | 0 |
| Bryan Underwood | 6 | 118 | 19.7 | 55 | 2 | 0 |
| Rashard Smith | 3 | 65 | 21.7 | 30 | 1 | 0 |
| Quintin Payton | 5 | 52 | 10.4 | 16 | 0 | 0 |
| Charlie Hegedus | 1 | 32 | 32.0 | 32 | 1 | 0 |
| Mario Carter | 3 | 31 | 10.3 | 14 | 0 | 0 |
| Tony Creecy | 3 | 23 | 7.7 | 15 | 0 | 0 |
| Asa Watson | 1 | 16 | 16.0 | 16 | 0 | 0 |
| Shadrach Thornton | 1 | 10 | 10.0 | 10 | 0 | 0 |
| James Washington | 1 | 1 | 1.0 | 1 | 0 | 0 |
| North Carolina Tar Heels | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Giovani Bernard | 8 | 95 | 11.9 | 36 | 0 | 0 |
| Eric Ebron | 4 | 79 | 19.8 | 37 | 0 | 0 |
| Quinshad Davis | 6 | 67 | 11.2 | 21 | 0 | 0 |
| Erik Highsmith | 3 | 48 | 16.0 | 41 | 0 | 0 |
| Jack Tabb | 3 | 36 | 12.0 | 25 | 0 | 0 |
| Sean Tapley | 3 | 11 | 3.7 | 4 | 1 | 0 |
| A.J. Blue | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Romar Morris | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Roy Smith | 1 | 6 | 6.0 | 6 | 0 | 0 |
| North Carolina State Wolfpack | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Niklas Sade | 5 | 5 | 0 | 1 | 0 | 0.0 | 5 |
| North Carolina Tar Heels | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Casey Barth | 3 | 3 | 2 | 3 | 45 | 66.7 | 9 |
| North Carolina State Wolfpack | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Wil Baumann | 9 | 41.1 | 52 | 0 | 2 | 0 |
| North Carolina Tar Heels | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Tommy Hibbard | 9 | 41.2 | 60 | 0 | 3 | 0 |
| North Carolina State Wolfpack | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Tobais Palmer | 5 | 116 | 23.2 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Rashard Smith | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0.5 | 1 | 0 |
| North Carolina Tar Heels | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Giovani Bernard | 0 | 0 | 0.0 | 0 | 0 | 2 | 74 | 37.0 | 74 | 1 |
| Sean Tapley | 2 | 34 | 17.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Roy Smith | 0 | 0 | 0.0 | 0 | 0 | 1 | 8 | 8.0 | 8 | 0 |
Updated on Tuesday, Oct 30, 2012 2:34 am ET
29-52, 467 yds
5 TDs, 2 INTs
23 Rush, 135 yds
2 TDs
| Atlantic Coast Box Scores | |
|