| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 4:42 | CLEM |
TD |
Tajh Boyd passed to Brandon Ford to the right for 9 yard gain (Chandler Catanzaro made PAT) |
7 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | CLEM |
TD |
Tajh Boyd passed to Sammy Watkins to the left for 61 yard gain (Chandler Catanzaro made PAT) |
14 - 0 |
| 9:00 | CLEM |
TD |
Tajh Boyd passed to Sam Cooper down the middle for 12 yard gain (Chandler Catanzaro made PAT) |
21 - 0 |
| 4:06 | CLEM |
TD |
Tajh Boyd passed to DeAndre Hopkins down the middle for 12 yard gain (Chandler Catanzaro made PAT) |
28 - 0 |
| 1:33 | CLEM |
TD |
Tajh Boyd passed to Charone Peake to the right for 2 yard gain (Chandler Catanzaro made PAT) |
35 - 0 |
| 0:24 | WAKE |
TD |
Tanner Price passed to Tommy Bohanon to the left for 8 yard gain (Chad Hedlund made PAT) |
35 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:06 | WAKE |
TD |
Tanner Price passed to Tommy Bohanon to the right for 18 yard gain (Chad Hedlund missed PAT) |
35 - 13 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:28 | CLEM |
TD |
D.J. Howard rushed to the right for 1 yard gain (Chandler Catanzaro made PAT) |
42 - 13 |
| Clemson Tigers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tajh Boyd | 27 | 38 | 428 | 71.1 | 11.3 | 3 | 36 | 5 | 0 | 209.1 |
| Cole Stoudt | 2 | 2 | 5 | 100.0 | 2.5 | 0 | 0 | 0 | 0 | 121.0 |
| Wake Forest Demon Deacons | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Price | 27 | 44 | 232 | 61.4 | 5.3 | 4 | 32 | 2 | 0 | 120.7 |
| Deandre Martin | 1 | 1 | 7 | 100.0 | 7.0 | 1 | 1 | 0 | 0 | 158.8 |
| Clemson Tigers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Andre Ellington | 15 | 61 | 4.1 | 12 | 0 | 0 |
| Tajh Boyd | 16 | 27 | 1.7 | 11 | 0 | 0 |
| D.J. Howard | 4 | 6 | 1.5 | 4 | 1 | 0 |
| Sammy Watkins | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Charone Peake | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Roderick McDowell | 5 | 4 | 0.8 | 3 | 0 | 0 |
| Wake Forest Demon Deacons | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Josh Harris | 10 | 76 | 7.6 | 43 | 0 | 0 |
| Michael Campanaro | 2 | 12 | 6.0 | 12 | 0 | 0 |
| Deandre Martin | 8 | 9 | 1.1 | 6 | 0 | 0 |
| Tanner Price | 8 | -46 | -5.8 | 3 | 0 | 0 |
| Clemson Tigers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Sammy Watkins | 8 | 202 | 25.3 | 61 | 1 | 0 |
| Martavis Bryant | 3 | 82 | 27.3 | 37 | 0 | 0 |
| DeAndre Hopkins | 6 | 64 | 10.7 | 25 | 1 | 0 |
| Jaron Brown | 3 | 40 | 13.3 | 29 | 0 | 0 |
| Brandon Ford | 2 | 17 | 8.5 | 9 | 1 | 0 |
| Sam Cooper | 1 | 12 | 12.0 | 12 | 1 | 0 |
| Matt Porter | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Andre Ellington | 2 | 5 | 2.5 | 5 | 0 | 0 |
| Adam Humphries | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Charone Peake | 1 | 2 | 2.0 | 2 | 1 | 0 |
| Daniel Rodriguez | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Wake Forest Demon Deacons | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Terence Davis | 7 | 84 | 12.0 | 25 | 0 | 0 |
| Michael Campanaro | 6 | 52 | 8.7 | 27 | 0 | 0 |
| Tommy Bohanon | 3 | 29 | 9.7 | 18 | 2 | 0 |
| Lovell Jackson | 2 | 21 | 10.5 | 16 | 0 | 0 |
| Josh Harris | 5 | 19 | 3.8 | 7 | 0 | 0 |
| Deandre Martin | 2 | 13 | 6.5 | 9 | 0 | 0 |
| Spencer Bishop | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Tanner Price | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Sherman Ragland | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Clemson Tigers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Chandler Catanzaro | 5 | 5 | 0 | 1 | 0 | 0.0 | 5 |
| Ammon Lakip | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 |
| Wake Forest Demon Deacons | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Chad Hedlund | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 |
| Clemson Tigers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Spencer Benton | 4 | 37.0 | 43 | 0 | 1 | 0 |
| Bradley Pinion | 2 | 32.5 | 36 | 0 | 2 | 0 |
| Wake Forest Demon Deacons | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Alexander Kinal | 10 | 41.9 | 61 | 0 | 2 | 2 |
| Clemson Tigers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Martavis Bryant | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Adam Humphries | 0 | 0 | 0.0 | 0 | 0 | 3 | 4 | 1.3 | 3 | 0 |
| Wake Forest Demon Deacons | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Chibuikem Okoro | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Josh Harris | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Lovell Jackson | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 |
Updated on Tuesday, Oct 30, 2012 2:34 am ET
27-38, 428 yds
5 TDs
27-44, 232 yds
2 TDs
| Atlantic Coast Box Scores | |
|