| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:20 | SJSU |
TD |
David Fales passed to Noel Grigsby down the middle for 36 yard gain (Austin Lopez made PAT) |
7 - 0 |
| 7:40 | SJSU |
TD |
Blake Jurich rushed to the right for 10 yard gain (Austin Lopez made PAT) |
14 - 0 |
| 5:20 | SJSU |
TD |
David Fales passed to Tyler Ervin to the left for 36 yard gain (Austin Lopez made PAT) |
21 - 0 |
| 3:09 | SJSU |
TD |
Player fumbled. Chris Kearney recovered fumble (Austin Lopez made PAT) |
28 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:35 | SJSU |
FG |
Austin Lopez kicked a 24-yard field goal |
31 - 0 |
| 11:38 | UTSA |
TD |
Ryan Polite passed to Evans Okotcha to the right for 69 yard gain (Kristian Stern made PAT) |
31 - 7 |
| 11:01 | SJSU |
TD |
UTSA kicked off, Tyler Ervin returned kickoff for 92 yards (Austin Lopez made PAT) |
38 - 7 |
| 5:07 | UTSA |
FG |
Kristian Stern kicked a 41-yard field goal |
38 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:05 | UTSA |
TD |
Ryan Polite passed to Kenny Harrison to the right for 5 yard gain (Kristian Stern made PAT) |
38 - 17 |
| 4:50 | SJSU |
TD |
De'Leon Eskridge rushed to the left for 1 yard gain (Austin Lopez made PAT) |
45 - 17 |
| 0:56 | SJSU |
TD |
David Fales passed to Ryan Otten to the right for 6 yard gain (Austin Lopez made PAT) |
52 - 17 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:15 | UTSA |
TD |
Player rushed up the middle for no gain. Player fumbled. Steven Kurfehs recovered fumble and returned for 44 yards (Kristian Stern made PAT) |
52 - 24 |
| San Jose State Spartans | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| David Fales | 17 | 26 | 279 | 65.4 | 10.7 | 0 | 0 | 3 | 0 | 193.6 |
| Joe Gray | 1 | 1 | 4 | 100.0 | 4.0 | 0 | 0 | 0 | 0 | 133.6 |
| Texas-San Antonio Roadrunners | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Polite | 20 | 32 | 302 | 62.5 | 9.4 | 2 | 10 | 2 | 1 | 156.2 |
| San Jose State Spartans | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| De'Leon Eskridge | 10 | 38 | 3.8 | 11 | 1 | 0 |
| David Freeman | 9 | 31 | 3.4 | 10 | 0 | 0 |
| Tyler Ervin | 6 | 23 | 3.8 | 10 | 0 | 0 |
| Blake Jurich | 3 | 17 | 5.7 | 10 | 1 | 0 |
| Chandler Jones | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Ina Liaina | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Joe Gray | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Texas-San Antonio Roadrunners | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ryan Polite | 13 | 44 | 3.4 | 22 | 0 | 0 |
| Brian Vaughn | 1 | 36 | 36.0 | 36 | 0 | 0 |
| Evans Okotcha | 7 | 29 | 4.1 | 11 | 0 | 0 |
| Brandon Armstrong | 6 | 27 | 4.5 | 15 | 0 | 0 |
| David Glasco | 5 | 10 | 2.0 | 5 | 0 | 0 |
| Kam Jones | 3 | 7 | 2.3 | 6 | 0 | 0 |
| Josiah Monroe | 1 | 5 | 5.0 | 5 | 0 | 0 |
| San Jose State Spartans | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Noel Grigsby | 4 | 110 | 27.5 | 36 | 1 | 0 |
| Chandler Jones | 6 | 63 | 10.5 | 22 | 0 | 0 |
| Jabari Carr | 2 | 49 | 24.5 | 45 | 0 | 0 |
| Tyler Ervin | 1 | 36 | 36.0 | 36 | 1 | 0 |
| Ryan Otten | 2 | 11 | 5.5 | 6 | 1 | 0 |
| Daniel Bradbury | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Sean Linton | 1 | 4 | 4.0 | 4 | 0 | 0 |
| De'Leon Eskridge | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Texas-San Antonio Roadrunners | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kenny Bias | 4 | 94 | 23.5 | 42 | 0 | 0 |
| Evans Okotcha | 2 | 76 | 38.0 | 69 | 1 | 0 |
| Jeremiah Moeller | 2 | 25 | 12.5 | 16 | 0 | 0 |
| Cole Hubble | 1 | 22 | 22.0 | 22 | 0 | 0 |
| Kam Jones | 1 | 21 | 21.0 | 21 | 0 | 0 |
| Aaron Grubb | 2 | 21 | 10.5 | 13 | 0 | 0 |
| Marcellus Mack | 3 | 18 | 6.0 | 7 | 0 | 0 |
| Earon Holmes | 2 | 13 | 6.5 | 8 | 0 | 0 |
| Kenny Harrison | 1 | 5 | 5.0 | 5 | 1 | 0 |
| CheRod Simpson | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Brandon Armstrong | 1 | 3 | 3.0 | 3 | 0 | 0 |
| San Jose State Spartans | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Austin Lopez | 7 | 7 | 1 | 1 | 25 | 100.0 | 10 |
| Texas-San Antonio Roadrunners | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Kristian Stern | 3 | 3 | 1 | 1 | 41 | 100.0 | 6 |
| San Jose State Spartans | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Harrison Waid | 5 | 43.4 | 55 | 0 | 3 | 1 |
| Texas-San Antonio Roadrunners | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Josh Ward | 3 | 26.0 | 39 | 0 | 0 | 0 |
| Kristian Stern | 1 | 48.0 | 48 | 0 | 0 | 0 |
| San Jose State Spartans | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Ervin | 4 | 155 | 38.8 | 92 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Ronnie Yell | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| Texas-San Antonio Roadrunners | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Harrison | 6 | 95 | 15.8 | 36 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Aaron Grubb | 0 | 0 | 0.0 | 0 | 0 | 1 | 8 | 8.0 | 8 | 0 |
Updated on Tuesday, Oct 23, 2012 2:36 am ET
17-26, 279 yds
3 TDs
20-32, 302 yds
2 TDs, 1 INT
| Mountain West Box Scores | |
|
| Conference USA Box Scores | |
|