| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:30 | PITT |
FG |
Kevin Harper kicked a 45-yard field goal |
3 - 0 |
| 2:44 | PITT |
FG |
Kevin Harper kicked a 22-yard field goal |
6 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:48 | PITT |
TD |
Rushel Shell rushed to the right for 4 yard gain (Kevin Harper made PAT) |
13 - 0 |
| 4:48 | BUF |
FG |
Patrick Clarke kicked a 27-yard field goal |
13 - 3 |
| 0:18 | BUF |
FG |
Patrick Clarke kicked a 41-yard field goal |
13 - 6 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:25 | PITT |
TD |
Ray Graham rushed to the right for 7 yard gain (Kevin Harper made PAT) |
20 - 6 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
20 - 6 | |||
| Pittsburgh Panthers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tino Sunseri | 9 | 17 | 128 | 52.9 | 7.5 | 1 | 8 | 0 | 0 | 116.2 |
| Buffalo Bulls | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Zordich | 23 | 41 | 165 | 56.1 | 4.0 | 3 | 13 | 0 | 1 | 85.0 |
| Tony Daniel | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Pittsburgh Panthers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ray Graham | 20 | 74 | 3.7 | 8 | 1 | 0 |
| Rushel Shell | 12 | 35 | 2.9 | 16 | 1 | 0 |
| Devin Street | 2 | 16 | 8.0 | 8 | 0 | 0 |
| Tino Sunseri | 6 | 3 | 0.5 | 9 | 0 | 0 |
| Buffalo Bulls | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Devin Campbell | 19 | 104 | 5.5 | 23 | 0 | 0 |
| Alex Zordich | 19 | 79 | 4.2 | 16 | 0 | 0 |
| Devon Hughes | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Pittsburgh Panthers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Rushel Shell | 1 | 41 | 41.0 | 41 | 0 | 0 |
| Devin Street | 5 | 41 | 8.2 | 17 | 0 | 0 |
| Mike Shanahan | 2 | 39 | 19.5 | 25 | 0 | 0 |
| Joshua Brinson | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Buffalo Bulls | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| John Dunmore | 7 | 72 | 10.3 | 20 | 0 | 0 |
| Rudy Johnson | 2 | 29 | 14.5 | 18 | 0 | 0 |
| Devon Hughes | 5 | 27 | 5.4 | 12 | 0 | 0 |
| Cordero Dixon | 3 | 15 | 5.0 | 10 | 0 | 0 |
| Devin Campbell | 4 | 13 | 3.3 | 9 | 0 | 0 |
| Jimmy Gordon | 2 | 9 | 4.5 | 14 | 0 | 0 |
| Pittsburgh Panthers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Kevin Harper | 2 | 2 | 2 | 2 | 45 | 100.0 | 8 |
| Buffalo Bulls | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Patrick Clarke | 0 | 0 | 2 | 2 | 41 | 100.0 | 6 |
| Pittsburgh Panthers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Matt Yoklic | 5 | 37.6 | 45 | 0 | 2 | 0 |
| Buffalo Bulls | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Tyler Grassman | 4 | 27.5 | 47 | 0 | 1 | 0 |
| Pittsburgh Panthers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| None | ||||||||||
| Buffalo Bulls | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Murie | 3 | 46 | 15.3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jimmy Gordon | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Oct 23, 2012 2:36 am ET
12 Rush, 35 yds
1 TD
19 Rush, 104 yds
| Atlantic Coast Box Scores | |
|
| Mid-American Box Scores | |
|