| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:01 | RICE |
TD |
Rice blocked punt attempt by Cole Way. Sam McGuffie returned for 12 yards (Chris Boswell made PAT) |
7 - 0 |
| 7:30 | TULS |
TD |
Alex Singleton rushed up the middle for 1 yard gain (Daniel Schwarz made PAT) |
7 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:30 | RICE |
TD |
Taylor McHargue rushed up the middle for 20 yard gain (Chris Boswell made PAT) |
14 - 7 |
| 13:55 | TULS |
TD |
Ja'Terian Douglas rushed up the middle for 28 yard gain (Daniel Schwarz made PAT) |
14 - 14 |
| 11:09 | RICE |
TD |
Taylor McHargue passed to Luke Willson down the middle for 8 yard gain (Chris Boswell made PAT) |
21 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 2:30 | TULS |
TD |
Kalen Henderson passed to Keyarris Garrett to the left for 28 yard gain (Daniel Schwarz made PAT) |
21 - 21 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:55 | RICE |
FG |
Chris Boswell kicked a 35-yard field goal |
24 - 21 |
| 2:37 | TULS |
TD |
Alex Singleton rushed up the middle for 1 yard gain (Daniel Schwarz made PAT) |
24 - 28 |
| Rice Owls | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor McHargue | 15 | 35 | 147 | 42.9 | 4.2 | 2 | 14 | 1 | 1 | 81.9 |
| Tulsa Golden Hurricane | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Kalen Henderson | 8 | 23 | 201 | 34.8 | 8.7 | 0 | 0 | 1 | 1 | 113.8 |
| Rice Owls | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Luke Turner | 15 | 102 | 6.8 | 40 | 0 | 0 |
| Taylor McHargue | 13 | 57 | 4.4 | 20 | 1 | 0 |
| Turner Petersen | 12 | 45 | 3.8 | 14 | 0 | 0 |
| Charles Ross | 11 | 35 | 3.2 | 6 | 0 | 0 |
| Sam McGuffie | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Tulsa Golden Hurricane | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ja'Terian Douglas | 17 | 169 | 9.9 | 75 | 1 | 0 |
| Alex Singleton | 18 | 63 | 3.5 | 15 | 2 | 0 |
| Kalen Henderson | 2 | 6 | 3.0 | 4 | 0 | 0 |
| Zack Langer | 2 | 4 | 2.0 | 3 | 0 | 0 |
| Michael Sorrells | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Rice Owls | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Sam McGuffie | 8 | 62 | 7.8 | 15 | 0 | 0 |
| Jordan Taylor | 3 | 43 | 14.3 | 23 | 0 | 0 |
| Turner Petersen | 2 | 33 | 16.5 | 31 | 0 | 0 |
| Luke Willson | 2 | 9 | 4.5 | 8 | 1 | 0 |
| Tulsa Golden Hurricane | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Keyarris Garrett | 3 | 118 | 39.3 | 46 | 1 | 0 |
| Jordan James | 2 | 33 | 16.5 | 21 | 0 | 0 |
| Thomas Roberson | 1 | 33 | 33.0 | 33 | 0 | 0 |
| Willie Carter | 2 | 17 | 8.5 | 12 | 0 | 0 |
| Rice Owls | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Chris Boswell | 3 | 3 | 1 | 3 | 35 | 33.3 | 6 |
| Tulsa Golden Hurricane | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Daniel Schwarz | 4 | 4 | 0 | 1 | 0 | 0.0 | 4 |
| Rice Owls | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Chris Boswell | 6 | 39.0 | 45 | 0 | 4 | 0 |
| Andre Gautreaux | 1 | 38.0 | 38 | 0 | 0 | 0 |
| Tulsa Golden Hurricane | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Cole Way | 7 | 41.0 | 50 | 1 | 2 | 0 |
| Rice Owls | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Sam McGuffie | 0 | 0 | 0.0 | 0 | 0 | 1 | 27 | 27.0 | 12 | 0 |
| Jeremy Eddington | 2 | 42 | 21.0 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Dennis Parks | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 |
| Tulsa Golden Hurricane | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Sorrells | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Conner Floyd | 0 | 0 | 0.0 | 0 | 0 | 1 | 11 | 11.0 | 11 | 0 |
Updated on Tuesday, Oct 23, 2012 2:36 am ET
15-35, 147 yds
1 TD, 1 INT
13 Rush, 57 yds, 1 TD
18 Rush, 63 yds
2 TDs
| Conference USA Box Scores | |
|