| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:00 | UTEP |
TD |
Josh Bell rushed to the right for 14 yard gain (Steven Valadez made PAT) |
0 - 7 |
| 3:47 | TULA |
TD |
Ryan Griffin passed to Justyn Shackelford down the middle for 31 yard gain (Cairo Santos made PAT) |
7 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:00 | UTEP |
TD |
Nick Lamaison passed to Michael Edwards to the right for 28 yard gain (Steven Valadez made PAT) |
7 - 14 |
| 11:00 | TULA |
FG |
Cairo Santos kicked a 46-yard field goal |
10 - 14 |
| 8:15 | UTEP |
TD |
Nick Lamaison passed to Michael Edwards to the right for 9 yard gain (Steven Valadez made PAT) |
10 - 21 |
| 5:30 | TULA |
TD |
Ryan Griffin passed to Ryan Grant to the right for 15 yard gain (Cairo Santos made PAT) |
17 - 21 |
| 0:37 | UTEP |
FG |
Steven Valadez kicked a 22-yard field goal |
17 - 24 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
17 - 24 | |||
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:15 | TULA |
FG |
Cairo Santos kicked a 37-yard field goal |
20 - 24 |
| Tulane Green Wave | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Griffin | 28 | 44 | 363 | 63.6 | 8.3 | 2 | 21 | 2 | 0 | 147.9 |
| UTEP Miners | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Lamaison | 11 | 16 | 157 | 68.8 | 9.8 | 0 | 0 | 2 | 0 | 192.4 |
| Carson Meger | 9 | 14 | 71 | 64.3 | 5.1 | 0 | 0 | 0 | 0 | 106.9 |
| Tulane Green Wave | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Orleans Darkwa | 14 | 61 | 4.4 | 11 | 0 | 0 |
| Rob Kelley | 5 | 32 | 6.4 | 11 | 0 | 0 |
| Dante Butler | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Ryan Griffin | 4 | -18 | -4.5 | 4 | 0 | 0 |
| UTEP Miners | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Laquintus Dowell | 11 | 72 | 6.5 | 16 | 0 | 0 |
| Josh Bell | 10 | 47 | 4.7 | 14 | 1 | 0 |
| Autrey Golden | 3 | 37 | 12.3 | 26 | 0 | 0 |
| Nick Lamaison | 4 | 36 | 9.0 | 15 | 0 | 0 |
| Carson Meger | 4 | 25 | 6.3 | 11 | 0 | 0 |
| Nathan Jeffery | 5 | 4 | 0.8 | 3 | 0 | 0 |
| Michael Edwards | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Tulane Green Wave | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Justyn Shackelford | 6 | 130 | 21.7 | 45 | 1 | 0 |
| Ryan Grant | 6 | 115 | 19.2 | 33 | 1 | 0 |
| Xavier Rush | 6 | 45 | 7.5 | 11 | 0 | 0 |
| Rob Kelley | 5 | 45 | 9.0 | 21 | 0 | 0 |
| Brent Comardelle | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Wilson Van Hooser | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Sydie London | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Marc Edwards | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Orleans Darkwa | 1 | 0 | 0.0 | 0 | 0 | 0 |
| UTEP Miners | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Michael Edwards | 7 | 82 | 11.7 | 28 | 2 | 0 |
| Craig Wenrick | 3 | 49 | 16.3 | 21 | 0 | 0 |
| Jim Jones | 3 | 41 | 13.7 | 18 | 0 | 0 |
| Jordan Leslie | 3 | 31 | 10.3 | 16 | 0 | 0 |
| Autrey Golden | 3 | 17 | 5.7 | 15 | 0 | 0 |
| Xay Williams | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Tulane Green Wave | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Cairo Santos | 2 | 2 | 2 | 2 | 46 | 100.0 | 8 |
| UTEP Miners | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Steven Valadez | 3 | 3 | 1 | 1 | 22 | 100.0 | 6 |
| Tulane Green Wave | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Peter Picerelli | 2 | 44.0 | 44 | 0 | 1 | 0 |
| UTEP Miners | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ian Campbell | 4 | 40.0 | 47 | 0 | 4 | 0 |
| Tulane Green Wave | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Dante Butler | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Derrick Strozier | 0 | 0 | 0.0 | 0 | 0 | 1 | 8 | 8.0 | 7 | 0 |
| UTEP Miners | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Laquintus Dowell | 2 | 45 | 22.5 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Michael Edwards | 0 | 0 | 0.0 | 0 | 0 | 1 | 15 | 15.0 | 15 | 0 |
| Jim Jones | 0 | 0 | 0.0 | 0 | 0 | 1 | 10 | 10.0 | 10 | 0 |
Updated on Tuesday, Oct 23, 2012 2:36 am ET
28-44, 363 yds
2 TDs
11-16, 157 yds
2 TDs
| Conference USA Box Scores | |
|