| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:17 | TAMU |
TD |
Christine Michael rushed to the left for 2 yard gain (Taylor Bertolet missed PAT) |
0 - 6 |
| 6:10 | TAMU |
FG |
Taylor Bertolet kicked a 32-yard field goal |
0 - 9 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:35 | TAMU |
FG |
Taylor Bertolet kicked a 50-yard field goal |
0 - 12 |
| 2:05 | LSU |
TD |
Michael Ford rushed to the right for 20 yard gain (Drew Alleman made PAT) |
7 - 12 |
| 0:22 | LSU |
TD |
Zach Mettenberger passed to Kadron Boone to the left for 29 yard gain (Drew Alleman made PAT) |
14 - 12 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
14 - 12 | |||
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:08 | LSU |
FG |
Drew Alleman kicked a 28-yard field goal |
17 - 12 |
| 3:32 | LSU |
TD |
Jeremy Hill rushed to the right for 47 yard gain (Drew Alleman made PAT) |
24 - 12 |
| 1:28 | TAMU |
TD |
Ben Malena rushed to the left for 5 yard gain (Taylor Bertolet made PAT) |
24 - 19 |
| LSU Tigers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Zach Mettenberger | 11 | 29 | 97 | 37.9 | 3.3 | 2 | 12 | 1 | 0 | 77.4 |
| Texas A&M Aggies | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Manziel | 29 | 56 | 276 | 51.8 | 4.9 | 3 | 17 | 0 | 3 | 82.5 |
| LSU Tigers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jeremy Hill | 18 | 127 | 7.1 | 47 | 1 | 0 |
| Michael Ford | 11 | 78 | 7.1 | 20 | 1 | 0 |
| Spencer Ware | 8 | 15 | 1.9 | 5 | 0 | 0 |
| Kenny Hilliard | 3 | 5 | 1.7 | 3 | 0 | 0 |
| J.C. Copeland | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Zach Mettenberger | 4 | -7 | -1.8 | 3 | 0 | 0 |
| Texas A&M Aggies | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ben Malena | 12 | 82 | 6.8 | 18 | 1 | 0 |
| Christine Michael | 8 | 27 | 3.4 | 9 | 1 | 0 |
| Johnny Manziel | 17 | 27 | 1.6 | 14 | 0 | 0 |
| LSU Tigers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kadron Boone | 4 | 49 | 12.3 | 29 | 1 | 0 |
| Odell Beckham | 4 | 35 | 8.8 | 17 | 0 | 0 |
| James Wright | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Jeremy Hill | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Jarvis Landry | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Texas A&M Aggies | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ryan Swope | 10 | 81 | 8.1 | 27 | 0 | 0 |
| Mike Evans | 6 | 76 | 12.7 | 21 | 0 | 0 |
| Uzoma Nwachukwu | 2 | 44 | 22.0 | 27 | 0 | 0 |
| Kenric McNeal | 4 | 29 | 7.3 | 11 | 0 | 0 |
| Ben Malena | 2 | 21 | 10.5 | 12 | 0 | 0 |
| Sabian Holmes | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Nehemiah Hicks | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Thomas Johnson | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Malcome Kennedy | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Christine Michael | 1 | 1 | 1.0 | 1 | 0 | 0 |
| LSU Tigers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Drew Alleman | 3 | 3 | 1 | 2 | 28 | 50.0 | 6 |
| Texas A&M Aggies | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Taylor Bertolet | 1 | 2 | 2 | 4 | 50 | 50.0 | 7 |
| LSU Tigers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Brad Wing | 10 | 45.1 | 65 | 0 | 3 | 2 |
| Texas A&M Aggies | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ryan Epperson | 4 | 37.8 | 40 | 0 | 2 | 1 |
| LSU Tigers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarvis Landry | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Michael Ford | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Texas A&M Aggies | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Trey Williams | 3 | 106 | 35.3 | 76 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Dustin Harris | 0 | 0 | 0.0 | 0 | 0 | 3 | 16 | 5.3 | 11 | 0 |
| Nehemiah Hicks | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Oct 23, 2012 2:36 am ET
18 Rush, 127 yds
1 TD
12 Rush, 82 yds
1 TD
| Southeastern Box Scores | |
|