| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 1:50 | ORST |
TD |
Storm Woods rushed to the right for 1 yard gain (Trevor Romaine made PAT) |
0 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:54 | ORST |
TD |
Storm Woods rushed to the right for 2 yard gain (Trevor Romaine made PAT) |
0 - 14 |
| 9:30 | UTAH |
TD |
Travis Wilson passed to Jake Murphy down the middle for 18 yard gain (Coleman Petersen made PAT) |
7 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
7 - 14 | |||
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:15 | ORST |
TD |
Storm Woods rushed to the right for 2 yard gain (Trevor Romaine made PAT) |
7 - 21 |
| Utah Utes | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Travis Wilson | 15 | 28 | 172 | 53.6 | 6.1 | 2 | 18 | 1 | 2 | 102.7 |
| Oregon State Beavers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Cody Vaz | 16 | 26 | 174 | 61.5 | 6.7 | 0 | 0 | 0 | 0 | 117.8 |
| Utah Utes | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| John White | 20 | 68 | 3.4 | 29 | 0 | 0 |
| Kelvin York | 10 | 52 | 5.2 | 10 | 0 | 0 |
| Reggie Dunn | 2 | 25 | 12.5 | 23 | 0 | 0 |
| Dres Anderson | 3 | 10 | 3.3 | 7 | 0 | 0 |
| DeVonte Christopher | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Travis Wilson | 9 | -13 | -1.4 | 10 | 0 | 0 |
| Oregon State Beavers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Storm Woods | 17 | 46 | 2.7 | 8 | 3 | 0 |
| Brandin Cooks | 2 | 10 | 5.0 | 11 | 0 | 0 |
| Malcolm Agnew | 2 | 2 | 1.0 | 2 | 0 | 0 |
| Markus Wheaton | 2 | 2 | 1.0 | 5 | 0 | 0 |
| Cody Vaz | 2 | -3 | -1.5 | 7 | 0 | 0 |
| Utah Utes | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jake Murphy | 4 | 42 | 10.5 | 23 | 1 | 0 |
| Luke Matthews | 2 | 41 | 20.5 | 35 | 0 | 0 |
| Kenneth Scott | 4 | 40 | 10.0 | 25 | 0 | 0 |
| John White | 2 | 24 | 12.0 | 14 | 0 | 0 |
| Anthony Denham | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Westlee Tonga | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Reggie Dunn | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Oregon State Beavers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Markus Wheaton | 7 | 90 | 12.9 | 25 | 0 | 0 |
| Kevin Cummings | 2 | 32 | 16.0 | 25 | 0 | 0 |
| Storm Woods | 3 | 20 | 6.7 | 11 | 0 | 0 |
| Connor Hamlett | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Tyler Anderson | 2 | 12 | 6.0 | 7 | 0 | 0 |
| Brandin Cooks | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Utah Utes | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Coleman Petersen | 1 | 1 | 0 | 1 | 0 | 0.0 | 1 |
| Oregon State Beavers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Trevor Romaine | 3 | 3 | 0 | 0 | 0 | 0.0 | 3 |
| Utah Utes | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Sean Sellwood | 3 | 41.7 | 49 | 0 | 0 | 0 |
| Tom Hackett | 2 | 33.0 | 34 | 0 | 1 | 0 |
| Oregon State Beavers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Keith Kostol | 8 | 38.1 | 49 | 0 | 5 | 0 |
| Utah Utes | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Dunn | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Charles Henderson | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 0 |
| Oregon State Beavers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Marable | 2 | 25 | 12.5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Oct 23, 2012 2:36 am ET
4 Rec, 42 yds
1 TD
17 Rush, 46 yds
3 TDs
| Pac-12 Box Scores | |
|