| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | UTST |
TD |
Chuckie Keeton passed to Kerwynn Williams down the middle for 76 yard gain (Nick Diaz made PAT) |
0 - 7 |
| 7:11 | UTST |
TD |
Chuckie Keeton passed to Chuck Jacobs down the middle for 48 yard gain (Nick Diaz made PAT) |
0 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:49 | UTST |
TD |
Chuckie Keeton rushed to the left for 76 yard gain (Nick Diaz made PAT) |
0 - 21 |
| 0:44 | UTST |
TD |
Kerwynn Williams rushed to the right for 3 yard gain (Nick Diaz made PAT) |
0 - 28 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:32 | UTST |
FG |
Nick Diaz kicked a 53-yard field goal |
0 - 31 |
| 8:46 | NMSU |
TD |
Andrew Manley passed to Austin Franklin down the middle for 6 yard gain (Maxwell Johnson made PAT) |
7 - 31 |
| 1:44 | UTST |
TD |
Chuckie Keeton rushed to the left for 9 yard gain (Nick Diaz made PAT) |
7 - 38 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:50 | UTST |
FG |
Nick Diaz kicked a 48-yard field goal |
7 - 41 |
| New Mexico State Aggies | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Manley | 19 | 37 | 177 | 51.4 | 4.8 | 3 | 19 | 1 | 1 | 95.0 |
| Travaughn Colwell | 1 | 1 | 12 | 100.0 | 12.0 | 0 | 0 | 0 | 0 | 200.8 |
| Utah State Aggies | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Chuckie Keeton | 16 | 26 | 257 | 61.5 | 9.9 | 2 | 15 | 2 | 0 | 170.0 |
| Craig Harrison | 1 | 1 | 3 | 100.0 | 3.0 | 1 | 8 | 0 | 0 | 125.2 |
| New Mexico State Aggies | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Germi Morrison | 19 | 96 | 5.1 | 16 | 0 | 0 |
| Travaughn Colwell | 5 | 31 | 6.2 | 16 | 0 | 0 |
| Austin Franklin | 3 | 16 | 5.3 | 8 | 0 | 0 |
| Andrew Manley | 7 | -11 | -1.6 | 6 | 0 | 0 |
| Utah State Aggies | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kerwynn Williams | 13 | 82 | 6.3 | 25 | 1 | 0 |
| Chuckie Keeton | 7 | 81 | 11.6 | 76 | 2 | 0 |
| Kelvin Lee | 5 | 46 | 9.2 | 24 | 0 | 0 |
| Devonta Glover-Wright | 5 | 39 | 7.8 | 14 | 0 | 0 |
| Joe Hill | 4 | 17 | 4.3 | 7 | 0 | 0 |
| Craig Harrison | 1 | 0 | 0.0 | 0 | 0 | 0 |
| New Mexico State Aggies | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Austin Franklin | 8 | 84 | 10.5 | 29 | 1 | 0 |
| Trevor Walls | 3 | 37 | 12.3 | 29 | 0 | 0 |
| Germi Morrison | 4 | 28 | 7.0 | 16 | 0 | 0 |
| Kemonte' Bateman | 3 | 21 | 7.0 | 8 | 0 | 0 |
| Joseph Matthews | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Jerrel Brown | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Utah State Aggies | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kerwynn Williams | 3 | 94 | 31.3 | 76 | 1 | 0 |
| Chuck Jacobs | 4 | 94 | 23.5 | 49 | 1 | 0 |
| Cameron Webb | 2 | 25 | 12.5 | 13 | 0 | 0 |
| Travis Reynolds | 2 | 25 | 12.5 | 14 | 0 | 0 |
| Kellen Bartlett | 4 | 18 | 4.5 | 8 | 0 | 0 |
| Travis Van Leeuwen | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Matt Austin | 1 | 1 | 1.0 | 1 | 0 | 0 |
| New Mexico State Aggies | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Maxwell Johnson | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 |
| Tyler Stampler | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Utah State Aggies | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Nick Diaz | 5 | 5 | 2 | 3 | 53 | 66.7 | 11 |
| New Mexico State Aggies | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Cayle Chapman-Brown | 6 | 44.0 | 57 | 0 | 3 | 0 |
| Utah State Aggies | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Tyler Bennett | 3 | 36.0 | 41 | 0 | 3 | 0 |
| New Mexico State Aggies | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Clay | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Austin Franklin | 2 | 26 | 13.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Utah State Aggies | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Jacobs | 2 | 49 | 24.5 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Cameron Webb | 0 | 0 | 0.0 | 0 | 0 | 3 | 48 | 16.0 | 44 | 0 |
Updated on Tuesday, Oct 23, 2012 2:36 am ET
8 Rec, 84 yds
1 TD
16-26, 257 yds
2 TDs
7 Rush, 81 yds, 2 TDs
| Independents (FBS) Box Scores | |
|
| Mountain West Box Scores | |
|