| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:36 | NEB |
FG |
Brett Maher kicked a 27-yard field goal |
3 - 0 |
| 2:21 | N.W. |
TD |
Trevor Siemian passed to Dan Vitale to the left for 10 yard gain (Jeff Budzien made PAT) |
3 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:09 | NEB |
TD |
Taylor Martinez passed to Kenny Bell down the middle for 37 yard gain (Brett Maher made PAT) |
10 - 7 |
| 2:02 | N.W. |
TD |
Trevor Siemian passed to Tony Jones to the right for 27 yard gain (Jeff Budzien made PAT) |
10 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:33 | N.W. |
TD |
Venric Mark rushed to the right for 80 yard gain (Jeff Budzien made PAT) |
10 - 21 |
| 1:46 | NEB |
TD |
Taylor Martinez rushed to the right for 3 yard gain (2pt attempt failed, Braylon Heard run to the right) |
16 - 21 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:24 | N.W. |
TD |
Mike Trumpy rushed up the middle for 3 yard gain (Jeff Budzien made PAT) |
16 - 28 |
| 6:08 | NEB |
TD |
Taylor Martinez passed to Taariq Allen to the left for 8 yard gain (Brett Maher made PAT) |
23 - 28 |
| 2:38 | NEB |
TD |
Taylor Martinez passed to Ben Cotton to the right for 7 yard gain (2pt attempt failed, Taylor Martinez pass to Jamal Turner) |
29 - 28 |
| Nebraska Cornhuskers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Martinez | 27 | 39 | 342 | 69.2 | 8.8 | 3 | 24 | 3 | 0 | 168.3 |
| Northwestern Wildcats | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Siemian | 15 | 35 | 116 | 42.9 | 3.3 | 0 | 0 | 2 | 0 | 89.6 |
| Kain Colter | 1 | 2 | 5 | 50.0 | 2.5 | 1 | 2 | 0 | 0 | 71.0 |
| Nebraska Cornhuskers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ameer Abdullah | 19 | 101 | 5.3 | 15 | 0 | 0 |
| Taylor Martinez | 18 | 65 | 3.6 | 15 | 1 | 0 |
| Braylon Heard | 1 | 18 | 18.0 | 18 | 0 | 0 |
| Rex Burkhead | 4 | 13 | 3.3 | 8 | 0 | 0 |
| Imani Cross | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Kenny Bell | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Northwestern Wildcats | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Venric Mark | 16 | 118 | 7.4 | 80 | 1 | 0 |
| Kain Colter | 14 | 35 | 2.5 | 9 | 0 | 0 |
| Mike Trumpy | 6 | 16 | 2.7 | 4 | 1 | 0 |
| Trevor Siemian | 2 | 11 | 5.5 | 8 | 0 | 0 |
| Nebraska Cornhuskers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Quincy Enunwa | 6 | 110 | 18.3 | 31 | 0 | 0 |
| Kenny Bell | 6 | 77 | 12.8 | 37 | 1 | 0 |
| Jamal Turner | 3 | 56 | 18.7 | 25 | 0 | 0 |
| Kyler Reed | 2 | 36 | 18.0 | 20 | 0 | 0 |
| Tim Marlowe | 2 | 23 | 11.5 | 16 | 0 | 0 |
| Ameer Abdullah | 5 | 21 | 4.2 | 9 | 0 | 0 |
| Taariq Allen | 1 | 8 | 8.0 | 8 | 1 | 0 |
| Ben Cotton | 1 | 7 | 7.0 | 7 | 1 | 0 |
| Steven Osborne | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Northwestern Wildcats | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Rashad Lawrence | 4 | 41 | 10.3 | 24 | 0 | 0 |
| Tony Jones | 3 | 36 | 12.0 | 26 | 1 | 0 |
| Kain Colter | 3 | 17 | 5.7 | 8 | 0 | 0 |
| Dan Vitale | 2 | 14 | 7.0 | 10 | 1 | 0 |
| Christian Jones | 2 | 5 | 2.5 | 5 | 0 | 0 |
| Kyle Prater | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Cameron Dickerson | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Nebraska Cornhuskers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Brett Maher | 2 | 2 | 1 | 1 | 27 | 100.0 | 5 |
| Northwestern Wildcats | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Jeff Budzien | 4 | 4 | 0 | 1 | 0 | 0.0 | 4 |
| Nebraska Cornhuskers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Brett Maher | 9 | 42.2 | 58 | 0 | 5 | 0 |
| Northwestern Wildcats | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Brandon Williams | 12 | 38.8 | 59 | 0 | 4 | 0 |
| Nebraska Cornhuskers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Bell | 5 | 74 | 14.8 | 26 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Ameer Abdullah | 0 | 0 | 0.0 | 0 | 0 | 2 | -5 | -2.5 | 0 | 0 |
| Northwestern Wildcats | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Venric Mark | 2 | 39 | 19.5 | 21 | 0 | 2 | 21 | 10.5 | 15 | 0 |
| Tony Jones | 1 | 20 | 20.0 | 20 | 0 | 1 | 3 | 3.0 | 0 | 0 |
Updated on Tuesday, Oct 23, 2012 2:36 am ET
27-39, 342 yds
3 TDs
18 Rush, 65 yds, 1 TD
15-35, 116 yds
2 TDs
| Big Ten Box Scores | |
|