| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:00 | MIAF |
TD |
Mike James rushed to the left for 9 yard gain (Jake Wieclaw made PAT) |
0 - 7 |
| 8:30 | MIAF |
FG |
Jake Wieclaw kicked a 19-yard field goal |
0 - 10 |
| 1:11 | FLST |
FG |
Dustin Hopkins kicked a 33-yard field goal |
3 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:21 | FLST |
TD |
James Wilder rushed to the left for 17 yard gain (Dustin Hopkins made PAT) |
10 - 10 |
| 0:07 | FLST |
FG |
Dustin Hopkins kicked a 46-yard field goal |
13 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:20 | FLST |
FG |
Dustin Hopkins kicked a 35-yard field goal |
16 - 10 |
| 0:47 | MIAF |
FG |
Jake Wieclaw kicked a 27-yard field goal |
16 - 13 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:10 | FLST |
TD |
Devonta Freeman rushed up the middle for 4 yard gain (Dustin Hopkins made PAT) |
23 - 13 |
| 6:50 | FLST |
FG |
Dustin Hopkins kicked a 48-yard field goal |
26 - 13 |
| 4:00 | FLST |
TD |
Devonta Freeman rushed to the right for 5 yard gain (Dustin Hopkins made PAT) |
33 - 13 |
| 0:53 | MIAF |
TD |
Stephen Morris passed to Rayshawn Scott down the middle for 8 yard gain (Jake Wieclaw made PAT) |
33 - 20 |
| Florida State Seminoles | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| EJ Manuel | 21 | 31 | 229 | 67.7 | 7.4 | 2 | 13 | 0 | 0 | 129.8 |
| Miami (FL) Hurricanes | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Morris | 25 | 43 | 223 | 58.1 | 5.2 | 4 | 33 | 1 | 1 | 104.7 |
| Phillip Dorsett | 1 | 1 | 6 | 100.0 | 6.0 | 0 | 0 | 0 | 0 | 150.4 |
| Florida State Seminoles | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Devonta Freeman | 10 | 70 | 7.0 | 33 | 2 | 0 |
| James Wilder | 8 | 49 | 6.1 | 17 | 1 | 0 |
| Chris Thompson | 7 | 47 | 6.7 | 15 | 0 | 0 |
| EJ Manuel | 11 | 34 | 3.1 | 19 | 0 | 0 |
| Lonnie Pryor | 2 | 30 | 15.0 | 22 | 0 | 0 |
| Jarred Haggins | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Miami (FL) Hurricanes | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Duke Johnson | 9 | 27 | 3.0 | 4 | 0 | 0 |
| Mike James | 7 | 25 | 3.6 | 9 | 1 | 0 |
| Stephen Morris | 5 | -23 | -4.6 | 6 | 0 | 0 |
| Florida State Seminoles | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Rashad Greene | 7 | 49 | 7.0 | 11 | 0 | 0 |
| Chris Thompson | 2 | 47 | 23.5 | 32 | 0 | 0 |
| Kelvin Benjamin | 1 | 39 | 39.0 | 39 | 0 | 0 |
| Kenny Shaw | 2 | 28 | 14.0 | 16 | 0 | 0 |
| Greg Dent | 2 | 20 | 10.0 | 17 | 0 | 0 |
| James Wilder | 3 | 14 | 4.7 | 9 | 0 | 0 |
| Lonnie Pryor | 2 | 13 | 6.5 | 7 | 0 | 0 |
| Rodney Smith | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Nick O'Leary | 1 | 8 | 8.0 | 7 | 0 | 0 |
| Miami (FL) Hurricanes | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Mike James | 8 | 75 | 9.4 | 24 | 0 | 0 |
| Davon Johnson | 2 | 49 | 24.5 | 32 | 0 | 0 |
| Rayshawn Scott | 5 | 31 | 6.2 | 10 | 1 | 0 |
| Allen Hurns | 3 | 21 | 7.0 | 12 | 0 | 0 |
| Duke Johnson | 3 | 19 | 6.3 | 19 | 0 | 0 |
| Phillip Dorsett | 2 | 15 | 7.5 | 8 | 0 | 0 |
| Clive Walford | 2 | 13 | 6.5 | 10 | 0 | 0 |
| Stephen Morris | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Florida State Seminoles | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Dustin Hopkins | 3 | 3 | 4 | 5 | 48 | 80.0 | 15 |
| Miami (FL) Hurricanes | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Jake Wieclaw | 2 | 2 | 2 | 2 | 27 | 100.0 | 8 |
| Florida State Seminoles | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Cason Beatty | 3 | 33.3 | 49 | 0 | 1 | 0 |
| Miami (FL) Hurricanes | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Dalton Botts | 6 | 44.2 | 56 | 0 | 2 | 0 |
| Florida State Seminoles | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Karlos Williams | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Lamarcus Joyner | 2 | 51 | 25.5 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Rashad Greene | 0 | 0 | 0.0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 0 |
| Miami (FL) Hurricanes | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Phillip Dorsett | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Oct 23, 2012 2:36 am ET
10 Rush, 70 yds
2 TDs
7 Rush, 25 yds
1 TD
| Atlantic Coast Box Scores | |
|